Batsureg
From Dragon Quest Wiki
| Village | |
|---|---|
| Batsureg | |
| In game map of Batsureg | |
| Japanese | カルパド部落 |
| Romanji | Karubado Tribe |
| Game | Dragon Quest IX |
Batsureg is a nomad-styled town in Dragon Quest IX. It is located in Iluugazar Plains. There is a lot of minutiae that show cultural difference. For example, the church is located in a cave because of the different religions, and the weapon and armour shop sells mostly equipment for Gladiator and Ranger vocations, mainly because of nomadic living style.
Contents |
[edit] Inn
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| {{{price}}} |
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| 6 G per person |
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| {{{price}}} |
[edit] Item Shop
The item shop is inside a cave with the church.
| Item Shop | ||
|---|---|---|
| Item | Price | Attributes |
| |
8 | Restore 30 HP |
| |
36 | Restore 40 HP |
| |
10 | Cure poison state |
| |
30 | Cure paralyze state |
| |
25 | Teleport to visited towns/villages |
| |
28 | Escape from dungeons |
| |
40 | Monster repellent |
| |
90 | Cure confusion state |
| |
500 | Restore 30 MP |
| |
90 | Paralyze one enemy |
| |
35 | Slow down one enemy |
[edit] Weapon Shop
| Weapon Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| |
6300 | Attack +58 | |
| |
7700 | Attack +64 | |
| |
6600 | Attack +54 | |
| |
7100 | Attack +61 | |
| |
7000 | Attack +54 Possible fell an enemy with 1 strike |
|
| |
8100 | Attack +28 MP Absorption Rate +3.5% |
|
| |
6000 | Attack +38 | |
| |
5300 | Attack +60 | |
| |
8200 | Attack +65 | |
| |
7600 | Attack +61 Agility +10 |
|
| |
5200 | Attack +56 | |
| |
3900 | Attack +52 | |
| |
4600 | Attack +55 | |
| |
4300 | Attack +30 | |
| |
9100 | Attack +38 | |
| |
4900 | Attack +57 | |
| |
9200 | Attack +70 | |
[edit] Armor Shop
| Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| |
5200 | Defense +18 Block Chance +2.5% |
|
| |
5700 | Defense +18 Block Chance +2.5% |
|
| |
4500 | Defense +20 Magical Mending +4 |
Unknown |
| |
2800 | Defense +12 Magical Might +18 |
|
| |
2200 | Defense +15 | |
| |
2400 | Defense +16 | |
| |
4050 | Defense +21 | |
| |
6100 | Defense +40 | |
| |
4100 | Defense +32 | |
| |
5800 | Defense +36 | |
| |
1900 | Defense +11 | |
| |
770 | Deftness +50 | |
| |
1750 | Defense +12 Magical Might +8 |
|
| |
1450 | Defense +13 | |
| |
2900 | Defense +17 | Unknown |
| |
2600 | Defense +16 | |
| |
2500 | Defense +13 | |
| |
3100 | Defense +13 Agility +20 |
|
[edit] Location Attributes
This location can be reached using the Zoom spell.
This is where a Fygg can be collected
[edit] References
| |