Tantegel
Tantegel (ラダトーム, Radatōmu, Ladutorm) is a castle and nearby town which serve as the capital of Alefgard. It is featured in the first three Dragon Quest games: Dragon Quest, Dragon Quest II, and Dragon Quest III, as part of the Erdrick Trilogy. Tantegel is the starting and central location in the original Dragon Quest. It is the only location in Alefgard which has a castle and a reigning king.
In the original Famicom release of Dragon Quest, the town surrounding the Ladutorm Castle (ラダトーム城, Radatōmu Shiro)is called the same name as the castle, Ladutorm Town (ラダトームの町, Radatōmu no Machi). When the game was localized and released overseas it was decided to give the castle and town different names (Tantegel and Brecconary respectively). In all other English version releases both town and castle are referred to as Tantegel, and combined into one icon on the world map.
Contents |
[edit] Synopsis
[edit] Dragon Quest
Tantegel is a location of central importance in Dragon Quest for many reasons.
- It is the starting location for the hero of the game.
- It is the only location where the player can save the game.
- It is the only castle in Alefgard that has a reigning king.
- It is the largest city (castle and town combined) in the game.
- It contains one of the essential items to complete the game (Stones of Sunlight).
- It is the location the hero returns to after completing the game.
[edit] Dragon Quest II
In Dragon Quest II, Tantegel is much less important. It is not reached until nearly halfway into the game, and the king is hiding out of fear of Hargon. No major items/information are located there and it can be skipped altogether if desired.
[edit] Dragon Quest III
Tantegel is the location of central importance in the 'dark world' of Alefgard in Dragon Quest III. It contains the essential Stones of Sunlight item in this game as well. It also serves as the location the heroes return to after completing the game, similar to Dragon Quest.
[edit] Weapon/Armor shop
| Dragon Quest (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Bamboo Pole | 10g | +2 Attack |
| Club | 60g | +4 Attack |
| Copper Sword | 180g | +10 Attack |
| Clothes | 20g | +2 Defense |
| Leather Armor | 70g | +4 Defense |
| Small Shield | 90g | +4 Defense |
| Dragon Quest (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Bamboo Pole | 10g | +2 Attack |
| Club | 60g | +4 Attack |
| Copper Sword | 180g | +10 Attack |
| Plain Clothes | 20g | +2 Defense |
| Leather Clothes | 70g | +4 Defense |
| Leather Shield | 90g | +4 Defense |
| Dragon Quest (GBC) | ||
|---|---|---|
| Item | Price | Attributes |
| Bamboo Pole | 10g | +2 Attack |
| Club | 60g | +4 Attack |
| Copper Sword | 180g | +10 Attack |
| Cloth Armor (Clothes) | 10g | +2 Defense |
| Leather Armor | 70g | +4 Defense |
| Leather Shield (Small Shield) | 60g | +4 Defense |
| Dragon Quest II (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Broad Sword | 1500g | +30 Attack |
| Giant Hammer | 4000g | +35 Attack |
| Wizard's Wand | 2500 | +8 Attack Casts Firebal when used in battle |
| Clothes Hiding | 1250g | +20 Defense |
| Steel Shield | 2000g | |
| Iron Helmet | 3150g | +6 Defense |
| Dragon Quest II (GBC) | ||
|---|---|---|
| Item | Price | Attributes |
| Wizard's Wand | 2500 | +8 Attack (NES) +27 Attack (remix) Casts Firebal when used in battle |
| Broad Sword (Steel Sword) | 1500 | +30 Attack |
| Giant Hammer (Hammer) | 4000 | +35 Attack (NES) +40 Attack (remix) |
| Clothes Hiding (Evade Cloak) | 1250 | +20 Defense (NES) +35 Defense (remix) |
| Full Plate Armor (Steel Armor) | 1000 | +25 Defense |
| Iron Helmet | 3150 | +6 Defense |
| Dragon Quest III (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| wizard's wand | 1500 | |
| Staff of Judgement | 2700 | |
| Dragon Killer | 15000 | |
| Falcon Sword | 25000 | |
| Sacred Robe | 4400 | |
| Dragon Mail | 9800 | |
| Angel's Robe | 3000 | |
| Dragon Quest III (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Dragon Killer | 15000 | {{{attributes}}} |
| Power Knuckle | 7100 | {{{attributes}}} |
| Angel Robe | 3000 | {{{attributes}}} |
| Dragon Mail | 9800 | {{{attributes}}} |
| Dragon Shield | 3500 | {{{attributes}}} |
| Silver Shield | 8800 | {{{attributes}}} |
| Mythril Helmet | 18000 | {{{attributes}}} |
| Dragon Quest III (GBC) | ||
|---|---|---|
| Item | Price | Attributes |
| Dragon Killer | 15000 | {{{attributes}}} |
| Power Knuckle | 7100 | {{{attributes}}} |
| Angel Robe | 3000 | {{{attributes}}} |
| Dragon Mail | 9800 | {{{attributes}}} |
| Dragon Shield | 3500 | {{{attributes}}} |
| Silver Shield | 8800 | {{{attributes}}} |
| Mythril Helmet | 18000 | {{{attributes}}} |
[edit] Item shop
In the NES versions, the item shop is referred to as a tools shop.
| Dragon Quest (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Herb | 24g | Heals a small amount of HP |
| Torch | 8g | Lights a radius around the Hero |
| Dragon's Scale | 20g | Provides a small amount of Defense |
| Dragon Quest (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Medical Herb | 10g | Heals a small amount of HP |
| Torch | 8g | Lights a radius around the Hero |
| Dragon's Scale | 20g | Provides a small amount of Defense |
| Dragon Warrior (GBC) | ||
|---|---|---|
| Item | Price | Attributes |
| Herb | 10g | Heals a small amount of HP |
| Torch | 8g | Lights a radius around the Hero |
| D-Scale | 20g | Provides a small amount of Defense |
| Dragon Quest II (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Medical Herb | 15g | Heals a small amount of HP |
| Antidote Herb | 8g | Cures poison |
| Wing of the Wyvern | 80g | Returns you to your last save location |
| Fairy Water | 40g | Repels weaker monsters |
| Dragon's Bane | 640g | Protects against non-damaging spells |
| Dragon Quest III (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Medical Herb | 8g | Heals a small amount of HP |
| Antidote Herb | 10g | Cures poison |
| Fairy Water | 20g | Repels monsters |
| Wing of Wyvern | 25g | Returns you to a zoom location |
| Full Moon Herb | 30g | Cures paralysis |
| Invisibility Herb | 300g | Makes party invisible for a short time |
| Dragon Quest III (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Medical Herb | 8g | Heals a small amount of HP |
| Antidote Herb | 10g | Cures poison |
| Fairy Water | 20g | Repels monsters |
| Wing of the Wyvern | 25g | Returns you to a zoom location |
| Full Moon Herb | 30g | Cures paralysis |
| Invisible Herb | 300g | Makes party invisible for a short time |
| Dragon Quest III (GBC) | ||
|---|---|---|
| Item | Price | Attributes |
| Medical Herb | 8g | Heals a small amount of HP |
| Antidote Herb | 10g | Cures poison |
| Fairy Water | 20g | Repels monsters |
| Wing of the Wyvern | 25g | Returns you to a zoom location |
| Full Moon Herb | 30g | Cures paralysis |
| Invisible Herb | 300g | Makes party invisible for a short time |
[edit] Fairy water shop
In Dragon Quest there is a fairy water shop located behind a magic key door in the town portion of Tantegel. In Dragon Quest II this shop has been replaced by a house of healing. Fairy water was added to item shops in later games, rather than having its own shop.
| Dragon Quest (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Fairy Water | 38g | Keeps low level enemies away |
| Dragon Quest (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Fairy Water | 12g | Keeps low level enemies away |
[edit] Magic key shop
In Dragon Quest there is a magic key shop located in Tantegel castle behind a magic key door. This is convenient as the hero does not have to travel back to Rimuldar in order to purchase more magic keys.
| Dragon Quest (NES) | ||
|---|---|---|
| Item | Price | Attributes |
| Magic Key | 85g | Opens a magic key door |
| Dragon Quest (SNES) | ||
|---|---|---|
| Item | Price | Attributes |
| Magic Key | 24g | Opens a magic key door |
[edit] Items
| Dragon Quest (NES) | |
|---|---|
| Item | Location |
| small amount of gold x 4 | 4 chests behind magic key door in castle |
| ? gold | chest in throne room |
| Magic Key | chest in throne room |
| Torch | chest in throne room |
| Stones of Sunlight | hidden underground chamber in castle |
| Dragon Quest (SNES) | |
|---|---|
| Item | Location |
| 336 gold | chest behind magic key door in castle |
| Agility Seed | chest behind magic key door in castle |
| Magic Key | chest behind magic key door in castle |
| Magic Nut | chest behind magic key door in castle |
| 120 gold | chest in throne room |
| Magic Key | chest in throne room |
| Torch | chest in throne room |
| Medical Herb | pot near the front of the castle |
| Wing of the Chimera | bookcase in the inn |
| Stones of Sunlight | hidden underground chamber in castle |
| Medical Herb | dresser in hidden underground chamber in castle |
| Nut of Life | dresser in hidden underground chamber in castle |
| Dragon Quest III (NES) | |
|---|---|
| Item | Location |
| Stones of Sunlight | Chest in room connected to kitchen |
| Dragon Quest III (GBC) | |
|---|---|
| Item | Location |
| Mystic nut | Flower bed by the weapon and armor shop |
| Tiny medal | The other side of the town wall by a tree |
| Token | In a jar where Kandar is staying |
| Lucky book | Upstairs bookshelf in the building with the boy studying to lift curses |
| Wimpy book | Upstairs bookshelf in the building with the boy studying to lift curses |
| Life acorn | In a jar where Kandar is staying |
| Token | Right side of the castle entrance |
| Token | Drawer in the bedroom area of the castle |
| Boxer shorts | Drawer in the bedroom area of the castle |
| Tiny medal | The left vase in the kitchen area of the castle |
| Stones of Sunlight | Chest upstairs from the kitchen |
| 550 Gold Coins | The left vase in the room with the Stones of Sunlight |
| Agility seed | The right vase in the room with the Stones of Sunlight |
| Token | Search on the flower next to the cat in the outside path leading to the cellar |
[edit] Inn
[edit] Locked doors
| Dragon Quest | |
|---|---|
| Key Type | Info |
| Magic Key | King Lorik's chamber |
| Magic Key | Door to treasure chests |
| Magic Key | Access to eastern area of castle |
| Magic Key | In town, access to fairy water shop |
| Dragon Quest II | |
|---|---|
| Key Type | Info |
| Golden Key | Upstairs in weapon/armor shop, where the king is hiding |
| Golden Key | Door to fairy water shop |
[edit] Location attributes
This location can be reached using the Zoom spell.
[edit] Trivia
- One reason the town may have been given a different name in the NES version, is because the localizers may have thought that it would be odd to call it the same name as its castle, as it is entirely separate from the castle on the world map. However, in Dragon Quest II and III, Tantegel is composed of both combined locations.
[edit] Videos
Dragon Quest I NES
Dragon Quest I SNES/SFC
Dragon Quest I GBC
Dragon Quest II NES
Dragon Quest III NES
[edit] Gallery
[edit] References
| |
| v · e · d | |
|---|---|
| Characters |
Hero • Dragonlord • Lorik • Lady Lora • Erdrick |
| Locations |
Alefgard • Brecconary • Charlock Castle • Garinham • Garin's Tomb • Domdora • Kol • Mercado • Mountain Cave • Rain Shrine • Rimuldar • Erdrick's Cave Southern Shrine • Swamp Cave • Tantegel |
| Key Terms |
Ball of Light • Fairy Flute • Lora's Love • Erdrick's Token • Erdrick's Monument • Silver Harp • Staff of Rain • Stones of Sunlight |
| Lists |
Armor • Enemies • Items • Shields • Spells • Version Differences • Weapons |
| v · e · d | |
|---|---|
| Characters |
Prince of Middenhall • Prince of Cannock • Princess of Moonbrooke • Rubiss • Hargon • Malroth |
| Towns |
Alefgard • Beran • Cannock • Hamlin • Lianport • Leftwyne • Midenhall • Moonbrooke • Osterfair • Plateau of Rhone • Southern Shrine • Tantegel • Torland • Tuhn • Wellgarth Zahan |
| Dungeons |
Cave to Rhone • Charlock Castle • Dragons Horn • Hargon's Castle • Lake Cave • Lighthouse • Lora's Cave • Sea Cave • Spring of Bravery • Swamp Cave Tower of the Moon • Tower of Wind |
| Key Terms |
5 Seals ( Star Moon Sun Water Life) • Cloak of Wind • Evil Statue • Golden Key • Jailers Key • Leaf of the World Tree • Lar Mirror • Moon Shard • Rubiss Charm • Ship • Silver Key • Teleportal • Watergate Key |
| Lists |
Armor • Enemies • Locations • Shields • Spells • Weapons • Minor Characters • Shrines • Teleportals |