Parched peckerel: Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji={{tt|デザートランナー|Desert Runner}} | |kanji={{tt|デザートランナー|Desert Runner}} | ||
|romanji=dezātorannā | |romanji=dezātorannā | ||
|firstappear={{Dragon Quest IX}} | |firstappear={{Dragon Quest IX}} | ||
}} | }} |
Revision as of 19:37, 6 January 2024
Dragon Quest monster | |
---|---|
Parched peckerel | |
Art by Akira Toriyama | |
Japanese | デザートランナー |
Romaji | dezātorannā |
First appearance | Dragon Quest IX |
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
#94 - Parched Peckerel | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Kitty litter (common, 1/32) Glass frit (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Djust Desert | ||||||||||||||||||||||||||||||||||||||||||
Skills | Sleep Attack | ||||||||||||||||||||||||||||||||||||||||||
Spells | Acceleratle | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 94 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Known as 'sandstreakers' for their insane speed, which is added to with Acceleratle, and supplemented with sleep atttacks. Evolved with an ostrich was so captivated by a cobra that it copied its every quality and become a new breed of bird. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
Icon | Family | Max HP* | Max MP* |
1,370 | 340 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
500 | 530 | 550 | 450 |
Bestiary No. | #162 |
Rank | E |
In-game description | These freaky fowl enjoy the finer things in life and will suck a duneberry dry with their snake-like tongues as soon as they come across one out in the desert |
Talents | Speedster (lv. 1) |
Guaranteed traits | Insta-Accel (lv. 1) Ultra Crafty Sleeper (lv. 20) Rando-Mister (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Accel (lv. 1) Critical Sensation (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X File:Weaken beakon DQM3 portrait.png |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
25% | 25% | 50% | 75% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 0% | 0% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 25% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
25% | 0% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 25% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest: Monster Parade
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars
This article is a stub. You can help by expanding it. |