Bubblemon: Difference between revisions
From Dragon Quest Wiki
FlyingRagnar (talk | contribs) No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Monster Infobox | ||
[[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | |title=Bubblemon | ||
|image= | |||
|caption= | |||
|kanji=バブルデーモン | |||
|romanji=Bubble Demon | |||
|firstappear={{DQM2}} | |||
|old=Bubblemon | |||
}} | |||
==Appearance== | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=Bubblemon | |||
|kanji= | |||
|romanji= | |||
|sprite=[[File:Bubblemon DQM2 GBC.png]] | |||
|level=45 | |||
|hp=5/10 | |||
|mp=4/10 | |||
|attack=5/10 | |||
|defense=4/10 | |||
|wisdom=3/10 | |||
|agility=4/10 | |||
|family= {{Devil}} | |||
|in-game-description= | |||
|abilities=[[Pincushion|BladeD]], [[Kacrackle Slash|IceSlash]], [[Waterspout|Watershot]] | |||
|habitat=[[Sky World]] | |||
|breeding=[[Demon family|Devil family]] x [[Aquatic family|Water family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=None | |||
|bang-resist=Weak | |||
|crack-resist=Immune | |||
|ice-breath-resist=Immune | |||
|woosh-resist=Weak | |||
|rock-resist=None | |||
|zap-resist=Weak | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=Strong | |||
|curse-resist=Weak | |||
}} | |||
[[Category:Dragon Quest Monsters 2 enemies]] | |||
{{Wikia}} |
Latest revision as of 09:58, 9 January 2024
Dragon Quest monster | |
---|---|
Bubblemon | |
Japanese | バブルデーモン |
Romaji | Bubble Demon |
First appearance | Dragon Quest Monsters 2 |
Old localization | Bubblemon |
Appearance[edit]
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
45 | 5/10 | 4/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
5/10 | 4/10 | 3/10 | 4/10 |
Family | Devil |
In-game description | |
Abilities | BladeD, IceSlash, Watershot |
Habitat | Sky World |
Breeding chart | Devil family x Water family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
Weak | Weak | None | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Immune | Immune | Weak | None |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | Weak | None | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Immune | Immune | None |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
None | None | None | None |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
None | None | Strong | None |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | Weak |
This page uses CC BY-SA-licensed content from FANDOM. |