Tantamount: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{stub}} {{Enemy |float= |image=[[Image:|200px]] |name=Tantamount |game=Dragon Quest IX |console=DS |romanji= |hp=1056 |mp=60 |attack=358 |defense=388 |agility=338 |experience=4…") |
No edit summary |
||
| (18 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Monster Infobox | ||
|title=Tantamount | |||
|image=[[Image:DQIX_Tantamount.png|center]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=れんごく天馬 | |||
|romanji=rengoku tenma | |||
|firstappear={{Dragon Quest IX}} | |||
}} | |||
==Appearances== | |||
==={{DQ9}}=== | |||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image=[[Image: | |image=[[Image:Dqix_tantamount.png]] | ||
|name=Tantamount | |name=Tantamount | ||
|game=Dragon Quest IX | |game={{Dragon Quest IX}} | ||
|console=DS | |console={{DS}} | ||
|romanji= | |romanji= | ||
|hp=1056 | |hp=1056 | ||
| Line 18: | Line 26: | ||
|skills=Sometimes attack twice<br>[[Lightning Storm]] | |skills=Sometimes attack twice<br>[[Lightning Storm]] | ||
|spells= | |spells= | ||
|family=Beast | |family={{Beast}} | ||
|bestiaryNumber=239 | |bestiaryNumber=239 | ||
|description=These heavenly horses lash out with Lightning Storm, sometimes strike twice, and read the battlefield like a book.<br><br>Some believe that the moon's craters are made by tantamounts' flaming manes as they gallop across the night sky. | |description=These heavenly horses lash out with [[Lightning Storm]], sometimes strike twice, and read the battlefield like a book.<br><br>Some believe that the moon's craters are made by tantamounts' flaming manes as they gallop across the night sky. | ||
|locations= | |locations={{Grotto}} | ||
|}} | |}} | ||
== | ==={{DQ10}}=== | ||
{{Stub}} | |||
==={{DQ11}}=== | |||
Hellish horses who form herds that canter in circles, kicking up ash and embers-a spectacle known as the Mephistophelian merry-go-round. | |||
==={{DQMJ2P}}=== | |||
{{Stub}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Tantamount | |||
|kanji=れんごく天馬 | |||
|romanji=rengoku tenma | |||
|icon=[[File:Tantamount DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,370</big></big> | |||
|mp=<big><big>350</big></big> | |||
|attack=<big><big>560</big></big> | |||
|defense=<big><big>510</big></big> | |||
|wisdom=<big><big>500</big></big> | |||
|agility=<big><big>470</big></big> | |||
|bestiary=#270 | |||
|rank=<big><big>'''B'''</big></big> | |||
|in-game-description=These searing supernatural steeds hail from a region somewhere between heaven and hell. They are saddled with cleansing the souls of the sinful by inflicting serious suffering | |||
|talents=[[Lightning Rod]] (lv. 1) | |||
|traits=[[Zapmeister]] (lv. 1)<br>[[Magical Moment]] (lv. 20)<br>[[Ultra Crafty Spellbinder]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Rando-Muster]] (lv. 1)<br>[[Rando-Accel]] (lv. 60) | |||
|habitat= [[Circle of Conquest]] - Upper Echelon ([[File:DQM3 spring icon.png|20px]]) | |||
|items=[[Yggdrasil dew]] (Common)<br>[[Meteorite bracer]] (Rare) | |||
|synthesis=[[File:Nardragon DQM3 portrait.png|64px|link=Nardragon]] X [[File:Draguar DQM3 portrait.png|64px|link=Draguar]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=-25% | |||
|electricity-resist=50% | |||
|light-resist=50% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=50% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
===''[[Dragon Quest: Scan Battlers]]''=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==Similar steeds== | |||
*[[Equinox]] | *[[Equinox]] | ||
*[[Godsteed]] | *[[Godsteed]] | ||
[[Category:Dragon Quest IX enemies]] | |||
==Gallery== | |||
<center><gallery> | |||
DQMJ3 Cover art.png|{{Joker 3}}. | |||
</gallery></center> | |||
[[Category:Equine enemies]] | |||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest X bosses]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest: Scan Battlers enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest: The Adventure of Dai - A Hero's Bonds enemies]] | |||
Latest revision as of 14:18, 13 January 2024
| Dragon Quest monster | |
|---|---|
| Tantamount | |
Art by Akira Toriyama | |
| Japanese | れんごく天馬 |
| Romaji | rengoku tenma |
| First appearance | Dragon Quest IX |
Appearances[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
| #239 - Tantamount | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Horse manure (common, 1/16) Friendly fan (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sometimes attack twice Lightning Storm | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 239 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These heavenly horses lash out with Lightning Storm, sometimes strike twice, and read the battlefield like a book. Some believe that the moon's craters are made by tantamounts' flaming manes as they gallop across the night sky. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Hellish horses who form herds that canter in circles, kicking up ash and embers-a spectacle known as the Mephistophelian merry-go-round.
Dragon Quest Monsters: Joker 2 Professional[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,370 | 350 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 560 | 510 | 470 | 500 |
| Bestiary No. | #270 |
| Rank | B |
| In-game description | These searing supernatural steeds hail from a region somewhere between heaven and hell. They are saddled with cleansing the souls of the sinful by inflicting serious suffering |
| Talents | Lightning Rod (lv. 1) |
| Guaranteed traits | Zapmeister (lv. 1) Magical Moment (lv. 20) Ultra Crafty Spellbinder (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Muster (lv. 1) Rando-Accel (lv. 60) |
| Habitat | Circle of Conquest - Upper Echelon ( |
| Items | Yggdrasil dew (Common) Meteorite bracer (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | 0% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | -25% | 50% | 50% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 50% | 0% | -25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 0% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest: Monster Parade[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest: Scan Battlers[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit]
|
|
This article is a stub. You can help by expanding it. |
Similar steeds[edit]
Gallery[edit]
Categories:
- Stubs
- Equine enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest X bosses
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest: Scan Battlers enemies
- Dragon Quest of the Stars enemies
- Dragon Quest: The Adventure of Dai - A Hero's Bonds enemies

