Yore: Difference between revisions
From Dragon Quest Wiki
mNo edit summary |
SkoggySlime (talk | contribs) |
||
Line 21: | Line 21: | ||
| experience=36500 | | experience=36500 | ||
| gold=4200 | | gold=4200 | ||
| | | droppedItem=[[Aggressence]] | ||
| description=An ancient evil confined in a casket beneath Stornway castle three hundred years ago by the King of that bygone age.<br><br>Had a contract with the evil Empire to wipe out not just the people of Stornway, but the entire population of the world. | | description=An ancient evil confined in a casket beneath Stornway castle three hundred years ago by the King of that bygone age.<br><br>Had a contract with the evil Empire to wipe out not just the people of Stornway, but the entire population of the world. | ||
|ice=125 | |ice=125 |
Revision as of 21:58, 29 February 2024
Dragon Quest monster | |
---|---|
Yore | |
Art by Akira Toriyama | |
Japanese | いにしえの魔神 |
First appearance | Dragon Quest IX |
A demon sleeping beneath Castle Stornway in Dragon Quest IX. He is a boss encountered during Quest #137.
Appearances
#278 - Yore | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Aggressence | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 278 | ||||||||||||||||||||||||||||||||||||||||||
Description | An ancient evil confined in a casket beneath Stornway castle three hundred years ago by the King of that bygone age. Had a contract with the evil Empire to wipe out not just the people of Stornway, but the entire population of the world. |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
100 | 125 | 150 | 125 | 75 | 50 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
75 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 50 | |
Blunt | Sap | Decelerate | ||||
0 | 0 | 0 |
Related enemies
References
This page uses CC BY-SA-licensed content from FANDOM. |
This article is a stub. You can help by expanding it. |