Hard-boiled eggsoskeleton: Difference between revisions
(Created page with "{{Monster Infobox |title=Hard-boiled eggsoskeleton |image=file:nopic.png |caption= |kanji=グレイトボンバー |romanji=Gureito bonba |old=None |firstappear={{Dragon Quest XI}} }} {{Clear}} ==Appearances== ==={{DQ11}}=== {{Stub}} ==={{DQM3}}=== {{DQM3Enemy |name=Hard-boiled eggsoskeleton |kanji=グレイトボンバー |romanji=Gureito bonba |icon=100px |family=File:DQM3 material family icon.png|link=Materi...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Hard-boiled eggsoskeleton | |title=Hard-boiled eggsoskeleton | ||
|image=[[ | |image=[[Image:DQXI Hard Boiled Eggsoskeleton.png|275px]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji=グレイトボンバー | |kanji=グレイトボンバー | ||
|romanji= | |romanji={{tt|Gureitobonbā|Great bomber}} | ||
|old=None | |old=None | ||
|firstappear={{Dragon Quest XI}} | |firstappear={{Dragon Quest XI}} | ||
}} | }} | ||
{{ | The '''Hard-boiled eggsoskeleton''' is a recurring monster in the {{DQSeries}}, first appearing in {{Dragon Quest XI}}. It is an advanced, purple-spotted variant of the [[Eggsoskeleton]] noted for its explosive tendencies. Its name is a play on [[Wikipedia:Boiled egg|hard-boiled egg]]s. | ||
==Characteristics== | |||
Hard-boiled eggsoskeletons are ovoid bipedal mobile [[Machine family|armour]] suits being controlled by an unseen pilot. Most of the suit is made of purple armour plates with a magenta spotted pattern throughout. There are also magenta sections on its articulated legs. It has a glowing purple orb on its forehead and purple eyes seen from inside the darkness of the suit. Like its fellow eggsoskeletons, this advanced model is able to attack by jumping high into the air and landing on its target or expelling a scorching hot gas that can inflict paralysis. The suits also have the ability to self-destruct with threatened in order to devastate any attackers. Defeating a hard-boiled eggoskeleton allows adventurers to use the suit as a [[Horse and monster riding|mount]] and use their familiar jumping ability to get to out-of-reach steps or cliffs. | |||
==Appearances== | ==Appearances== | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Hard-boiled eggoskeleton | |||
|kanji=グレイトボンバー | |||
|romanji=Gureitobonbā | |||
|bestiaryNumber=#378 | |||
|family={{Machine}} | |||
|description=Ultra-advanced mechanical contraptions with unmatched military might. Their spotted pattern signifies the severe danger they present. | |||
|sprite=[[Image:Hard boiled eggsoskeleton XI sprite.png]] | |||
|hp=463 | |||
|mp=20 | |||
|attack=226 | |||
|defense=372 | |||
|agility=90 | |||
|exp=1,080 | |||
|gold=250 | |||
|spells=[[Kamikazee]] | |||
|skills=Jumps into the air and comes crashing down on party member (125% damage)<br>Burps up [[Hot Gas|hot gas]] (120~130 fire damage and may [[Paralysis|paralyse]] 2-3 party members) | |||
|items=[[Mythril ore]]{{fraction|1|16}}<br>[[Artful amethyst]]{{fraction|1|64}} | |||
|locations=[[Fortress of Fear|Fortress of Fear - Level 2 - Exterior]] (second act)<br>Summoned by [[Bloody hand|Vicious bloody hand]]s (third act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=0% | |||
|light-resist=-25% | |||
|dark-resist=0% | |||
|zap-resist=-10% | |||
|drain-resist=100% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=25% | |||
|paralysis-resist=-10% | |||
|fuddle-resist=25% | |||
|snooze-resist=0% | |||
|dazzle-resist=-10% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
If a hard-boiled eggsoskeleton is sparkling, it can be ridden after defeating it in battle. The suit can be used to jump up to high places that cannot be reached normally. | |||
====Vicious==== | |||
{{DQ11Enemy | |||
|name=Vicious hard-boiled eggsoskeleton | |||
|kanji=グレイトボンバー・強 | |||
|romanji={{tt|Gureitobonbā・kyō|Great bomber・strong}} | |||
|bestiaryNumber=#635 | |||
|family={{Machine}} | |||
|description=Hard-boiled eggsoskeletons driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:Hard boiled eggsoskeleton XI sprite.png]] | |||
|hp=611 | |||
|mp=40 | |||
|attack=340 | |||
|defense=573 | |||
|agility=129 | |||
|exp=1,709 | |||
|gold=505 | |||
|spells=[[Kamikazee]] | |||
|skills=Jumps into the air and comes crashing down on party member (125% damage)<br>Burps up [[Hot Gas|hot gas]] (140-160 fire damage and may [[Paralysis|paralyse]] 2-3 party members) | |||
|items=[[Mythril ore]]{{fraction|1|16}}<br>[[Artful amethyst]]{{fraction|1|64}} | |||
|locations=[[Citadel of Spite|The Luminary's Trial - Citadel of Spite - Level 2]] (third act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=0% | |||
|light-resist=-25% | |||
|dark-resist=0% | |||
|zap-resist=-10% | |||
|drain-resist=100% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=25% | |||
|paralysis-resist=-10% | |||
|fuddle-resist=25% | |||
|snooze-resist=0% | |||
|dazzle-resist=-10% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM3D}}=== | |||
Hard-boiled eggsoskeleton appears as an A-rank monster of the [[Material family]] exclusive to the smartphone version of the game released in 2018. | |||
==={{DQM23D}}=== | |||
Hard-boiled eggsoskeleton appears once again as the same rank and family in the smartphone version of the game also released in 2018. | |||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
{{DQM3Enemy | {{DQM3Enemy | ||
|name=Hard-boiled eggsoskeleton | |name=Hard-boiled eggsoskeleton | ||
|kanji=グレイトボンバー | |kanji=グレイトボンバー | ||
|romanji= | |romanji=Gureitobonbā | ||
|icon=[[File:Hard-boiled eggsoskeleton DQM3 portrait.png|100px]] | |icon=[[File:Hard-boiled eggsoskeleton DQM3 portrait.png|100px]] | ||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |family=[[File:DQM3 material family icon.png|link=Material family]] | ||
Line 27: | Line 133: | ||
|bestiary=#338 | |bestiary=#338 | ||
|rank=<big><big>'''B'''</big></big> | |rank=<big><big>'''B'''</big></big> | ||
|in-game-description=These mottled mechanical eggs eggsude a palpable sense of danger. | |in-game-description=These mottled mechanical eggs eggsude a palpable sense of danger. It's best to give them a wide berth - when badly damaged, they are liable to blow up | ||
|talents=[[Bombshell]] (lv. 1) | |talents=[[Bombshell]] (lv. 1) | ||
|traits=[[Slick Skin]] (lv. 1)<br>[[Tit for Tat]] (lv. 20)<br>[[Rando-Oomph]] (lv. 40) | |traits=[[Slick Skin]] (lv. 1)<br>[[Tit for Tat]] (lv. 20)<br>[[Rando-Oomph]] (lv. 40) | ||
Line 33: | Line 139: | ||
|habitat=This monster has no natural habitat | |habitat=This monster has no natural habitat | ||
|items=N/A | |items=N/A | ||
|synthesis=[[File:Slime DQM3 portrait.png|64px|link= | |synthesis=[[File:DQM3 material family icon.png|64px|link=Material family]] X [[File:DQM3 slime family icon.png|64px|link=Slime family]]<br>(Either parent is B-rank.) | ||
|fusions=[[File:Eggsoskeleton DQM3 portrait.png|64px|link=Eggsoskeleton]] X [[File:Mottle she-slime DQM3 portrait.png|64px|link=Mottle she-slime]] = [[File:Hard-boiled eggsoskeleton DQM3 portrait.png|64px|Hard-boiled eggsoskeleton]]<br>[[File:Hard-boiled eggsoskeleton DQM3 portrait.png|64px|Hard-boiled eggsoskeleton]] X [[File:Bambooligan DQM3 portrait.png|64px|link=Bambooligan]] = [[File:Bamboogieman DQM3 portrait.png|64px|link=Bamboogieman]] | |||
|fire-resist=0% | |fire-resist=0% | ||
|water-resist=0% | |water-resist=0% | ||
Line 57: | Line 164: | ||
==={{DQMSL}}=== | ==={{DQMSL}}=== | ||
{{Stub}} | {{Stub}} | ||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Servohuevo duro|es-meaning=From the Latin ''{{tt|servomotor|slave + motor}}'' and the Spanish words for "hard-boiled egg". | |||
|fr=Mécanœuf dur|fr-meaning=French for "hard mechanical egg". | |||
|de=Hartgesottener Eiborg|de-meaning=From the German word for "hard-boiled" and ''{{tt|Ei|egg}}'' combined with ''{{tt|cyborg|cybernetic + organism}}''. | |||
|it=Durovobot|it-meaning=Italian for "hard egg robot". | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
Hard Boiled Eggsoskeleton XI.jpg|''XI'' polygon model | |||
DQXI Vicious hard boiled eggsoskeleton.jpg|A vicious hard-boiled eggsoskeleton | |||
DQMSL Great Bomber.jpg|Appearance in ''Super Light''. | |||
DQR Great Bomber.png|''Rivals'' card | |||
</gallery></center> | |||
==Similar species== | ==Similar species== | ||
Line 62: | Line 185: | ||
*[[Rotten eggsoskeleton]] | *[[Rotten eggsoskeleton]] | ||
*[[Runny eggsoskeleton]] | *[[Runny eggsoskeleton]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | |||
[[fr:Mécanœuf dur]] |
Latest revision as of 18:12, 10 July 2024
Dragon Quest monster | |
---|---|
Hard-boiled eggsoskeleton | |
Art by Akira Toriyama | |
Japanese | グレイトボンバー |
Romaji | Gureitobonbā |
First appearance | Dragon Quest XI |
Old localization | None |
The Hard-boiled eggsoskeleton is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest XI. It is an advanced, purple-spotted variant of the Eggsoskeleton noted for its explosive tendencies. Its name is a play on hard-boiled eggs.
Characteristics[edit]
Hard-boiled eggsoskeletons are ovoid bipedal mobile armour suits being controlled by an unseen pilot. Most of the suit is made of purple armour plates with a magenta spotted pattern throughout. There are also magenta sections on its articulated legs. It has a glowing purple orb on its forehead and purple eyes seen from inside the darkness of the suit. Like its fellow eggsoskeletons, this advanced model is able to attack by jumping high into the air and landing on its target or expelling a scorching hot gas that can inflict paralysis. The suits also have the ability to self-destruct with threatened in order to devastate any attackers. Defeating a hard-boiled eggoskeleton allows adventurers to use the suit as a mount and use their familiar jumping ability to get to out-of-reach steps or cliffs.
Appearances[edit]
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
463 | 20 | 226 | |
Defense | Agility | Experience | Gold |
372 | 90 | 1,080 | 250 |
Bestiary no. | #378 |
Family | Machine |
In-game description | Ultra-advanced mechanical contraptions with unmatched military might. Their spotted pattern signifies the severe danger they present. |
Spell(s) | Kamikazee |
Skill(s) | Jumps into the air and comes crashing down on party member (125% damage) Burps up hot gas (120~130 fire damage and may paralyse 2-3 party members) |
Location(s) | Fortress of Fear - Level 2 - Exterior (second act) Summoned by Vicious bloody hands (third act) |
Item(s) dropped | Mythril ore1⁄16 Artful amethyst1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 0% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -25% | 0% | -10% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
100% | 100% | 100% | 25% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
-10% | 25% | 0% | -10% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
50% | 99% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
If a hard-boiled eggsoskeleton is sparkling, it can be ridden after defeating it in battle. The suit can be used to jump up to high places that cannot be reached normally.
Vicious[edit]
Sprite | HP | MP | Attack |
611 | 40 | 340 | |
Defense | Agility | Experience | Gold |
573 | 129 | 1,709 | 505 |
Bestiary no. | #635 |
Family | Machine |
In-game description | Hard-boiled eggsoskeletons driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Kamikazee |
Skill(s) | Jumps into the air and comes crashing down on party member (125% damage) Burps up hot gas (140-160 fire damage and may paralyse 2-3 party members) |
Location(s) | The Luminary's Trial - Citadel of Spite - Level 2 (third act) |
Item(s) dropped | Mythril ore1⁄16 Artful amethyst1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 0% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -25% | 0% | -10% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
100% | 100% | 100% | 25% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
-10% | 25% | 0% | -10% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
50% | 99% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
Hard-boiled eggsoskeleton appears as an A-rank monster of the Material family exclusive to the smartphone version of the game released in 2018.
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
Hard-boiled eggsoskeleton appears once again as the same rank and family in the smartphone version of the game also released in 2018.
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,410 | 340 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
560 | 590 | 430 | 350 |
Bestiary No. | #338 |
Rank | B |
In-game description | These mottled mechanical eggs eggsude a palpable sense of danger. It's best to give them a wide berth - when badly damaged, they are liable to blow up |
Talents | Bombshell (lv. 1) |
Guaranteed traits | Slick Skin (lv. 1) Tit for Tat (lv. 20) Rando-Oomph (lv. 40) |
Large-size exclusive traits | Tactical Trooper (lv. 1) Stunning Touch (lv. 1) Collective Punishment (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X (Either parent is B-rank.) |
Notable synthesis | X = X = |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 0% | -25% | 0% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
75% | 50% | 50% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 0% | 0% | 25% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | 50% | -25% | 50% |
Stun Resistance * | Poison Resistance * | ||
0% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Monsters: Super Light[edit]
This article is a stub. You can help by expanding it. |