Sail serpent: Difference between revisions
Antiyonder (talk | contribs) |
Antiyonder (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Sail Serpent | |title=Sail Serpent | ||
|image=[[Image:DQVI_Sail_Serpent.png| | |image=[[Image:DQVI_Sail_Serpent.png|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=オーシャンナーガ | |kanji=オーシャンナーガ | ||
|romanji=Ocean | |romanji={{tt|Ōshan nāga|Ocean naga}} | ||
|firstappear={{DQ6}} | |firstappear={{DQ6}} | ||
}} | }} | ||
The '''Sail serpent''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest VI}}. | |||
It is a sea serpent with bright red and orange scales armed with a venomous bite. | |||
==Characteristics== | ==Characteristics== | ||
Sea dwelling snakes with a slick purple | Sea dwelling snakes with a slick orange, purple, and yellow pattern that makes them an obvious and frightening sight when they slither into battle. They bathe the area with a '''[[Burning Breath]]''' that has a chance to hold all foes in a perturbing paralysis. Even their fangs are filled with a {{Poison}} that can leave adventurers unable to perform a simple action, leaving the serpents free to slap and swipe at them with their wicked tails. The serpents are typically members of the [[Dragon family]] like the rest of their scaly kin. | ||
True to their original Japanese name, the snakes are typically encountered out at sea, but in some games they can even be found on land, as well. | |||
==Appearances== | ==Appearances== | ||
==={{DQ6}}=== | ==={{DQ6}}=== | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Sail | |name=Sail serpent | ||
|kanji= | |kanji=オーシャンナーガ | ||
|romanji= | |romanji=Ōshan nāga | ||
|sprite=[[Image:Oceannaga.gif]] | |sprite=[[Image:Oceannaga.gif]] | ||
|hp=192 | |hp=192 | ||
| Line 25: | Line 30: | ||
|defense=120 | |defense=120 | ||
|agility=77 | |agility=77 | ||
|tameRate= | |tameRate=N/A | ||
|bestiaryNumber=192 | |bestiaryNumber=#192 | ||
|spells=None | |spells=None | ||
|skills=[[Burning Breath]]<br>[[Paralysis Attack]]<br>Whips character with tail (125% damage)<br>Is called by someone (flees) | |skills=[[Burning Breath]]<br>[[Paralysis Attack]]<br>Whips character with tail. (125% damage)<br>Is called by someone. (flees) | ||
|locations= | |locations=Ocean<br>[[Undersea]]<br>[[Sunken Ship]] | ||
|items=[[Falcon knife earrings]]{{fraction|1|128}} | |items=[[Falcon knife earrings]]{{fraction|1|128}} | ||
|evasion=0% | |evasion=0% | ||
| Line 54: | Line 59: | ||
|burning-breath-resist=80% | |burning-breath-resist=80% | ||
|army-resist=25% | |army-resist=25% | ||
|remake-sprites=[[File:Sail serpent VI DS.png]] | |||
}} | }} | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
|name=Sail serpent | |name=Sail serpent | ||
| | |kanji=オーシャンナーガ | ||
| | |romaji=Ōshan nāga | ||
| | |bestiaryNumber=#138 | ||
|family={{Dragon}} | |||
|description=Spiteful serpents that love to paralyse people with [[Burning Breath]] and vex them with venomous attacks.<br><br>Chose 'sail serpent' because they thought it was cool, but now they worry that it makes a mockery of their massive ears. | |||
|model=[[File:Sail serpent IX.png|125px]] | |||
|hp=148 | |hp=148 | ||
|mp=14 | |mp=14 | ||
|exp=850 | |||
|gold=114 | |||
|attack=144 | |attack=144 | ||
| | |defence=143 | ||
|agility=125 | |agility=125 | ||
| | |spells=None | ||
| | |skills=[[Envenomating Attack]]<br>[[Burning Breath]] | ||
| | |items=[[Snakeskin]]{{fraction|1|8}}<br>[[Snakeskin whip]]{{fraction|1|128}} | ||
|skills=[[Burning Breath]]<br> | |locations=[[Lonely Coast]]<br>[[Wyrmwing]]<br>[[Protectorate#The Ocean|Ocean]]<br>{{Grotto}} (Water, rank 4) | ||
| | |fire-resist=0% | ||
| | |ice-resist=-50% | ||
|bestiaryNumber= | |wind-resist=0% | ||
|description= | |blast-resist=0% | ||
| | |rock-resist=0% | ||
|}} | |dark-resist=-25% | ||
|light-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poison-resist=100% | |||
|paralysis-resist=100% | |||
|fuddle-resist=50% | |||
|snooze-resist=50% | |||
|dazzle-resist=25% | |||
|sap-resist=25% | |||
|blunt-resist=25% | |||
|deceleratle-resist=25% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|charm-resist=75% | |||
}} | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Sail serpent | |||
|kanji= オーシャンナーガ | |||
|romanji=Ōshan nāga | |||
|bestiaryNumber=#289 | |||
|family={{Dragon}} | |||
|description=Their faint luminescence is visible only in the gloom of the ocean floor, where they use it to communicate with others of their kind. | |||
|sprite=[[File:Sail serpent XI sprite.png]] | |||
|hp=297 | |||
|mp=17 | |||
|attack=176 | |||
|defense=182 | |||
|agility=127 | |||
|exp=839 | |||
|gold=159 | |||
|spells=None | |||
|skills=[[Burning Breath]]<br>[[Paralysis Attack]]<br>[[Party Pooper]]<br>Flee | |||
|items=[[Snakeskin]]{{fraction|1|8}}<BR>[[Falcon knife earrings]]{{fraction|1|256}} | |||
|locations=[[Seas of Erdrea|The Open Sea - North]] (northeast of [[Insula Orientalis]], second act)<br>The Open Sea - South (South near [[Lonalulu]], second act) <br>[[Treasure map (Dragon Quest IX)|Ruby Path of Doom]] (2D mode of {{3DS}} and {{Definitive Edition}} only) | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=50% | |||
|paralysis-resist=100% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Vicious==== | |||
{{DQ11Enemy | |||
|name=Vicious sail serpent | |||
|kanji=オーシャンナーガ・強 | |||
|romanji={{tt|Ōshan nāga・kyō|Ocean naga・strong}} | |||
|bestiaryNumber=#551 | |||
|family={{Dragon}} | |||
|description=Sail serpents driven to dangerous extremes by the dark power of the [[Mordegon|Lord of Shadows]]. | |||
|sprite=[[File:Sail serpent XI sprite.png]] | |||
|hp=551 | |||
|mp=29 | |||
|attack=288 | |||
|defense=292 | |||
|agility=230 | |||
|exp=1,638 | |||
|gold=330 | |||
|spells=None | |||
|skills=[[Burning Breath]]<br>[[Paralysis Attack]]<br>[[Party Pooper]] | |||
|items=[[Snakeskin]]{{fraction|1|8}}<BR>[[Falcon knife earrings]]{{fraction|1|256}} | |||
|locations=[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (third act, [[Day-night cycle|night only]]) | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=50% | |||
|paralysis-resist=100% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==Trivia== | |||
*The sail serpent's Japanese name Ocean naga (オーシャンナーガ) references the [[Wikipedia:Naga|Nāga]], a divine or semi-divine race of half-human, half-serpent beings from Hindu mythology and Buddhism. | |||
==Related | ==Related {{MFamilies}}s== | ||
===Similar species=== | |||
*[[Diethon (DQVI)|Diethon]] | *[[Diethon (DQVI)|Diethon]] | ||
*[[Flython]] | *[[Flython]] | ||
[[ | ==Gallery== | ||
<center><gallery> | |||
Battle_in_the_Abyss.jpg|Artwork of a Sail serpent, a [[Yabby]], and a [[Octavian sentry]] being fought in {{VI}}. | |||
Sail serpent XI model.jpg|{{XI}} polygon model. | |||
DQXI Vicious sail serpent.jpg|A Vicious sail serpent. | |||
DQMSL Ocean Naga.jpg|Appearance in {{Super Light}}. | |||
</gallery></center> | |||
[[Category:Snakes]] | [[Category:Snakes]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[fr:Vipère sonique]] | |||
Latest revision as of 05:38, 2 October 2025
| Dragon Quest monster | |
|---|---|
| Sail Serpent | |
Art by Akira Toriyama | |
| Japanese | オーシャンナーガ |
| Romaji | Ōshan nāga |
| First appearance | Dragon Quest VI: Realms of Revelation |
The Sail serpent is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest VI.
It is a sea serpent with bright red and orange scales armed with a venomous bite.
Characteristics[edit]
Sea dwelling snakes with a slick orange, purple, and yellow pattern that makes them an obvious and frightening sight when they slither into battle. They bathe the area with a Burning Breath that has a chance to hold all foes in a perturbing paralysis. Even their fangs are filled with a Poison that can leave adventurers unable to perform a simple action, leaving the serpents free to slap and swipe at them with their wicked tails. The serpents are typically members of the Dragon family like the rest of their scaly kin.
True to their original Japanese name, the snakes are typically encountered out at sea, but in some games they can even be found on land, as well.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
Dragon Quest XI: Echoes of an Elusive Age[edit]
Vicious[edit]
Trivia[edit]
- The sail serpent's Japanese name Ocean naga (オーシャンナーガ) references the Nāga, a divine or semi-divine race of half-human, half-serpent beings from Hindu mythology and Buddhism.
Related monsters[edit]
Similar species[edit]
Gallery[edit]
Artwork of a Sail serpent, a Yabby, and a Octavian sentry being fought in VI.
XI polygon model.
Appearance in Super Light.


