317
edits
No edit summary |
m (→{{DQ10}}) |
||
| (17 intermediate revisions by 6 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=マーマン | |kanji=マーマン | ||
|romanji=Māman | |romanji=Māman | ||
|firstappear={{Dragon Quest III}} | |||
|firstappear= | |||
}} | }} | ||
The ''' | The '''merman''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest III}}. | ||
It is a monstrous fish man that menaces seafaring adventurers. | |||
==Characteristics== | ==Characteristics== | ||
Mermen are nightmarish twists on old sailor tales of [[Mermaid|beautiful women]] living in the depths of the ocean. Though just as sentient as humans are, [[Aquatic family|mermen]] are ruthless savages who shred their sea-faring prey to bits with razor sharp claws. | Mermen are nightmarish twists on old sailor tales of [[Mermaid|beautiful women]] living in the depths of the ocean. Though just as sentient as humans are, [[Aquatic family|mermen]] are ruthless savages who shred their sea-faring prey to bits with razor sharp claws. They has a tendency to make their opponents more vulnerable by casting '''[[Sap]]''' and/or '''[[Kasap]]'''. | ||
When they speak in {{DQ11}}, they make use of rhyme similarly to [[mermaids]], but more in the manner of a beat poet or rapper than the iambic heptameter couplets used by mermaids. | |||
==Relationship to mermaids== | |||
It is implied in {{DQ11}} that they are the male counterpart of the highly sexually dimorphic [[mermaids]], as both species live together in [[Nautica]]. Their relations vary by game. Though some peaceful mermen are seen living with the mermaids in {{XI}}, others are referred to even by [[Michelle]] as "monsters." In the {{DQ2HD}}, no mermen are seen living with the mermaids; they are only encountered as enemies. The hostility of so many mermen may explain why mermaids are so prone to falling in love with humans. | |||
==Appearances== | ==Appearances== | ||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|bestiaryNumber=#197 | |||
|family={{Aquatic}} | |||
|description=Fishy freaks with strong scales and sharp claws that attack ships in schools despite never receiving a formal education | |||
|sprite=[[File:Merman DQ III HD sprite.png]] | |||
|hp=110 | |||
|mp=22 | |||
|exp=272 | |||
|gold=15 | |||
|attack=135 | |||
|defense=166 | |||
|agility=57 | |||
|spells=[[Crackle]]<br>[[Kasap]] | |||
|skills=N/A | |||
|item=[[Seed of defence]] (1/128) | |||
|steal=[[Holy water]] (1/8) | |||
|locations=Ocean | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=75% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
| Line 32: | Line 82: | ||
|spells=[[Kasap]] | |spells=[[Kasap]] | ||
|skills=None | |skills=None | ||
|item=[[Seed of | |item=[[Seed of strength]]{{fraction|1|256}} | ||
|locations=Ocean | |locations=Ocean | ||
|evasion=0/64 | |evasion=0/64 | ||
| Line 51: | Line 101: | ||
|snes-sprites=[[file:Merman3snes.png]] | |snes-sprites=[[file:Merman3snes.png]] | ||
|gbc-sprites=[[File:Merman III gbc.png]] | |gbc-sprites=[[File:Merman III gbc.png]] | ||
|switch-sprites=[[File:Merman erdrick trilogy switch.png| | |switch-sprites=[[File:Merman erdrick trilogy switch.png|125px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|bestiaryNumber=#050 | |||
|family={{Beast}} & {{Floating}} | |||
|description=Fishy freaks with strong scales and sharp claws that attack ships in schools despite never receiving a formal education | |||
|sprite=[[File:Merman DQ III HD sprite.png]] | |||
|hp=86 | |||
|mp=22 | |||
|exp=404 | |||
|gold=19 | |||
|attack=94 | |||
|defense=146 | |||
|agility=64 | |||
|spells=[[Crackle]]<br>[[Kasap]] | |||
|skills=None | |||
|item=[[Seed of strength]]{{fraction|1|64}} | |||
|locations=The sea | |||
|evasion=0/64 | |||
|fire-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=75% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 89: | Line 181: | ||
|dazzle-resist=67% | |dazzle-resist=67% | ||
|fizzle-resist=0% | |fizzle-resist=0% | ||
|drain-resist=67% | |drain-magic-resist=67% | ||
|sap-resist=0% | |sap-resist=0% | ||
|poison-resist=20% | |poison-resist=20% | ||
| Line 102: | Line 194: | ||
|kanji=マーマン | |kanji=マーマン | ||
|romanji=Māman | |romanji=Māman | ||
|sprite=[[ | |sprite=[[File:HQDQ8-247.gif|300px]] | ||
|hp=101 | |hp=101 | ||
|mp=12 | |mp=12 | ||
| Line 111: | Line 203: | ||
|agility=65 | |agility=65 | ||
|bestiaryNumber=#247 | |bestiaryNumber=#247 | ||
|family= | |family={{Aquatic}} | ||
|description=A fearsome hunter of the sea. Uses magic to decrease a foe's defense before slashing at it with its razor-sharp tale. | |description=A fearsome hunter of the sea. Uses magic to decrease a foe's defense before slashing at it with its razor-sharp tale. | ||
|spells=[[Sap]] | |spells=[[Sap]] | ||
|skills=[[Claw Slash|Rake with claws]] (125% damage) | |skills=[[Claw Slash|Rake with claws]]. (125% damage) | ||
|locations=[[Pickham Region]] | |locations=[[Pickham Region]] | ||
|items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|64}} | |items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|64}} | ||
| Line 144: | Line 236: | ||
}} | }} | ||
=== | ==={{DQ11}}=== | ||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Merman | |name=Merman | ||
| Line 161: | Line 253: | ||
|gold=40 | |gold=40 | ||
|spells=[[Sap]] | |spells=[[Sap]] | ||
|skills=[[Sharp Claws]] ( | |skills=[[Sharp Claws]] (Attacks character twice.) | ||
|items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | |items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | ||
|locations=[[Seas of Erdrea|The Inland Sea]] (first act)<br>[[The Costa Valor]] (first act)<br>[[Grotta della Fonte]] (second act) | |locations=[[Seas of Erdrea|The Inland Sea]] (first act)<br>[[The Costa Valor]] (first act)<br>[[Grotta della Fonte]] (second act) | ||
| Line 209: | Line 301: | ||
|gold=304 | |gold=304 | ||
|spells=[[Kasap]] | |spells=[[Kasap]] | ||
|skills=[[Sharp Claws]] ( | |skills=[[Sharp Claws]] (Attacks character twice.) | ||
|items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | |items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | ||
|locations=[[Seas of Erdrea|The Inland Sea]] (third act) | |locations=[[Seas of Erdrea|The Inland Sea]] (third act) | ||
| Line 241: | Line 333: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=Merman | |name=Merman | ||
| Line 254: | Line 346: | ||
|wisdom=4/10 | |wisdom=4/10 | ||
|agility=5/10 | |agility=5/10 | ||
|family= | |family= {{Water}} | ||
|in-game-description=A fish that is as smart as people. | |in-game-description=A fish that is as smart as people. | ||
|abilities=[[Sap]], [[SleepAir]], [[Vivify]] | |abilities=[[Sap]], [[Sweet Breath|SleepAir]], [[Zing|Vivify]] | ||
|habitat=[[Sea World]] | |habitat=[[Sea World]] | ||
|breeding=[[Water family]] x [[Devil family]] | |breeding=[[Aquatic family|Water family]] x [[Demon family|Devil family]] | ||
|frizz-resist=Strong | |frizz-resist=Strong | ||
|sizz-resist=Strong | |sizz-resist=Strong | ||
| Line 288: | Line 380: | ||
}} | }} | ||
=== | ==={{DQMCH}}=== | ||
{{Stub}} | {{Stub}} | ||
=== | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | {{DQMJmonster | ||
|name = Merman | |name = Merman | ||
|image = | |image = | ||
|family = | |family = {{Beast}} | ||
|rank = C | |rank = C | ||
|description = ''Though most at home in water, these sea creatures have also learnt to travel on land.'' | |description = ''Though most at home in water, these sea creatures have also learnt to travel on land.'' | ||
|weapons = | |weapons = {{Sword}}s, {{Spear}}s, {{Hammer}}s, {{Axe}}s | ||
|traits = - | |traits = - | ||
|resistances = Healed by Water, Dazzleproof | |resistances = Healed by Water, Dazzleproof | ||
| Line 306: | Line 399: | ||
{{clear}} | {{clear}} | ||
=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Merman | |name = Merman | ||
|image = | |image = | ||
|family = | |family = {{Beast}} | ||
|rank = C | |rank = C | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Sword}}s, {{Spear}}s, {{Hammer}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Crafty Abiliterator]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Abiliterator]] | ||
|resistances = Vulnerable to [[Fire Breath]], Immune to [[Dazzle]] | |resistances = Vulnerable to [[Fire Breath]], Immune to [[Dazzle]] | ||
|skill = [[Aquapothecary]] | |skill = [[Aquapothecary]] | ||
| Line 322: | Line 415: | ||
{{clear}} | {{clear}} | ||
=== | ==={{DQM3D}}=== | ||
{{Stub}} | {{Stub}} | ||
=== | ==={{DQM23D}}=== | ||
{{Stub}} | {{Stub}} | ||
== | ==={{DQM3}}=== | ||
=== | {{DQM3Enemy | ||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|icon=[[File:Merman DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,340</big></big> | |||
|mp=<big><big>360</big></big> | |||
|attack=<big><big>570</big></big> | |||
|defense=<big><big>600</big></big> | |||
|wisdom=<big><big>400</big></big> | |||
|agility=<big><big>520</big></big> | |||
|bestiary=#372 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=These half-fish sea-dwellers often sojourn to the surface to test their strength against anyone they encounter. They've made many unwelcome visits to various fishing villages | |||
|talents=[[Aquapothecary]] (lv. 1) | |||
|traits=[[Ultra Crafty Spellbinder]] (lv. 1)<br>[[Health Professional]] (lv. 20)<br>[[Miraculous Touch]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Über Bossesbane]] (lv. 1)<br>[[Ultra Crafty Debilitator]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Stark raven DQM3 portrait.png|64px|link=Stark raven]] X [[File:Pickayune DQM3 portrait.png|64px|link=Pickayune]] | |||
|fusions= | |||
|fire-resist=0% | |||
|water-resist=75% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=25% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=25% | |||
|paralysis-resist=-25% | |||
|stun-resist=25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQSwords}}=== | |||
{{Stub}} | |||
==={{DQB2}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Merman appears as a C-rank {{MFamilies}} of the [[Nature family]] as part of the limited ''The Second Adventure of Dai'' event. It can be recruited from the Dermline Island stage of In Search of the Strongest Sword at any difficulty and it can participate in [[Hyunckel|Dark Armour Spear Hyunckel]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|sprite=[[Image:DQT Merman icon.png]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>{{Nature}} | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>{{Attack}} | |||
|lvl=105 | |||
|hp=696 | |||
|mp=231 | |||
|move=2-3 | |||
|attack=233 | |||
|defense=287 | |||
|agility=301 | |||
|wisdom=128 | |||
|weight=20 | |||
|bskill1=[[Sap]] | |||
|bskill2=[[Sprinkling]]{{tt|*|Level 18}} | |||
|bskill3=N/a | |||
|askill1=Move +1/Stats Up | |||
|askill2=[[Frizz]] Res +25/Stats Up | |||
|askill3=[[Sprinkling]] Potency +5%/Stats Up | |||
|askill4=[[Sizz]] Res +25/Stats Up | |||
|askill5=[[Sprinkling]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1={{AGL}} +5 | |||
|bperk2=[[Sprinkling]] Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Move +1''': Raises Move by 1. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Half Res | |||
|crack-resist=Normal | |||
|woosh-resist=Very Weak | |||
|bang-resist=Normal | |||
|zap-resist=Very Weak | |||
|zam-resist=Normal | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Super Weak | |||
|hobble-resist=Normal | |||
|stun-resist=Super Weak | |||
|blind-resist=Immune | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Half Res | |||
}} | |||
==={{DQKK}}=== | |||
{{Stub}} | |||
==={{DQDai}}=== | |||
A merman makes an appearance at the beginning of the story, being one of the friendly monsters living in the waters off of Dermline Island. It assists [[Dai]] when he needs water transportation. | |||
==Briny brethren== | |||
*[[Geyzer]] | |||
*[[Geyzer in Memoriam]] | |||
*[[Mermaniac]] | *[[Mermaniac]] | ||
*[[Merking]] | *[[Merking]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Merman_Famicom.png|Famicom art. | Merman_Famicom.png|Famicom art. | ||
Merman psx.gif| | Merman DQ III HD sprite sheet.png|HD sprites | ||
Merman gba.png| | Merman psx.gif|{{1·2}} sprite. | ||
Merman DQMJ DS.png| | Merman gba.png|{{Caravan Heart}} sprite. | ||
Merman joker 2.png| | Merman DQMJ DS.png|{{Joker}} model. | ||
DQXI Merman.jpg| | Merman joker 2.png|{{Joker 2}} model. | ||
DQXI Malicious merman.jpg|A | DQXI Merman.jpg|{{XI}} polygon model. | ||
DQotS Merman.jpg| | DQXI Malicious merman.jpg|A Malicious merman | ||
DQR Merman.png| | DQotS Merman.jpg|{{Stars}} model. | ||
DQTCG Merman.jpg|''DQ'' Trading Card | DQR Merman.png|{{Rivals}} card. | ||
DQTCG Merman.jpg|''DQ'' Trading Card. | |||
Dai1991 DermlineMonsters.jpg|A Merman in the 1991 anime of The Adventure of Dai. | |||
</gallery></center> | </gallery></center> | ||
[[Category: | [[Category:Dragon Quest II HD-2D Remake enemies]] | ||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category: | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Sirénien]] | [[fr:Sirénien]] | ||
edits