507
edits
Mottleking (talk | contribs) No edit summary |
|||
| (22 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Dessert demon | |title=Dessert demon | ||
|image= | |image=[[Image:DQMJ Dessert Demon.png|325px|center]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji=デザートデーモン | |kanji={{tt|デザートデーモン|Dessert demon}} | ||
|romanji= | |romanji=Dezāto dēmon | ||
|firstappear= | |firstappear={{DQMJ}} | ||
}} | }} | ||
The '''Dessert demon''' is a recurring {{MFamilies}} in the {{DQSeries}}, first introduced in {{DQMJ}}. | |||
It looks like a [[Belial]], but with a spoon instead of a fork and orange shoes and gloves instead of purple. | |||
==Characteristics== | |||
Dessert demons are bulky [[Demon family|demons]] that look like anthropomorphic bulls with lumpy yellow skin, a long pointy tail, a pair of large red bat-like wings on their backs, and a pair of horns on its head. It has yellow eyes, a tuft of orange hair on top of its head, and the underside of its body is white. The demons wears a pair of orange gloves and boots and its most notable feature, naturally, is the huge silver spoon it wields with both of its hands instead of a pitchfork. It is said to have a compassionate personality for a demon. Its skin is said to be discolored due to its unbalanced diet of only eating sweets. According to its bestiary description in {{X}}, there is a rumor that the demon may be a [[Belial]] due to its extremely picky eating of only sweets. | |||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monsters: Joker]]''=== | ==={{DQ10}}=== | ||
The Dessert demon appears as the [[rarefied monster]] version of the [[Archdemon]] from the start of Version 4 onwards. In this game, it is actually much more powerful than its fellow purple demon, occasionally acting twice per turn, having the ability to cast [[Kaboom]] and [[Kaboomle]], and supporting its allies with [[Kabuff]] and [[Zing]]. | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Dessert demon | |||
|image = | |||
|family = {{Demon}} | |||
|rank = D | |||
|description = ''These demons give cutlery a bad name.'' | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Axe}}s, {{Staves}} | |||
|traits = - | |||
|resistances = [[Dazzle]]proof | |||
|skill = [[Bolsterer]] | |||
|location = [[Xeroph Isle]] (Ruins) | |||
|breeding chart = [[Imp]] x [[Dancing devil]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Dessert demon | |||
|image = | |||
|family = {{Demon}} | |||
|rank = D | |||
|size = S | |||
|weapons = {{Sword}}s, {{Axe}}s, {{Spear}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Critical Massacre]] | |||
|resistances = Vulnerable to [[Donk]], Immune to [[Dazzle]] | |||
|skill = [[Bolsterer]] | |||
|location = - | |||
|breeding chart = [[Imp]] x [[Dancing devil]] or [[Shadow]]<br>[[Dancing devil]] x [[Dancing flame]] | |||
}} | |||
{{clear}} | |||
==={{DQM3D}}=== | |||
{{Section-Stub}} | |||
==={{DQM23D}}=== | |||
{{Section-Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Dessert demon | |||
|kanji= デザートデーモン | |||
|romanji=Dezāto dēmon | |||
|icon=[[File:Dessert demon DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,360</big></big> | |||
|mp=<big><big>350</big></big> | |||
|attack=<big><big>590</big></big> | |||
|defense=<big><big>500</big></big> | |||
|wisdom=<big><big>510</big></big> | |||
|agility=<big><big>460</big></big> | |||
|bestiary=#369 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=These sweet-tempered devils dislike disputes and disagreements - they'd rather use their giant spoons for ice cream consumption than combat | |||
|talents=[[Bang Afficionado]] (lv. 1) | |||
|traits=[[Critical Triumph]] (lv. 1)<br>[[Insta-Ping]] (lv. 20)<br>[[Metal Beater]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Dodge Denier]] (lv. 1)<br>[[Ultra Crafty Banger]] (lv. 60) | |||
|habitat=This {{MFamilies}} has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Chocolate golem DQM3 portrait.png|64px|link=Chocolate golem]] X [[File:Imp DQM3 portrait.png|64px|link=Imp]] | |||
|fusions= | |||
|fire-resist=50% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=0% | |||
|electricity-resist=-25% | |||
|light-resist=25% | |||
|dark-resist=0% | |||
|debilitation-resist=50% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=25% | |||
|paralysis-resist=-25% | |||
|stun-resist=0% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQMP}}=== | |||
{{Section-Stub}} | |||
==={{DQStars}}=== | |||
{{Section-Stub}} | |||
=== | ==={{DQRivals}}=== | ||
{{Section-Stub}} | |||
== | ==={{DQTact}}=== | ||
Dessert demon appears as a C-rank monster of the [[Demon family]] as part of the limited {{DQM3D}} event. It can be synthesized at the Ancient Shrine by combining [[Imp]] Might and [[Platypunk]] Might together. It can participate in the [[Thunderbird]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Dessert demon | |||
|kanji=デザートデーモン | |||
|romanji={{tt|Dezāto dēmon|Dessert demon}} | |||
|sprite=[[Image:DQT Dessert Demon.png|285px]] | |||
|family=[[Image:Tact Icon Devil.png|48px]]<br>{{Demon}} | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=105 | |||
|hp=692 | |||
|mp=250 | |||
|move=2 | |||
|attack=190 | |||
|defense=247 | |||
|agility=175 | |||
|wisdom=278 | |||
|weight=20 | |||
|bskill1=[[Bang]] | |||
|bskill2=[[Dessert Boom]]{{tt|*|Level 21}} | |||
|bskill3=n/a | |||
|askill1=[[Bang]]-type Spell Potency +5%/Stats Up | |||
|askill2=[[Sizz]] Res +25/Stats Up | |||
|askill3=[[Dessert Boom]] Potency +5%/ Stats Up | |||
|askill4=[[Crack]] Res +25/Stats Up | |||
|askill5=[[Dessert Boom]] Potency +5%/Stats Up | |||
|lperk1=n/a | |||
|bperk1=Max {{MP}} +3 | |||
|bperk2=[[Dessert Boom]] Potency +2% | |||
|bperk3=n/a | |||
|aperk1='''[[Bang]]-type Spell Potency +5%''': Raises [[Bang]]-type spell potency by 5%. | |||
|frizz-resist=Normal | |||
|sizz-resist=Half Res | |||
|crack-resist=Half Res | |||
|woosh-resist=Very Weak | |||
|bang-resist=Normal | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Super Weak | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Half Res | |||
|blind-resist=Normal | |||
|curse-resist=Half Res | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Normal | |||
|charm-resist=Immune | |||
}} | |||
==Similar species== | |||
*[[Archdemon]] | |||
*[[Ashdemon]] | |||
*[[Belial]] | *[[Belial]] | ||
*[[Archdemon]] | *[[Mawkeeper#Archdemon-type|Mawkeeper]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Dessertdemon DQMJ DS.png|{{Joker}} sprite. | |||
DQX Dessert demon.jpg|A Dessert demon in {{X}}. | |||
DQR Dessert Demon.png|{{Rivals}} card. | |||
DQT Dessert Demon icon.png|{{Tact}} icon. | |||
DQT Monster Synthesis2.jpg|The Dessert demon and other {{MFamilies}}s that can be synthesized in {{Tact}}. | |||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Démon du dessert]] | [[fr:Démon du dessert]] | ||
edits