738
edits
Shokupanda (talk | contribs) |
|||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=まおうのかげ | |kanji=まおうのかげ | ||
| | |romaji={{tt|Maou no kage|Demon Lord's shadow}} | ||
|firstappear= | |firstappear={{Dragon Quest III}} | ||
|old=Vile Shadow<br>VileShade | |old=Vile Shadow<br>VileShade | ||
}} | }} | ||
The ''' | The '''umbra''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest III}}. | ||
It is a powerful, crimson red variant of the [[shadow]] with glowing yellow eyes. | |||
==Characteristics== | ==Characteristics== | ||
Umbras are the strongest versions of the shadow {{MFamilies}}s, appearing only in places filled with darkness. As its Japanese name states, they are shadows of deceased Demon Lord themselves given physical form. The official guide book for the {{Super Famicom}} version of {{Dragon Quest III}} states that they are the malicious intent of [[Baramos]] given semi-physical form. With its high agility, it can become a nuisance to adventurers with its instant death spells and sickly sweet breath. Thankfully, they are vulnerable to having their magic sealed away with [[Fizzle]]. Although its shadowy ilk appeared in {{VI}} and {{VIII}}, umbras themselves did not make a reappearance in the series until {{X}} and {{XI}}, as well as various spinoff games. | |||
==Appearances== | ==Appearances== | ||
==={{DQ1HD}}=== | |||
{{DQ1HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#088 | |||
|family=[[Amorphous family|Amorphous]]<br>{{Undead}}<br>{{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify their malevolent master's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=174 | |||
|mp=90 | |||
|exp=296 | |||
|gold=38 | |||
|attack=203 | |||
|defense=276 | |||
|agility=121 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Seed of magic]] (1/128) | |||
|locations=[[Grave of Galen]] | |||
|evasion=N/A | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=0% | |||
|whack-resist=100% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | |||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#167 | |||
|family=[[Amorphous family|Amorphous]]<br>{{Undead}}<br>{{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify their malevolent master's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=516 | |||
|mp=90 | |||
|exp=4,448 | |||
|gold=37 | |||
|attack=271 | |||
|defense=339 | |||
|agility=211 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Dieamend]] (1/64) | |||
|steal=[[Unsealant]] (1/8) | |||
|locations=[[Hall of Hargon]] | |||
|evasion=N/A | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=25% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|stun-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Umbra | |name=Umbra | ||
|kanji=まおうのかげ | |kanji=まおうのかげ | ||
| | |romaji=Maou no kage | ||
|bestiaryNumber=#107 | |bestiaryNumber=#107 | ||
|sprite=[[File:Silhouette DQIII NES.gif]] | |sprite=[[File:Silhouette DQIII NES.gif]] | ||
| Line 51: | Line 135: | ||
|snes-sprites=[[file:Umbra3snes.png]] | |snes-sprites=[[file:Umbra3snes.png]] | ||
|gbc-sprites=[[File:Umbra III gbc.png]] | |gbc-sprites=[[File:Umbra III gbc.png]] | ||
|switch-sprites=[[File:Umbra erdrick trilogy switch.png| | |switch-sprites=[[File:Umbra erdrick trilogy switch.png|125px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romaji=Maou no kage | |||
|bestiaryNumber=#115 | |||
|family={{Floating}} | |||
|description=These denizens of the dark toil away in the shadows hoping to solidify the Archfiend's iron grip on the realm | |||
|sprite=[[File:Umbra DQ III HD sprite.png]] | |||
|hp=208 | |||
|mp=90 | |||
|exp=1,886 | |||
|gold=38 | |||
|attack=187 | |||
|defense=318 | |||
|agility=148 | |||
|spells=[[Boom]]<br>[[Swoosh]]<br>[[Whack]] | |||
|skills=Acts 1~2 times per turn<br>[[Sweet Breath]] | |||
|item=[[Seed of wisdom]]{{fraction|1|64}} | |||
|locations=[[Damdara]] region<br>[[Tower of Rubiss]] | |||
|evasion=0/64 | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=75% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=0% | |||
|drain-magic-resist=25% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=25% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|stumble-resist=100% | |||
|stun-resist=100% | |||
|deceleratle-resist=25% | |||
|sap-resist=25% | |||
}} | }} | ||
| Line 63: | Line 190: | ||
|romanji=Maou no kage | |romanji=Maou no kage | ||
|bestiaryNumber=#537 | |bestiaryNumber=#537 | ||
|family= | |family={{Elemental}} & {{Floating}} | ||
|description=Having shadowed the [[Mordegon|Lord of Shadows]] on his daily rounds of evil-doing, they've become indispensable assets in the armies of evil. | |description=Having shadowed the [[Mordegon|Lord of Shadows]] on his daily rounds of evil-doing, they've become indispensable assets in the armies of evil. | ||
|sprite=[[Image:Umbra XI sprite.png]] | |sprite=[[Image:Umbra XI sprite.png]] | ||
| Line 106: | Line 233: | ||
}}This monster does not have a vicious, nor a malicious variant. | }}This monster does not have a vicious, nor a malicious variant. | ||
===''[[ | ==={{DQM3}}=== | ||
{{DQM3Enemy | |||
|name=Umbra | |||
|kanji=まおうのかげ | |||
|romanji=Maou no kage | |||
|icon=[[File:Umbra DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=<big><big>1,340</big></big> | |||
|mp=<big><big>410</big></big> | |||
|attack=<big><big>560</big></big> | |||
|defense=<big><big>410</big></big> | |||
|wisdom=<big><big>640</big></big> | |||
|agility=<big><big>480</big></big> | |||
|bestiary=#495 | |||
|rank=<big><big>'''A'''</big></big> | |||
|in-game-description=Long ago, the shadow of a great demonic lord was endowed with magic and took on a life of its own. It multiplies by devouring the souls of its terrified human victims | |||
|talents=[[Grump]] (lv. 1) | |||
|traits=[[Ultra Crafty Whacker]] (lv. 1)<br>[[Ultra Crafty Sleeper]] (lv. 20)<br>[[Deadly Touch]] (lv. 40) | |||
|ltraits=[[Tactical Trooper]] (lv. 1)<br>[[Insult to Injury]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Green bogey DQM3 portrait.png|64px|link=Green bogey]] X [[File:Demon-at-Arms DQM3 portrait.png|64px|link=Demon-at-arms]] | |||
|fusions= | |||
|fire-resist=-25% | |||
|water-resist=0% | |||
|wind-resist=0% | |||
|earth-resist=50% | |||
|explosion-resist=25% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=75% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=0% | |||
|paralysis-resist=0% | |||
|stun-resist=0% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | {{Stub}} | ||
=== | ==={{DQTreasures}}=== | ||
{{DQTreasuresEnemy | |||
|name=Umbra | |||
|sprite=[[File:Umbra DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Stealth Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=2 | |||
|safekeeping=100% | |||
|bestiaryNumber=#14 | |||
|family={{Elemental}} | |||
|trivia=The phantasmal form of a dead demon king<br>They fight not for fame but the honor it brings<br>Of their pasts they recall only a few things | |||
|food=[[File:Power punch DQTR icon.png|link=Power punch|50px]][[File:Punchy power punch DQTR icon.png|link=Punchy power punch|70px]][[File:Dark side rice icon.png|link=Dark side rice|50px]][[File:Darker side rice icon.png|link=Darker side rice|70px]] | |||
|habitats=[[The Maneland]]<br>[[Cinderback Ridge]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Purple gem dqtr icon.png|link=Purple gem|50px]] | |||
|hp1=39 | |||
|mp1=31 | |||
|strength1=17 | |||
|defence1=9 | |||
|deftness1=14 | |||
|magic1=22 | |||
|hp2=627 | |||
|mp2=450 | |||
|strength2=400 | |||
|defence2=360 | |||
|deftness2=425 | |||
|magic2=440 | |||
|ability1=[[Barbaric Barbs]] | |||
|ability2=[[Grim Creeper]] | |||
|ability3=[[Kadonkle]] | |||
|ability4=[[Kazam]] | |||
|ability5=[[Poison Breath]] | |||
|ability6=[[Sweet Breath]] | |||
|daname=[[Blackball]] | |||
|target=Area | |||
|element=Dark | |||
|trait1=[[Slippery Skin]] | |||
|trait2=[[Sorcereverb]] | |||
|trait3=[[Counter-Debilitator]] | |||
|trait4=[[Daredevil]] | |||
|trait5=[[Poisoner]] | |||
|fire-resist=Weak | |||
|water-resist=Weak | |||
|wind-resist=Weak | |||
|earth-resist=Normal | |||
|explosion-resist=Weak | |||
|ice-resist=Quite strong | |||
|electricity-resist=Normal | |||
|gravity-resist=Very strong | |||
|light-resist=Weak | |||
|dark-resist=Very strong | |||
|slash-resist=Quite strong | |||
|impact-resist=Quite strong | |||
|piercing-resist=Quite strong | |||
|sleep-resist=Normal | |||
|stun-resist=Normal | |||
|poison-resist=Quite strong | |||
|debilitation-resist=Quite strong | |||
}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | {{Stub}} | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Umbra appears as an A-rank | Umbra appears as an A-rank {{MFamilies}} of the [[Material family|Inorganic family]] as part of the limited {{Dragon Quest III}} event. It will join the party in Chapter 5, Episode 3: Baramos? of the event quests and it can be fully awakened by completing the quest at any difficulty. The umbra can participate in [[Skelegon]]'s Battle Road as a party member. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Umbra | |name=Umbra | ||
| Line 119: | Line 348: | ||
|romanji=Maou no kage | |romanji=Maou no kage | ||
|sprite=[[Image:DQT Umbra art.png|250px]] | |sprite=[[Image:DQT Umbra art.png|250px]] | ||
|family=[[Image:Tact Icon Material.png|48px]]<br>Inorganic | |family=[[Image:Tact Icon Material.png|48px]]<br>{{Inorganic}} | ||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |rank=[[Image:DQTact Rank Icon A.png|48px]] | ||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | ||
|lvl= | |lvl=120 | ||
|hp= | |hp=793 | ||
|mp= | |mp=320 | ||
|move=2 | |move=2 | ||
|attack= | |attack=288 | ||
|defense= | |defense=358 | ||
|agility= | |agility=425 | ||
|wisdom= | |wisdom=305 | ||
|weight=35 | |weight=35 | ||
|bskill1=[[Sweet Breath]] | |bskill1=[[Sweet Breath]] | ||
|bskill2=[[Crackle]] | |bskill2=[[Crackle]]{{tt|*|Level 22}} | ||
|bskill3=[[Putrid Breath]] | |bskill3=[[Putrid Breath]]{{tt|*|Level 44}} | ||
|askill1=Rare MP Regen / Stats Up | |askill1=Rare {{MP}} Regen / Stats Up | ||
|askill2=Crack Res +25 / Stats Up | |askill2=[[Crack]] Res +25 / Stats Up | ||
|askill3=Crackle Potency +5% / Stats Up | |askill3=[[Crackle]] Potency +5% / Stats Up | ||
|askill4=Sizz Res +25 / Stats Up | |askill4=[[Sizz]] Res +25 / Stats Up | ||
|askill5=Crackle Potency +5% / Stats Up | |askill5=[[Crackle]] Potency +5% / Stats Up | ||
|lperk1=Raises [[Crack]]-type potency of inorganic allies, including itself, by 10% in a 5x5 square around it. | |lperk1=Raises [[Crack]]-type potency of inorganic allies, including itself, by 10% in a 5x5 square around it. | ||
|bperk1=AGL +15 | |bperk1=AGL +15 | ||
|bperk2=Max MP +10 | |bperk2=Max {{MP}} +10 | ||
|bperk3=Crackle Potency +2% | |bperk3=[[Crackle]] Potency +2% | ||
|aperk1='''Rare MP Regen''': Rarely recovers MP at action start. | |aperk1='''Rare {{MP}} Regen''': Rarely recovers {{MP}} at action start. | ||
|frizz-resist=Normal | |frizz-resist=Normal | ||
|sizz-resist=Half Res | |sizz-resist=Half Res | ||
| Line 167: | Line 396: | ||
==Trivia== | ==Trivia== | ||
*The Umbra is the only member of the living shadows group to have never changed its | *The Umbra is the only member of the living shadows group to have never changed its colours in subsequent appearances after it's debut. | ||
==In other languages== | |||
{{OtherLanguages | |||
|es=Umbra|es-meaning=''Shadow'' | |||
|les=Umbra|les-meaning=''Shadow'' | |||
|fr=Revenant|fr-meaning=''Revenant'' | |||
|de=Umbra|de-meaning=''Shadow'', from Latin ''{{tt|umbra|shadow}}'' | |||
|it=Hombrus|it-meaning=Possibly derived from ''{{tt|ombra|shadow}}'' | |||
|ko=마왕의 그림자, ''Mawangui Geurimja''|ko-meaning=''Demon King's shadow'' | |||
|zh-cn=魔王之影, ''Mówáng Zhī Yǐng''|zh-cn-meaning=''Demon King's shadow'' | |||
|zh-tw=魔王之影, ''Mówáng Zhī Yǐng''|zh-tw-meaning=''Demon King's shadow'' | |||
}} | |||
==Similar species== | |||
*[[Green bogey]] | |||
*[[Jarvis's shadow]] | |||
*[[Phantasm]] | |||
*[[Shadow]] | *[[Shadow]] | ||
*[[Shadow in Memoriam]] | *[[Shadow in Memoriam]] | ||
*[[Shade]] | *[[Shade]] | ||
*[[Silhouette]] | *[[Silhouette]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Umbra DQ III HD sprite sheet.png|HD sprites | |||
DQX Maou no Kage.jpg|An Umbra in {{X}}. | |||
DQXI Umbra.jpg|{{XI}} polygon model. | |||
DQMSL Umbra.jpg|Appearance in {{Super Light}}. | |||
DQotS Umbra.jpg|{{Stars}} model. | |||
DQR Maou no Kage.png|{{Rivals}} card. | |||
DQT Umbra.png|Umbra as it appears in {{Tact}}. | |||
</gallery></center> | </gallery></center> | ||
[[Category: | [[Category:Dragon Quest I HD-2D Remake enemies]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | [[Category:Young Yangus and the Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Treasures enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[fr:Revenant]] | [[fr:Revenant]] | ||
edits