645
edits
Antiyonder (talk | contribs) No edit summary |
Shokupanda (talk | contribs) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=ごくらくちょう | |kanji=ごくらくちょう | ||
|romanji={{tt|Gokurakuchō|Bird of paradise}} | |romanji={{tt|Gokurakuchō|Bird of paradise}} | ||
|old=BlissBird | |old=BlissBird (''III'' GBC) | ||
|firstappear={{DQ3}} | |firstappear={{DQ3}} | ||
}} | }} | ||
The ''' | The '''elysium bird''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest III}}. | ||
This flying doctor capable of keeping its allies alive through [[Multiheal]]. It is irritatingly resistant to debilitating spells in | This flying doctor capable of keeping its allies alive through [[Multiheal]]. It is irritatingly resistant to debilitating spells in nearly every appearance, making it far from a bird of paradise. | ||
==Appearances== | ==Appearances== | ||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Elysium bird | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#209 | |||
|family={{Floating}} | |||
|description=Masters of the Multiheal spell, these avians are heralded as heaven's healers. However, they have an avaricious side and stuff their nests with all the shiny items they can find | |||
|sprite=[[File:Elysium bird DQ III HD sprite.png]] | |||
|hp=409 | |||
|mp=60 | |||
|exp=3,544 | |||
|gold=33 | |||
|attack=253 | |||
|defense=284 | |||
|agility=152 | |||
|spells=[[Magic Barrier]]<br>[[Multiheal]] | |||
|skills=Acts twice per turn<br>[[Sandstorm]]<br>[[Wind Sickles]] | |||
|item=[[Seed of wisdom]] (1/64) | |||
|steal=[[Strong medicine]] (1/8) | |||
|locations=Ocean<br>[[Tower of the Moon]] | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=-125% | |||
|ice-resist=0% | |||
|wind-resist=-125% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
| Line 31: | Line 75: | ||
|spells=[[Multiheal]] | |spells=[[Multiheal]] | ||
|skills=Acts twice per turn.<br>Flee<br>Waste turn. | |skills=Acts twice per turn.<br>Flee<br>Waste turn. | ||
|item=[[T'n'T]] | |item=[[Double-edged sword]] ({{NES}} and mobile/{{Switch}} port) <br>[[T'n'T ticket]]{{fraction|1|32}} ({{SFC}} and {{GBC}}) | ||
|locations=[[Manoza]] region<br>[[Shrine of the Dwarf]] region<br>[[Maw of the Necrogond]] region<br>[[Castle of the Dragon Queen]] region<br>[[Alefgard]] ocean<br>[[Tower of Rubiss]]<br>[[Zoma's Citadel]] area<br>[[Zoma's Citadel]] | |locations=[[Manoza]] region<br>[[Shrine of the Dwarf]] region<br>[[Maw of the Necrogond]] region<br>[[Castle of the Dragon Queen]] region<br>[[Alefgard]] ocean<br>[[Tower of Rubiss]]<br>[[Zoma's Citadel]] area<br>[[Zoma's Citadel]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
| Line 51: | Line 95: | ||
|gbc-sprites=[[File:Elysium bird III gbc.png]] | |gbc-sprites=[[File:Elysium bird III gbc.png]] | ||
|switch-sprites=[[File:Elysium bird III switch.png|100px]] | |switch-sprites=[[File:Elysium bird III switch.png|100px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Elysium bird | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#094 | |||
|family={{Floating}} | |||
|description=Masters of the Multiheal spell, these avians are heralded as heaven's healers. However, they have an avaricious side and stuff their nests with all the shiny items they can find | |||
|sprite=[[File:Elysium bird DQ III HD sprite.png]] | |||
|hp=144 | |||
|mp=60 | |||
|exp=1,247 | |||
|gold=33 | |||
|attack=164 | |||
|defense=242 | |||
|agility=132 | |||
|spells=[[Magic Barrier]]<br>[[Multiheal]] | |||
|skills=Acts twice per turn<br>Flee | |||
|item=[[Double-edged sword]]{{fraction|1|64}} | |||
|locations=Near [[Baramos's Lair]]<br>Near the [[Castle of the Dragon Queen]] | |||
|evasion=0/64 | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=-125% | |||
|ice-resist=0% | |||
|wind-resist=-125% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 58: | Line 145: | ||
|kanji=ごくらくちょう | |kanji=ごくらくちょう | ||
|romanji=Gokurakuchō | |romanji=Gokurakuchō | ||
|sprite=[[ | |sprite=[[File:HQDQ8-173.gif|200px]] | ||
|hp=173 | |hp=173 | ||
|mp=32 | |mp=32 | ||
| Line 69: | Line 156: | ||
|family={{Bird}} | |family={{Bird}} | ||
|description=Beautiful masters of the skies. Beware their resistance to support spells and their ability to [[Multiheal|heal multiple]] allies simultaneously. | |description=Beautiful masters of the skies. Beware their resistance to support spells and their ability to [[Multiheal|heal multiple]] allies simultaneously. | ||
|spells=[[ | |spells=[[Bazoom]]<br>[[Multiheal]] | ||
|skills=Flee | |skills=Flee | ||
|locations=[[Isolated Plateau]]<br>[[Godbird's Eyrie]]<br>[[Untrodden_Groves#Egeus'_Tablet|Egeus' Tablet]] | |locations=[[Isolated Plateau]]<br>[[Godbird's Eyrie]]<br>[[Untrodden_Groves#Egeus'_Tablet|Egeus' Tablet]] | ||
| Line 97: | Line 184: | ||
|drain-resist=100% | |drain-resist=100% | ||
|remake-sprite= | |remake-sprite= | ||
|remake-changes= | |remake-changes=[[Peacock fan]]{{fraction|1|64}} replaces Ruby of protection as rare drop. | ||
}} | }} | ||
| Line 365: | Line 452: | ||
*The Elysium bird's original Japanese name Gokurakuchō refers to the ''[[Wikipedia:Bird-of-paradise|Paradisaeidae]]'' family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise. | *The Elysium bird's original Japanese name Gokurakuchō refers to the ''[[Wikipedia:Bird-of-paradise|Paradisaeidae]]'' family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise. | ||
==In | ==In other languages== | ||
{{OtherLanguages | {{OtherLanguages | ||
|fr=Rapacerre|fr-meaning= | |es=Águila elísea|es-meaning=''Elysian eagle'' | ||
| | |les=Águila elísea|les-meaning=''Elysian eagle'' | ||
| | |fr=Rapacerre|fr-meaning=Blend of ''{{tt|rapace|bird of prey}}'' and ''{{tt|serre|talon / claw}}'' | ||
| | |de=Paradiesvogel|de-meaning=''Bird of paradise'' | ||
|it=Condor|it-meaning=''[[wikipedia:Condor|Condor]]'', a large New World vulture | |||
|ko=극락조, ''Geungnakjo''|ko-meaning=''Bird of paradise'' | |||
|zh-cn=极乐鸟, ''Jílèniǎo''|zh-cn-meaning=''Bird of paradise'' | |||
|zh-tw=極樂鳥, ''Jílèniǎo''|zh-tw-meaning=''Bird of paradise'' | |||
}} | }} | ||
| Line 385: | Line 476: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Elysium bird DQ III HD sprite sheet.png|HD sprites | |||
DQXI Elysium Bird.jpg|Boss encounter in the {{PS4}} version of {{XI}}. | DQXI Elysium Bird.jpg|Boss encounter in the {{PS4}} version of {{XI}}. | ||
Elysium bird XI model.jpg|{{XI}} polygon model. | Elysium bird XI model.jpg|{{XI}} polygon model. | ||
| Line 394: | Line 486: | ||
[[Category:Greek mythology]] | [[Category:Greek mythology]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
edits