1,117
edits
Antiyonder (talk | contribs) No edit summary |
Shokupanda (talk | contribs) |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Octavian sentry | |title=Octavian sentry | ||
|image=[[Image: | |image=[[Image:DQVIII Octavian Sentry.png|center|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=オクトセントリー | |kanji=オクトセントリー | ||
|romanji= | |romanji=Okuto sentori | ||
|firstappear={{Dragon Quest VI}} | |firstappear={{Dragon Quest VI}} | ||
}} | }} | ||
| Line 13: | Line 12: | ||
==Appearances== | ==Appearances== | ||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Octavian sentry | |||
|kanji=オクトセントリー | |||
|romanji=Okuto sentori | |||
|bestiaryNumber=#226 | |||
|family={{Aquatic}} | |||
|description=Guardians of the deep who patrol the water with their spears ever at the ready. Their skills are such that even veritable lords of the lance would bow to them | |||
|sprite=[[File:Octavian sentry I & II HD sprite.png|100px]] | |||
|hp=475 | |||
|mp=63 | |||
|exp=4,040 | |||
|gold=38 | |||
|attack=262 | |||
|defense=304 | |||
|agility=208 | |||
|spells=[[Dazzle]]<br>[[Snooze]]<br>[[Zing]] | |||
|skills=[[Multislice]] | |||
|item=[[Double-edged sword]] (1/256) | |||
|steal=[[Iron helmet]] (1/16) | |||
|locations=Shallow water<br>Deep water | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|fire2-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ6}}=== | ==={{DQ6}}=== | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Octavian | |name=Octavian sentry | ||
|kanji= | |kanji= オクトセントリー | ||
|romanji= | |romanji=Okuto sentori | ||
|sprite=[[Image:Octosentry.gif]] | |sprite=[[Image:Octosentry.gif]] | ||
|hp=200 | |hp=200 | ||
| Line 30: | Line 72: | ||
|spells=[[Dazzle]]<br>[[Kasnooze]]<br>[[Zing]] | |spells=[[Dazzle]]<br>[[Kasnooze]]<br>[[Zing]] | ||
|skills=[[Multislice]] | |skills=[[Multislice]] | ||
|locations= | |locations=Ocean<br>[[Fungeon]] | ||
|items=[[Platinum shield]]{{fraction|1|256}} | |items=[[Platinum shield]]{{fraction|1|256}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 59: | Line 101: | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Octavian sentry | ||
|kanji= | |kanji= オクトセントリー | ||
|romanji= | |romanji=Okuto sentori | ||
|sprite=[[ | |sprite=[[File:HQDQ8-249.gif|300px]] | ||
|hp=116 | |hp=116 | ||
|mp=36 | |mp=36 | ||
| Line 116: | Line 158: | ||
|skill = [[Thunderwind Slashes]] | |skill = [[Thunderwind Slashes]] | ||
|location = - | |location = - | ||
|breeding chart = [[Gryphon]] x [[Seasaur]] | |breeding chart = [[Gryphon]] x [[Seasaur]], [[Gryphon]] x D Rank or lower monster. | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
==={{DQMJ2}}=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Octavian sentry | |||
|image = | |||
|family = [[Demon family | Demon]] | |||
|rank = C | |||
|size = S | |||
|weapons = Swords, Axes, Spears, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Able Ambusher]] | |||
|resistances = Vulnerable to [[Whack]], Immune to [[Sag]] | |||
|skill = [[Thunderwind Slashes]] | |||
|location = [[Unshore]] | |||
|breeding chart = [[Dangler fish]] x [[Puppeteer]]<br>[[Lesser demon]] x [[Merman]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2P}}=== | ==={{DQMJ2P}}=== | ||
{{Stub}} | {{Stub}} | ||
==In other languages== | |||
{{OtherLanguages | |||
|es=Pulpo centinela|es-meaning=''Sentry octopus'' | |||
|les=Pulpo centinela|les-meaning=''Sentry octopus'' | |||
|fr=Garde octavien|fr-meaning=''Octavian guard'', with ''{{tt|octavien|Octavian}}'' also evoking ''{{tt|octo-|eight}}'' | |||
|de=Krakenwächter|de-meaning=''Octopus guard'' | |||
|it=Polisentinella|it-meaning=''{{tt|polipo|octopus}}'' + ''{{tt|sentinella|sentry}}'' | |||
|ko=옥토 센트리, ''Okto Senteuri''|ko-meaning=Transliteration of ''Octo Sentry'' | |||
|zh-cn=章鱼卫士, ''Zhāngyú Wèishì''|zh-cn-meaning=''Octopus guard'' | |||
|zh-tw=章魚衛士, ''Zhāngyú Wèishì''|zh-tw-meaning=''Octopus guard'' | |||
}} | |||
==Similar species== | |||
*[[Octavian]] | |||
*[[Octavian pirate]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Battle_in_the_Abyss.jpg|Artwork of an octavian sentry, a [[sail serpent]], and a [[yabby]] being fought in {{VI}}. | |||
Octaviansentry DQMJ DS.png| | Octaviansentry DQMJ DS.png| | ||
</gallery></center> | </gallery></center> | ||
[[Category:Cephalopods]] | |||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category: | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
edits