645
edits
Antiyonder (talk | contribs) |
Shokupanda (talk | contribs) (→Trivia) |
||
| (18 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Man o' war | |title=Man o' war | ||
|image=[[Image: | |image=[[Image:DQVIII Man o' War.png|200px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=しびれくらげ<br>しびれスライム (''VII'' only) | |kanji=しびれくらげ<br>しびれスライム (''VII'' only) | ||
| Line 8: | Line 8: | ||
|firstappear={{Dragon Quest II}} | |firstappear={{Dragon Quest II}} | ||
}} | }} | ||
The '''man o' war''' is a recurring {{MFamilies}} in the {{DQSeries}}. Introduced in {{Dragon Quest II}}, it is a seagoing {{MFamilies}} capable of inducing [[paralysis]]. | |||
The ''' | |||
==Characteristics== | ==Characteristics== | ||
In terms of appearance, man o' wars are pale pallid versions of [[Healslime]]s. Their floats are often a dull, grayish color while their tentacles sport a dark blue-green shade. In some games, the float is colored sky blue and their tentacles are a darker shade of blue. | In terms of appearance, man o' wars are pale pallid versions of [[Healslime]]s. Their floats are often a dull, grayish color while their tentacles sport a dark blue-green shade. In some games, the float is colored sky blue and their tentacles are a darker shade of blue. | ||
Despite this similarity, | Despite this similarity, man o' wars have no healing abilities. They are [[Aquatic family|aquatic]] monsters well-versed in the use of [[paralysis]]-inducing abilities, with a swarm of Man o' wars being as potentially dangerous as instant-death inducing {{MFamilies}}s. They are often capable of calling for backup from more of their kind. In games where [[Paralysis]] is not a status ailment such as {{II}} and {{Heroes}}, they are capable of putting enemies to sleep instead. Depending on the game, they may be considered part of the [[Slime family]]. | ||
==Appearances== | ==Appearances== | ||
==={{DQ1HD}}=== | |||
{{DQ1HD2DEnemy | |||
|name=Man o' war | |||
|kanji=しびれくらげ | |||
|romanji=Shibire kurage | |||
|bestiaryNumber=#077 | |||
|family={{Aquatic}} & {{Floating}} | |||
|description=Toward the end of summer when the days get shorter, these slimes wash up on beaches in their droves. Be careful not to step on one, or you'll be in for a nasty shock! | |||
|sprite=[[File:Man o war DQ III HD sprite.png]] | |||
|hp=92 | |||
|mp=12 | |||
|exp=99 | |||
|gold=34 | |||
|attack=145 | |||
|defense=167 | |||
|agility=98 | |||
|spells=N/A | |||
|skills=Call for backup. (Man 'o war)<br>[[Paralysis Attack]] | |||
|item=[[Medicinal herb]] (1/64) | |||
|locations=[[Weeping Isle]] | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=25% | |||
|ice-resist=75% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|whack-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=100% | |||
|snooze-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ2}}=== | ==={{DQ2}}=== | ||
The first appearance of | The first appearance of Man o' wars. They become a common threat after the {{Party 2}} obtains the [[ship]]. | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Man o' war | |name=Man o' war | ||
| Line 33: | Line 70: | ||
|nes-spells=[[Sleep Attack]] | |nes-spells=[[Sleep Attack]] | ||
|nes-locations=At sea. | |nes-locations=At sea. | ||
|nes-item=[[Chimaera wing]] ({{fraction|1|32}}) | |nes-item=[[Chimaera wing]]({{fraction|1|32}}) | ||
|nes-evasion={{fraction|0|64}} | |nes-evasion={{fraction|0|64}} | ||
|nes-fire-resist={{fraction|0|7}} | |nes-fire-resist={{fraction|0|7}} | ||
| Line 59: | Line 96: | ||
|remake-fizzle-resist={{fraction|7|7}} | |remake-fizzle-resist={{fraction|7|7}} | ||
|remake-kasap-resist={{fraction|0|7}} | |remake-kasap-resist={{fraction|0|7}} | ||
}} | |||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Man o' war | |||
|kanji=しびれくらげ | |||
|romanji=Shibire kurage | |||
|bestiaryNumber=#077 | |||
|family={{Aquatic}} & {{Floating}} | |||
|description=Toward the end of summer when the days get shorter, these slimes wash up on beaches in their droves. Be careful not to step on one, or you'll be in for a nasty shock! | |||
|sprite=[[File:Man o war DQ III HD sprite.png]] | |||
|hp=75 | |||
|mp=12 | |||
|exp=137 | |||
|gold=13 | |||
|attack=94 | |||
|defense=131 | |||
|agility=56 | |||
|spells=N/A | |||
|skills=Call for backup.<br>[[Paralysis Attack]] | |||
|item=[[Moonwort bulb]] (1/64) | |||
|steal=[[Moonwort bulb]] (1/8) | |||
|locations=Ocean | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=25% | |||
|ice-resist=75% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=100% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 79: | Line 160: | ||
|skills=[[Paralysis Attack]] | |skills=[[Paralysis Attack]] | ||
|item=[[Cypress stick]]{{fraction|1|64}} | |item=[[Cypress stick]]{{fraction|1|64}} | ||
|locations=Ocean | |locations=Ocean<br>[[Phantom Ship]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|fire-resist=25% | |fire-resist=25% | ||
| Line 98: | Line 179: | ||
|gbc-sprites=[[File:Man o war III gbc.png]] | |gbc-sprites=[[File:Man o war III gbc.png]] | ||
|switch-sprites=[[File:Man o war erdrick trilogy.png|100px]] | |switch-sprites=[[File:Man o war erdrick trilogy.png|100px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Man o' War | |||
|kanji=しびれくらげ | |||
|romanji=Shibire kurage | |||
|bestiaryNumber=#049 | |||
|family={{Floating}} | |||
|description=Towards the end of summer when they days get shorter, these slimes wash up on beaches in their droves. Be careful not to step on one, or you could be in for a nasty shock! | |||
|sprite=[[File:Man o war DQ III HD sprite.png]] | |||
|hp=64 | |||
|mp=12 | |||
|exp=298 | |||
|gold=12 | |||
|attack=102 | |||
|defense=140 | |||
|agility=62 | |||
|spells=None | |||
|skills=[[Paralysis Attack]] | |||
|item=[[Moonwort bulb]]{{fraction|1|8}} | |||
|locations=The sea<br>[[Ghost Ship]] | |||
|evasion=0/64 | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=25% | |||
|ice-resist=75% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=100% | |||
|snooze-resist=0% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 117: | Line 241: | ||
|skills=[[Paralysis Attack]] | |skills=[[Paralysis Attack]] | ||
|item=[[Moonwort bulb]]({{fraction|1|64}}) | |item=[[Moonwort bulb]]({{fraction|1|64}}) | ||
|locations= | |locations=Ocean near [[Mintos]]<br>Ocean near [[Havre Léon]] | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|frizz-resist=25% | |frizz-resist=25% | ||
| Line 152: | Line 276: | ||
|exp=77 | |exp=77 | ||
|gold=22 | |gold=22 | ||
|tameRate=[[Man o' war (Recruit)|1 | |tameRate=[[Man o' war (Recruit)|{{fraction|1|2}}]] | ||
|spells=None | |spells=None | ||
|skills=[[Burning Breath]]<br>Flee<br>[[Paralysis Attack]] | |skills=[[Burning Breath]]<br>Flee<br>[[Paralysis Attack]] | ||
|item=[[Moonwort | |item=[[Moonwort bulb]]{{fraction|1|32}} | ||
|locations=[[Ocean (Dragon Quest V)|Ocean]] | |locations=[[Ocean (Dragon Quest V)|Ocean]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
| Line 198: | Line 322: | ||
|spells=None | |spells=None | ||
|skills=[[Burning Breath]]<br>[[Paralysis Attack]] | |skills=[[Burning Breath]]<br>[[Paralysis Attack]] | ||
|locations= | |locations=Open Sea ([[Upper World]])<br>Inner Sea ([[Lower World]])<br>[[Undersea]] | ||
|items=[[Moonwort bulb]]{{fraction|1|64}} | |items=[[Moonwort bulb]]{{fraction|1|64}} | ||
|evasion=0 | |evasion={{fraction|0|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
|sizz-resist=0% | |sizz-resist=0% | ||
| Line 237: | Line 361: | ||
|mp=0 | |mp=0 | ||
|exp=160 ({{PS1}})<br>240 ({{3DS}}) | |exp=160 ({{PS1}})<br>240 ({{3DS}}) | ||
|gold=58 (PS1)<br>87 (3DS) | |gold=58 ({{PS1}})<br>87 ({{3DS}}) | ||
|attack=130 | |attack=130 | ||
|defense=70 | |defense=70 | ||
| Line 245: | Line 369: | ||
|spells=None | |spells=None | ||
|skills=[[Paralysis Attack]]<br>[[Burning Breath]]<br>Call for backup (Sting slime) | |skills=[[Paralysis Attack]]<br>[[Burning Breath]]<br>Call for backup (Sting slime) | ||
|locations=[[Aeolus Vale]]<br>[[La Bravoure]] (after the [[Orgodemir|Demon King]]'s resurrection)<br>[[Ventus Tower]] | |locations=[[Aeolus Vale]] region<br>[[La Bravoure]] region (after the [[Orgodemir|Demon King]]'s resurrection)<br>[[Ventus Tower]] | ||
|items=[[Shellmet]]{{fraction|1|64}} | |items=[[Shellmet]]{{fraction|1|64}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 271: | Line 395: | ||
|army-resist=50% | |army-resist=50% | ||
|remake-changes= | |remake-changes= | ||
}} | |||
==={{DQ7R}}=== | |||
{{DQ7REnemy | |||
|name=Man o' war | |||
|kanji=しびれくらげ | |||
|romanji=Shibire kurage | |||
|icon= | |||
|bestiary=No. 220 | |||
|family=[[Slime family|Slime]] | |||
|exp=542 | |||
|gold=120 | |||
|hp=330/440/533<br>577/770/929 | |||
|mp=30 | |||
|attack=189<br>209 | |||
|defense=106 | |||
|agility=106/118/134 | |||
|evasion=N/A | |||
|in-game-description=Despite appearances, they're actually appalling swimmers, and prefer to spend their summers by the beach instead of out on the open ocean | |||
|spells=N/A | |||
|skills=[[Burning Breath]]<br>Call for backup (same)<br>[[Paralysis Attack]] | |||
|habitat=[[Aeolus Vale]] region (present)<br>[[Ventus Tower]] (present) | |||
|drop=[[Shellmet]] (1/64) | |||
|fire-resist=-120% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|earth-resist=-120% | |||
|electricity-resist=25% | |||
|light-resist= | |||
|dark-resist= | |||
|blunt-resist=0% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|divine-resist=0% | |||
|elemental-resist=0% | |||
|status-resist=0% | |||
|mp-absorption-resist=0% | |||
|poof-resist=100% | |||
|instant-death-resist=0% | |||
|sleep-resist=0% | |||
|confusion-resist=0% | |||
|paralysis-resist=50% | |||
|poison-resist=-120% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=100% | |||
|stun-resist=50% | |||
|stumble-resist=100% | |||
|laugh-resist=100% | |||
|beguile-resist=0% | |||
|charm-resist=80% | |||
}} | }} | ||
| Line 278: | Line 452: | ||
|kanji=しびれくらげ | |kanji=しびれくらげ | ||
|romanji=Shibire kurage | |romanji=Shibire kurage | ||
|sprite=[[ | |sprite=[[File:HQDQ8-238.gif|300px]] | ||
|hp=35 | |hp=35 | ||
|mp=0 | |mp=0 | ||
| Line 287: | Line 461: | ||
|agility=23 | |agility=23 | ||
|bestiaryNumber=#238 | |bestiaryNumber=#238 | ||
|family= | |family={{Aquatic}} | ||
|description=Their cute appearance belies the ferocity of their attacks. Known for preying upon ships at sea, which they surround and subdue with powerful paralysis spells. | |description=Their cute appearance belies the ferocity of their attacks. Known for preying upon ships at sea, which they surround and subdue with powerful [[paralysis]] spells. | ||
|spells=None | |spells=None | ||
|skills=[[Paralysis Attack]] | |skills=[[Paralysis Attack]] | ||
| Line 321: | Line 495: | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
|name=Man o' war | |name=Man o' war | ||
|kanji=しびれくらげ | |kanji=しびれくらげ | ||
|romaji=Shibire kurage | |romaji=Shibire kurage | ||
|bestiaryNumber=#061 | |||
|family={{Aquatic}} | |||
|description=Slippery squid with tentacles that leave foes transfixed, they travel together to try and send seafarers to Davy Jones' locker.<br><br>They get annoyed if anyone interferes when they're staring serenely out to sea with their tentacles trailing in the breeze. | |||
|model=[[File:Man o war IX.png|100px]] | |||
|hp=70 | |hp=70 | ||
|mp=10 | |mp=10 | ||
|exp=200 | |||
|gold=72 | |||
|attack=72 | |attack=72 | ||
| | |defence=68 | ||
|agility=80 | |agility=80 | ||
| | |spells=None | ||
| | |skills=[[Paralysis Attack]]<br>Calls for backup. (Man o' war)<br>Flees | ||
| | |items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Softwort]]{{fraction|1|32}} | ||
|locations=[[Tywll Cave]]<br>[[Protectorate#The Ocean|Ocean]] | |locations=[[Tywll Cave]]<br>[[Protectorate#The Ocean|Ocean]] | ||
|}} | |fire-resist=-25% | ||
|ice-resist=0% | |||
|wind-resist=0% | |||
|blast-resist=25% | |||
|rock-resist=0% | |||
|dark-resist=-25% | |||
|light-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poison-resist=25% | |||
|paralysis-resist=100% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=0% | |||
|charm-resist=40% | |||
}} | |||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
Man o' wars appeared from the beginning of the game. As in the previous game, they are able to inflict [[Paralysis Attack|paralysis]] with their attacks, can call for backup from more of their kind, and will flee when threatened. | |||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
| Line 351: | Line 546: | ||
|romanji=Shibire kurage | |romanji=Shibire kurage | ||
|bestiaryNumber=#070 | |bestiaryNumber=#070 | ||
|family= | |family={{Nature}} | ||
|description=Despite appearances, they're actually appalling swimmers, and prefer to spend their summers by the beach instead of out on the open ocean. | |description=Despite appearances, they're actually appalling swimmers, and prefer to spend their summers by the beach instead of out on the open ocean. | ||
|sprite=[[Image:Man o war XI sprite.png]] | |sprite=[[Image:Man o war XI sprite.png]] | ||
| Line 362: | Line 557: | ||
|gold=26 | |gold=26 | ||
|spells=None | |spells=None | ||
|skills=[[Paralysis Attack]]<br> | |skills=[[Paralysis Attack]]<br>Calls for backup. (Man o' war)<br>Flee | ||
|items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Rose-wort]]{{fraction|1|32}} | |items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Rose-wort]]{{fraction|1|32}} | ||
|locations=[[Grotta della Fonte]] (first act)<br>[[Seas of Erdrea|Inland Sea]] (first act)<br>[[Insula Borealis]](first act) | |locations=[[Grotta della Fonte]] (first act)<br>[[Seas of Erdrea|Inland Sea]] (first act)<br>[[Insula Borealis]](first act) | ||
|evasion=N/a | |evasion=N/a | ||
|fire-resist=- | |fire-resist=-10% | ||
|ice-resist=0% | |ice-resist=0% | ||
|wind-resist=0% | |wind-resist=0% | ||
|rock-resist=25% | |rock-resist=25% | ||
|light-resist=0% | |light-resist=0% | ||
|dark-resist=- | |dark-resist=-10% | ||
|zap-resist=50% | |zap-resist=50% | ||
|drain-resist=0% | |drain-resist=0% | ||
|whack-resist=- | |whack-resist=-10% | ||
|poof-resist=100% | |poof-resist=100% | ||
|poison-resist=- | |poison-resist=-25% | ||
|paralysis-resist=50% | |paralysis-resist=50% | ||
|fuddle-resist=0% | |fuddle-resist=0% | ||
| Line 393: | Line 588: | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | }} | ||
====Vicious==== | |||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Vicious man o' war | |name=Vicious man o' war | ||
| Line 399: | Line 594: | ||
|romanji={{tt|Shibire kurage・kyō|'Numbness jellyfish'・strong}} | |romanji={{tt|Shibire kurage・kyō|'Numbness jellyfish'・strong}} | ||
|bestiaryNumber=#253 | |bestiaryNumber=#253 | ||
|family= | |family={{Nature}} | ||
|description=Man o' wars driven to dangerous extremes by the dark power of the Lord of Shadows. | |description=Man o' wars driven to dangerous extremes by the dark power of the Lord of Shadows. | ||
|sprite=[[Image:Man o war XI sprite.png]] | |sprite=[[Image:Man o war XI sprite.png]] | ||
| Line 410: | Line 605: | ||
|gold=105 | |gold=105 | ||
|spells=None | |spells=None | ||
|skills=[[Paralysis Attack]]<br> | |skills=[[Paralysis Attack]]<br>Calls for backup. (Vicious man o' war)<br>Flee | ||
|items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Rose-wort]]{{fraction|1|32}} | |items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Rose-wort]]{{fraction|1|32}} | ||
|locations=[[Seas of Erdrea|Inland Sea]] (second act)<br>[[Insula Orientalis]] (second act)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] | |locations=[[Seas of Erdrea|Inland Sea]] (second act)<br>[[Insula Orientalis]] (second act)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] | ||
|evasion=N/a | |evasion=N/a | ||
|fire-resist=- | |fire-resist=-10% | ||
|ice-resist=0% | |ice-resist=0% | ||
|wind-resist=0% | |wind-resist=0% | ||
| Line 422: | Line 617: | ||
|zap-resist=50% | |zap-resist=50% | ||
|drain-resist=0% | |drain-resist=0% | ||
|whack-resist=- | |whack-resist=-10% | ||
|poof-resist=100% | |poof-resist=100% | ||
|poison-resist=- | |poison-resist=-25% | ||
|paralysis-resist=50% | |paralysis-resist=50% | ||
|fuddle-resist=0% | |fuddle-resist=0% | ||
| Line 441: | Line 636: | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | }} | ||
==={{DQMJ3}}=== | |||
{{Section-Stub}} | |||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQMSL}}=== | |||
{{Section-Stub}} | |||
==={{DQSwords}}=== | ==={{DQSwords}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQH}}=== | ==={{DQH}}=== | ||
| Line 455: | Line 659: | ||
|exp=24 | |exp=24 | ||
|gold=22<span style="font-variant: small-caps;">g</span> | |gold=22<span style="font-variant: small-caps;">g</span> | ||
|item=[[Spellbound bough]], [[Sizeable seashell]] | |item=[[Spellbound bough]], [[Sizeable seashell]], [[Life ring|Classic life ring recipe]], Luxury life ring recipe | ||
|locations=[[Dawnsholm]] (Captain), [[Grannet]] (Hero), [[Shrine of Scales]] (Hero), [[The Shrine of Scales]] (Recruit, Captain) | |locations=[[Dawnsholm]] (Captain), [[Grannet]] (Hero), [[Shrine of Scales]] (Hero), [[The Shrine of Scales]] (Recruit, Captain) | ||
}} | }} | ||
| Line 475: | Line 679: | ||
==={{DQB2}}=== | ==={{DQB2}}=== | ||
{{ | {{Section-Stub}} | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Man o' war appears as a C-rank | Man o' war appears as a C-rank {{MFamilies}} of the [[Slime family]] that can be scouted normally from any banner. It can participate in the Battle Roads of the [[Bubble slime]], [[Skelegon]], and [[Yangus]] as a party member. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Man o' war | |name=Man o' war | ||
| Line 487: | Line 688: | ||
|romanji=Shibire kurage | |romanji=Shibire kurage | ||
|sprite=[[Image:DQT Man o War.png]] | |sprite=[[Image:DQT Man o War.png]] | ||
|family=[[Image:Tact Icon Slime.png|48px]]<br>Slime | |family=[[Image:Tact Icon Slime.png|48px]]<br>{{Slime}} | ||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |rank=[[Image:DQTact Rank Icon C.png|48px]] | ||
|role=[[Image:DQTact DefenceType.png|48px]]<br>Defence | |role=[[Image:DQTact DefenceType.png|48px]]<br>{{Defence}} | ||
|lvl= | |lvl=115 | ||
|hp= | |hp=915 | ||
|mp= | |mp=246 | ||
|move=2 | |move=2 | ||
|attack= | |attack=231 | ||
|defense= | |defense=335 | ||
|agility= | |agility=233 | ||
|wisdom= | |wisdom=132 | ||
|weight=20 | |weight=20 | ||
|bskill1=[[Burning Breath]] | |bskill1=[[Burning Breath]] | ||
|bskill2=[[Lightning]] | |bskill2=[[Lightning]]{{tt|*|Level 20}} | ||
|bskill3='''Talent Blossoming''': [[Lightning Surge]] | |bskill3='''Talent Blossoming''': [[Lightning Surge]] | ||
|askill1=Zap-type Martial MP Cost -5% / Stats Up | |askill1=[[Zap]]-type Martial {{MP}} Cost -5%/Stats Up | ||
|askill2=Bang Res +25 / Stats Up | |askill2=[[Bang]] Res +25/Stats Up | ||
|askill3=Lightning Potency +5% / Stats Up<br>Lightning Surge Potency +5% | |askill3=[[Lightning]] Potency +5%/Stats Up<br>[[Lightning Surge]] Potency +5% | ||
|askill4=Crack Res +25 / Stats Up | |askill4=[[Crack]] Res +25/Stats Up | ||
|askill5=Lightning Potency +5% / Stats Up<br>Lightning Surge Potency +5% | |askill5=[[Lightning]] Potency +5%/Stats Up<br>[[Lightning Surge]] Potency +5% | ||
|lperk1=N/a | |lperk1=N/a | ||
|bperk1=Max HP +10 | |bperk1=Max {{HP}} +10 | ||
|bperk2=Lightning Potency +2% | |bperk2=Lightning Potency +2% | ||
|bperk3=N/a | |bperk3=N/a | ||
|aperk1='''Zap-type Martial MP Cost -5%''': Lowers [[Zap]]-type martial MP cost by 5%. | |aperk1='''[[Zap]]-type Martial {{MP}} Cost -5%''': Lowers [[Zap]]-type martial {{MP}} cost by 5%. | ||
|frizz-resist=Very Weak | |frizz-resist=Very Weak | ||
|sizz-resist=Normal | |sizz-resist=Normal | ||
| Line 532: | Line 733: | ||
|confusion-resist=Normal | |confusion-resist=Normal | ||
|charm-resist=Normal | |charm-resist=Normal | ||
}} | |||
==Etymology== | |||
*The Man o' war's English name is based on the [[Wikipedia:Portuguese man o' war|Portuguese man o' war]], a hydrozoan found in the Atlantic and Indian ocean known for its venomous nematocysts which can deliver a sting powerful enough to kill fish and cause severe pain and occasionally death to humans. Despite its superficial appearance to a jellyfish, the two are not related. | |||
==In other languages== | |||
{{OtherLanguages | |||
|es=Medusa guerrera|es-meaning=''Warrior jellyfish'' | |||
|les=Medusa guerrera|les-meaning=''Warrior jellyfish'' | |||
|fr=Méduse|fr-meaning=''Jellyfish'' | |||
|de=Seeblase|de-meaning=''{{tt|See|sea}}'' + ''{{tt|Blase|bladder / bubble}}''; also a German name for the [[wikipedia:Portuguese man o' war|Portuguese man o' war]] | |||
|it=Medusa|it-meaning=''Jellyfish'' | |||
|ko=저릿 해파리, ''Jeorit Haepari''|ko-meaning=''Tingling jellyfish'' | |||
|zh-cn=麻痹水母, ''Mábì Shuǐmǔ''|zh-cn-meaning=''Paralysing jellyfish'' | |||
|zh-tw=麻痺水母, ''Mábì Shuǐmǔ''|zh-tw-meaning=''Paralysing jellyfish'' | |||
}} | }} | ||
| Line 539: | Line 755: | ||
*[[Medislime]] | *[[Medislime]] | ||
*[[Sootheslime]] | *[[Sootheslime]] | ||
*[[Woman o' war]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQX Shibire Kurage.jpg|A | Man o war DQ III HD sprite sheet.png|HD sprites. | ||
DQXI Man o war.jpg| | DQX Shibire Kurage.jpg|A Man o' war in {{X}}. | ||
DQXI Vicious man o war.jpg|A | DQXI Man o war.jpg|{{XI}} polygon model. | ||
DQotS Man o War.jpg|'' | DQXI Vicious man o war.jpg|A Vicious man o' war. | ||
Eraser 0031 Man o War.jpg|A | DQotS Man o War.jpg|{{Stars}} model. ([[Cell phone]]) | ||
DQ Smash Grow Man O' War 1.jpg|Boss Man o' war [[encounter]]ed in ''[[Dragon Quest Smash/Grow]]''. ([[Cell phone]]) | |||
DQ Smash Grow Man O' War 2.jpg|Boss Man o' war defeated. ([[Cell phone]]) | |||
DQ Smash Grow Man O' War 3.jpg|Man o' war as a Mini-boss. ([[Cell phone]]) | |||
Eraser 0031 Man o War.jpg|A Man o' war in {{Keshi Keshi}}. | |||
DQTCG Man o War.jpg|''DQ'' Trading Card. | DQTCG Man o War.jpg|''DQ'' Trading Card. | ||
AM Big Clear Figure Healslimes.jpg|AM Big Clear Figure. | AM Big Clear Figure Healslimes.jpg|AM Big Clear Figure. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Cephalopods]] | |||
[[Category:Dragon Quest I HD-2D Remake enemies]] | |||
[[Category: | |||
[[Category: | |||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest VII Reimagined enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
| Line 569: | Line 788: | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | [[Category:Torneko: The Last Hope enemies]] | ||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | [[Category:Young Yangus and the Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
| Line 581: | Line 802: | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | [[Category:Dragon Quest Keshi Keshi enemies]] | ||
[[fr: | [[fr:Méduse (monstre)]] | ||
edits