Hellion: Difference between revisions
From Dragon Quest Wiki
mNo edit summary |
|||
Line 1: | Line 1: | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest IV=== | ===Dragon Quest IV=== | ||
Line 20: | Line 18: | ||
|locations=[[Diabolic Hall]] outskirts | |locations=[[Diabolic Hall]] outskirts | ||
|}} | |}} | ||
{{clear}} | |||
===Dragon Quest V=== | ===Dragon Quest V=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image= | |image= | ||
|name=Hellion | |name=Hellion | ||
Line 39: | Line 38: | ||
|spells= | |spells= | ||
|bestiaryNumber=114 | |bestiaryNumber=114 | ||
|captureRate=1/32 | |captureRate=[[Hellion (Recruit)|1/32]] | ||
|locations=[[Knightmare Towers]] | |locations=[[Knightmare Towers]] | ||
}} | }} | ||
{{clear}} | |||
==Related enemies== | ==Related enemies== | ||
*[[Marquis de Léon]] | *[[Marquis de Léon]] |
Revision as of 21:07, 20 December 2010
Appearances
Dragon Quest IV
#114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Leather dress | ||||||||||||||||||||||||||||||||||||||||||
Locations | Diabolic Hall outskirts | ||||||||||||||||||||||||||||||||||||||||||
Skills | Attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest V
#114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Related enemies
This page uses CC BY-SA-licensed content from FANDOM. |