Luminary: Difference between revisions

30 bytes added ,  11:34, 15 February 2011
Line 40: Line 40:
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
Line 49: Line 49:
|1
|1
|Watcher
|Watcher
|[[Dazzle]]
|[[Dazzleflash]]
|1
|1
|Enemy group
|Enemy group
|Dazzles enemies
|Dazzles enemies
|
|0
|-
|-
|2
|2
Line 61: Line 61:
|Party
|Party
|Turns party into steel
|Turns party into steel
|
|2
|-
|-
|3
|3
|Debut
|Debut
|[[Bolt]]
|[[Lightning]]
|25
|25
|One Enemy
|All enemies
|Damages target
|Damages target
|
|0
|-
|-
|4
|4
|New Face
|New Face
|[[Givelife Dance]]
|[[Kerplunk Dance]]
|40
|40
|Party
|Party
|Sacrifices self to restore other party members
|Sacrifices self to restore other party members
|
|0
|-
|-
|5
|5
|Idol Star
|Idol Star
|[[Eerie Light]]
|[[Spooky Aura]]
|70
|70
|Enemy group?
|Enemy group?
|Reduces magic power of enemies
|Reduces magic power of enemies
|
|0
|-
|-
|6
|6
Line 93: Line 93:
|Party
|Party
|Heals all party members
|Heals all party members
|
|0
|-
|-
|7
|7
|Prize Winner
|Prize Winner
|[[Moonsault]]
|[[Harvest Moon]]
|160
|160
|???
|???
|Attacks multiple enemies
|Attacks multiple enemies
|
|0
|-
|-
|8
|8
|Movie Star
|Movie Star
|[[Life Song]]
|[[Song of Salvation]]
|220
|220
|Party
|Party
6,452

edits