Red: Difference between revisions
Antiyonder (talk | contribs) No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
Line 497: | Line 497: | ||
|} | |} | ||
{{DQVIII}} | {{DQVIII}} | ||
[[Category:Dragon Quest VIII characters]] | [[Category:Dragon Quest VIII characters]] | ||
{{Wikia}} |
Revision as of 07:48, 22 November 2015
Red | |
Dragon Quest VIII | |
Japanese name | ゲルダ |
Romaji | Geruda |
Class | Pirate |
Race | Human |
Red is a thief and a pirate who was an old mate of Yangus' in Dragon Quest VIII. An NPC in the original PS2 version, Red as since been made into a playable character in the 2015 3DS remake of VIII.
Story
Red buys Princess Medea and the wagon from Dodgy Dave in Pickham, only returning them to the party in exchange for a jewel, the Venus' Tear, found in the Swordsman's Labyrinth. When the party gets the jewel, but before going back to Red's place, Yangus reveals that he tried to get that jewel earlier in hopes of impressing Red, but gave up due to the difficulty. Later on, when the party must find the treasure of Captain Crow, they meet her with the same intentions. The find their ways through the Pirate's Cove an Red find herself face to face with Captain Crow, only to be knocked unconscious. The Hero's party defeated Crow and won the Illuminated Sea-chart, which Red had no apparent interest in. She then left to return to her home southwest of Pickham.
...But, before the party takes on Rhapthorne, they can visit her to obtain the Flail of fury on the condition that he return it to her after he's defeated Rhapthorne. Everyone but Yangus picks up on the true meaning of the gesture, and when Angelo says it out loud, Yangus and Red visibly blush.
Red is also featured in the Japan-only game Dragon Quest: Shōnen Yangus to Fushigi no Dungeon.
Stats
Attribute | Starting Stats | Maximum Stats |
Level | 33 | 99 |
HP | 245 | 654 |
MP | 142 | 463 |
Strength | 97 | 328 |
Agility | 140 | 299 |
Resilience | 41 | 171 |
Wisdom | 126 | 403 |
Initial gear |
Abilities
- NOTE: some abilities have not been officially translated. Until such translations are revealed by Square-Enix, place holders will be used.
Knives
Name | MP | Points | Target | Tension | Info | Oomph |
Toxic Dagger | 3 | 6 | One | Yes | Strike that may poison the enemy | yes |
---|---|---|---|---|---|---|
Attack +5 | -- | 12 | -- | -- | Increase attack +5 when equipped with a knife. | -- |
Assassin's Stab | 8 | 25 | One | Yes | Single strike with a chance to instantly slay it's target. | Yes |
Attack +15 | -- | 34 | -- | -- | Increase attack +15 when equipped with a knife. | -- |
HP Hoover | 4 | 44 | One | Yes | Single strike that restores 50% of damage dealt as HP. | yes |
Equip Swords | 0 | 59 | Allows Red to equip Swords. | |||
Critical Hit rate up | 66 | No | Increase critical hit rate from 1/64 to 1/16. | |||
Toxic Sword | 4 | 76 | One | Yes | Increases damage by 30%, may envenom target | Yes |
Attack +30 | 88 | Increases attack by +30 when equipped with a knife. | ||||
Killer Juggling | 6 | 100 | Random | Yes | 6~8 strikes that hit random targets, each dealing 40% damage. | First hit |
Whip
Name | MP | Points | Target | Tension | Info | Oomph | |
Attack +5 | -- | 5 | -- | -- | Increase attack +5 when equipped with a whip | -- | |
---|---|---|---|---|---|---|---|
Hypnowhip | 2 | 10 | Group | Yes | A powerful whip attack with a 13% chance to confuse enemies. | First hit | |
Attack +10 | -- | 16 | -- | -- | Increase attack +10 when equipped with a whip | -- | |
Whiplash | 4 | 23 | Group | Yes | A powerful whip attack with a 13% chance of paralyzing enemies. | First hit | |
Twin Dragon Lash | 3 | 32 | One | Yes | Jessica lashes out with her whip in a double attack. | First hit | |
Attack +15 | -- | 43 | -- | -- | Increase attack +15 when equipped with a whip | -- | |
Disordered Beating | 0 | 55 | All | Yes | Red strikes all enemies with a lash that does not decrease in power | No | |
Attack +25 | -- | 68 | -- | -- | Increase attack +25 when equipped with a whip | -- | |
Twin Lashings | 3 | 82 | Group | Yes | Strikes a group of enemies twice | First hit | |
Death Whip | 7 | 100 | All | Yes | A wicked lashing that strikes all enemies with 30% more power, and a 13% chance to kill on contact | First hit |
Fans
Name | MP | Points | Target | Tension | Info | Oomph |
Flower Power | 0 | 4 | Group | No | Attempts to distract a group of foes with a shower of petals. | No |
---|---|---|---|---|---|---|
Attack +5 | -- | 9 | -- | -- | Increase attack +5 when equipped with a fan. | -- |
Water Slaughterer | 0 | 15 | One | Yes | Single strike that deals 50% more damage to aquatic enemies. | Yes |
Attack +15 | -- | 22 | -- | -- | Increase attack +15 when equipped with a fan. | -- |
Fan Dango | 0 | 25 | Random | Yes | Hits four random targets at 50% power | First strike |
Death Dance | 5 | 52 | All | No | Attempts to kill all enemies with a haunted hustle | |
Attack power +25 | 66 | No | Increase attack +25 when equipped with a fan | |||
Revival Dance | 12 | 82 | One | Revives an ally | ||
Attack +30 | 5 | 100 | All | Yes | Increases attack by +30 when equipped with a knife. | No |
Fisticuffs
Name | MP | Points | Target | Tension | Info | Oomph |
Attack +5 | -- | 5 | -- | -- | Increase attack +5 when not equipped with a weapon. | -- |
---|---|---|---|---|---|---|
Immense Defence | -- | 7 | -- | -- | Reduces all damage Red takes by 90% | -- |
Agility +10 | -- | 12 | -- | -- | Increases Jessica's agility by 10 points when not equipped with a weapon | -- |
Stone's Throw | 0 | 18 | group | yes | 8-20 damage on a group of enemies. | no |
Attack +20 | -- | 25 | -- | -- | Increase attack +20 when not equipped with a weapon. | -- |
Thin Air | 2 | 33 | All | Yes | Red sends waves of thin air at the enemy, power rising with her level | |
Critical Hit Up | -- | 42 | -- | -- | Increases chance of critical hit with no weapon equipped from 1/64 to 1/16. | -- |
Harvest Moon | 6 | 60 | Group | Yes | Red performs cartwheels, attacking a group of enemies. | Yes |
Agility +30 | -- | 77 | -- | -- | Increase agility +35 when not equipped with a weapon. | -- |
Attack +50 | -- | 100 | -- | -- | Increase attack +50 when not equipped with a weapon. | -- |
Acquisitiveness
Name | MP | Points | Target | Tension | Info | Oomph |
Acceleratle | 3 | 3 | -- | -- | Increases the party's agility by 100%, caps at 999. Due to game mechanics this also increases evasion | -- |
---|---|---|---|---|---|---|
Additional Gold post-battle | -- | 7 | -- | -- | Red sometimes gains extra gold at the end of a battle | -- |
Automatic Stealing | -- | 12 | -- | -- | Red will sometimes steal an item from the last vanquished monster, similar to stealing in III, VI, and VII | -- |
HP+20 | 0 | 19 | -- | -- | Increases Red's max HP by 20 points | -- |
Gold Throwing | 0 | 27 | -- | -- | Consumes 10% of current gold to damage foe for same value, maximum gold used is 2500 | -- |
Fullheal | 6 | 37 | -- | -- | Restores one ally to maximum HP | -- |
Improved additional gold | -- | 52 | -- | -- | Increases chance of getting extra gold post-battle | -- |
Improved Automatic Stealing | -- | 66 | -- | -- | Much higher chance to steal an item from the last defeated enemy | -- |
HP +30 | -- | 81 | -- | -- | Increase HP by +30 | -- |
Minion Militia | 15 | 100 | Random | Yes | Red summons her goons to pummel four random foes with cannon-fire. Damage is based on Red's level, similar to Yangus' Golden Oldies. | -- |
This page uses CC BY-SA-licensed content from FANDOM. |