Minidemon: Difference between revisions
From Dragon Quest Wiki
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest III=== | ===''Dragon Quest III''=== | ||
===Dragon Quest IV=== | ===''Dragon Quest IV''=== | ||
===Dragon Quest V=== | ===''Dragon Quest V''=== | ||
{{Enemy | {{Enemy | ||
|image= | |image= | ||
Line 33: | Line 33: | ||
{{clear}} | {{clear}} | ||
===Dragon Quest VIII=== | ===''Dragon Quest VIII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
Line 57: | Line 57: | ||
|}} | |}} | ||
===Dragon Quest Swords=== | ===''Dragon Quest Swords''=== | ||
==Related | ==Related Monster== | ||
*[[Imp]] | *[[Imp]] | ||
Revision as of 12:50, 13 May 2016
Dragon Quest monster | |
---|---|
Minidemon | |
From Monster Parade | |
Japanese | ミニデーモン |
First appearance | Dragon Quest III |
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest V
#100 - Minidemon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Gotha Pass Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
Skills | Voice mimic (changes tactics) | ||||||||||||||||||||||||||||||||||||||||||
Spells | Kaboom Frizzle | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 100 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VIII
#59 - Minidemon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Wing of bat (common) Rockbomb shard (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Pickham Region | ||||||||||||||||||||||||||||||||||||||||||
Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 59 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | A surprisingly powerful monster. Its cute looks betray no hint that it is skilled at both fire and ice magic. |
Dragon Quest Swords
Related Monster
Gallery
- Minidemon-n.gif