King crab: Difference between revisions
From Dragon Quest Wiki
(Adding categories) |
Antiyonder (talk | contribs) No edit summary |
||
(21 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Monster Infobox | ||
|title=King crab | |||
|image=[[Image:DQIII_King_Crab.png|center|275px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=キラークラブ | |||
|romanji={{tt|Kirākurabu|Killer crab}} | |||
|old=EvilCrab | |||
|firstappear={{DQ3}} | |||
}} | |||
The '''King crab''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in the {{Super Famicom}} version of {{Dragon Quest III}}. | |||
It is the strongest of the crustacean {{MFamilies}}s in the series, easily living up to it's name with it's high attack and intelligent use of spells. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3SNESEnemy | |||
|name=King crab | |||
|kanji=キラークラブ | |||
|romanji=Kirākurabu | |||
|bestiaryNumber=#139 | |||
|sprite=[[Image:Kingcrab3snes.png]] | |||
|lvl=63 | |||
|hp=180 | |||
|mp=255 | |||
|exp=2500 | |||
|gold=80 | |||
|attack=230 | |||
|defense=250 | |||
|agility=115 | |||
|spells=[[Buff]]<br>[[Kabuff]]<br>[[Snooze]] | |||
|skills=None | |||
|item=[[Sizeable scissors]]{{fraction|1|32}} | |||
|locations={{Cloudsgate Citadel 3}} | |||
|evasion=0/64 | |||
|fire-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=100% | |||
|snooze-resist=100% | |||
|drain-magic-resist=0% | |||
|fizzle-resist=70% | |||
|fuddle-resist=70% | |||
|sap-resist=0% | |||
|deceleratle-resist=70% | |||
|gbc-sprites=[[File:King crab III GBC.png]] | |||
|switch-sprites=[[File:King crab III switch.png|100px]] | |||
}} | |||
==={{DQ9}}=== | |||
{{Enemy | |||
|float= | |||
|image=[[File:King crab IX.png]] | |||
|name=King crab | |||
|game={{Dragon Quest IX}} | |||
|console={{DS}} | |||
|kanji=キラークラブ | |||
|romanji=Kirākurabu | |||
|hp=270 | |||
|mp=12 | |||
|attack=181 | |||
|defense=235 | |||
|agility=158 | |||
|experience=2,800 | |||
|gold=146 | |||
|droppedItem=[[Sleeping hibiscus]]{{fraction|1|16}}<br>[[Poison moth knife]]{{fraction|1|128}} | |||
|skills= | |||
|spells=[[Snooze]] | |||
|family={{Aquatic}} | |||
|bestiaryNumber=188 | |||
|description=They send foes to sleep with [[Snooze]], then snip them silly with their claws. Whistling and the [[Eyes on Me]] ability upset them.<br><br>Jealous of the [[slime stack]]'s popularity, they've been considering competing with a three-crab pile-up of their own. | |||
|locations=[[Oubliette]]<br>[[Realm of the Mighty]]<br>[[Protectorate#The Ocean|Ocean]]<br>[[Western Wormwood]] (high ground)<br>[[Wyrmtail]] (high ground)<br>{{Grotto}} | |||
|}} | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=King crab | |||
|kanji=キラークラブ | |||
|romanji=Kirākurabu | |||
|bestiaryNumber=#255 | |||
|family={{Nature}} | |||
|description=Having had enough of being made meals of by mankind, they bit back, becoming big and strong enough to turn the tables by hunting humans. | |||
|sprite=[[Image:King crab XI sprite.png]] | |||
|hp=222 | |||
|mp=10 | |||
|attack=163 | |||
|defense=300 | |||
|agility=56 | |||
|exp=815 | |||
|gold=127 | |||
|spells=[[Snooze]] | |||
|skills=[[Defend]]<br>{{Desperate attack}} | |||
|items=[[Yellow eye]]{{fraction|1|16}}<br>[[Sunny citrine]]{{fraction|1|64}} | |||
|locations=[[Laguna di Gondolia]] (second act)<br>[[Seas of Erdrea|Inland Sea]] (Second act.)<br>[[Treasure map (Dragon Quest IX)|Ruby Path of Doom]] ({{3DS}} and {{Definitive Edition}} only) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=25% | |||
|rock-resist=-110% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=50% | |||
|fuddle-resist=25% | |||
|snooze-resist=50% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Vicious king crab | |||
|kanji=キラークラブ・強 | |||
|romanji={{tt|Kirākurabu・kyō|Killer crab・strong}} | |||
|bestiaryNumber=#554 | |||
|family={{Nature}} | |||
|description=King crabs driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:King crab XI sprite.png]] | |||
|hp=532 | |||
|mp=20 | |||
|attack=292 | |||
|defense=509 | |||
|agility=118 | |||
|exp=1,597 | |||
|gold=331 | |||
|spells=[[Kasnooze]] | |||
|skills=[[Defend]]<br>{{Desperate attack}} | |||
|items=[[Yellow eye]]{{fraction|1|16}}<br>[[Spectralite]]{{fraction|1|128}} | |||
|locations=[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (Third act.) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=25% | |||
|rock-resist=-110% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=50% | |||
|fuddle-resist=25% | |||
|snooze-resist=50% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQTact}}=== | |||
King crab appears as an A-rank {{MFamilies}} of the [[Nature family]] during the second part of the 1-Year Wrap Party post-anniversary event alongside the [[Überkilling machine]] on its banner. It can participate in the [[Heligator]]'s Battle Road as a [[party]] member. | |||
{{DQTactEnemy | |||
|name=King crab | |||
|kanji=キラークラブ | |||
|romanji=Kirākurabu | |||
|sprite=[[Image:DQT King Crab.png|275px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>{{Nature}} | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact DefenceType.png|48px]]<br>{{Defence}} | |||
|lvl=120 | |||
|hp=1,000 | |||
|mp=232 | |||
|move=2-3 | |||
|attack=431 | |||
|defense=490 | |||
|agility=346 | |||
|wisdom=125 | |||
|weight=35 | |||
|bskill1=[[Buff]] | |||
|bskill2=[[Molting]]{{tt|*|Level 24}} | |||
|bskill3=[[Soothing Slash]]{{tt|*|Level 48}} | |||
|askill1=Move +1/Stats Up | |||
|askill2=[[Crack]] Res +25/Stats Up | |||
|askill3=[[Soothing Slash]] Potency +5%/Stats Up<br>'''Rare Buff''': Rarely greatly raises {{DEF}} for 4 turns at action start. | |||
|askill4=[[Bang]] Res +25/Stats Up | |||
|askill5=[[Soothing Slash]] Potency +5%/Stats Up<br>'''Rare {{HP}} Regen''': Rarely heals {{HP}} at action start. | |||
|lperk1=Raises {{DEF}} of nature allies, including itself, by 15% in a 5x5 square around it. | |||
|bperk1=Max {{HP}} +20 | |||
|bperk2={{DEF}} +15 | |||
|bperk3=[[Soothing Slash]] Potency +2% | |||
|aperk1='''Move +1''': Raises Move by 1. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Very Weak | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Immune | |||
|blind-resist=Half Res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Super Weak | |||
|charm-resist=Normal | |||
}} | |||
==Similar species== | |||
*[[Crabid]] | |||
*[[Crabber dabber doo]] | |||
*[[Handsome crab]] | |||
==Gallery== | |||
<center><gallery> | |||
DQX Killer Crab.jpg|A King crab in {{X}}. | |||
DQXI King crab.jpg|{{XI}} polygon model. | |||
DQXI Vicious king crab.jpg|A Vicious king crab. | |||
DQT KingCrab KillerMashinga.jpg|King crab and [[Überkilling machine]] in {{Tact}}. | |||
</gallery></center> | |||
[[Category:Crustaceans]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III bonus dungeon enemies]] | [[Category:Dragon Quest III bonus dungeon enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Crabsolutiste]] |
Latest revision as of 23:53, 13 January 2024
Dragon Quest monster | |
---|---|
King crab | |
Art by Akira Toriyama | |
Japanese | キラークラブ |
Romaji | Kirākurabu |
First appearance | Dragon Quest III: The Seeds of Salvation |
Old localization | EvilCrab |
The King crab is a recurring monster in the Dragon Quest series, first appearing in the Super Famicom version of Dragon Quest III.
It is the strongest of the crustacean monsters in the series, easily living up to it's name with it's high attack and intelligent use of spells.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Sprite | Level | HP | MP | |
63 | 180 | 255 | ||
Attack | Defense | Agility | Experience | Gold |
230 | 250 | 115 | 2500 | 80 |
Bestiary No. | #139 |
Spell(s) | Buff Kabuff Snooze |
Skill(s) | None |
Location(s) | Cloudsgate Citadel |
Item Dropped | Sizeable scissors1⁄32 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0/64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 0% | 100% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
0% | 70% | 100% | 100% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
70% | 0% | 70% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
#188 - King crab | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Sleeping hibiscus1⁄16 Poison moth knife1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
Locations | Oubliette Realm of the Mighty Ocean Western Wormwood (high ground) Wyrmtail (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Spells | Snooze | ||||||||||||||||||||||||||||||||||||||||||
Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 188 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | キラークラブ | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Kirākurabu | ||||||||||||||||||||||||||||||||||||||||||
Description | They send foes to sleep with Snooze, then snip them silly with their claws. Whistling and the Eyes on Me ability upset them. Jealous of the slime stack's popularity, they've been considering competing with a three-crab pile-up of their own. |
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
222 | 10 | 163 | |
Defense | Agility | Experience | Gold |
300 | 56 | 815 | 127 |
Bestiary no. | #255 |
Family | Nature |
In-game description | Having had enough of being made meals of by mankind, they bit back, becoming big and strong enough to turn the tables by hunting humans. |
Spell(s) | Snooze |
Skill(s) | Defend Desperate attack |
Location(s) | Laguna di Gondolia (second act) Inland Sea (Second act.) Ruby Path of Doom (3DS and Definitive Edition only) |
Item(s) dropped | Yellow eye1⁄16 Sunny citrine1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
50% | 25% | 50% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
25% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Sprite | HP | MP | Attack |
532 | 20 | 292 | |
Defense | Agility | Experience | Gold |
509 | 118 | 1,597 | 331 |
Bestiary no. | #554 |
Family | Nature |
In-game description | King crabs driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Kasnooze |
Skill(s) | Defend Desperate attack |
Location(s) | The Disciple's Trial - The Eerie Valley (Third act.) |
Item(s) dropped | Yellow eye1⁄16 Spectralite1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
50% | 25% | 50% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
50% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Tact[edit]
King crab appears as an A-rank monster of the Nature family during the second part of the 1-Year Wrap Party post-anniversary event alongside the Überkilling machine on its banner. It can participate in the Heligator's Battle Road as a party member.
Stats
Family | Rank | Role | ||
Nature |
Defence |
|||
Max Level | HP | MP | Move | |
120 | 1,000 | 232 | 2-3 | |
Attack | Defense | Agility | Wisdom | Weight |
431 | 490 | 346 | 125 | 35 |
Basic Skills
First | Second | Third | ||
Buff | Molting* | Soothing Slash* | ||
Awakening Skills
First | Second | Third |
Move +1/Stats Up | Crack Res +25/Stats Up | Soothing Slash Potency +5%/Stats Up Rare Buff: Rarely greatly raises DEF for 4 turns at action start. |
Fourth | Fifth | |
Bang Res +25/Stats Up | Soothing Slash Potency +5%/Stats Up Rare HP Regen: Rarely heals HP at action start. |
|
Leader Perks
First | |
Raises DEF of nature allies, including itself, by 15% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
Max HP +20 | DEF +15 | Soothing Slash Potency +2% |
Perk Details
First | |
Move +1: Raises Move by 1. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Normal | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Super Weak | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Half Res | Immune | Half Res | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Normal | Super Weak | Normal |
Similar species[edit]
Gallery[edit]
A King crab in X.
XI polygon model.
King crab and Überkilling machine in Tact.