Sagittar: Difference between revisions
From Dragon Quest Wiki
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Sagittar | |title=Sagittar | ||
|image= [[Image:Sagittar.png|center| | |image= [[Image:Sagittar.png|center|center|300px]] | ||
|caption= | |caption= | ||
|kanji=サージタウス | |kanji=サージタウス | ||
|romanji= | |romanji=Sājitausu | ||
|firstappear= | |firstappear={{DQMJ2}} | ||
}} | }} | ||
'''Sagittar''' is a mechanical centaur-like boss encountered in the game | |||
'''Sagittar''' is a mechanical centaur-like boss encountered in the game {{DQMJ2}} in the [[Bemusoleum]] area. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQMJ2}}=== | ||
Sagittar attacks more than once per round (like many bosses) and usually hits all three monster slots on the Hero's team. The automatic crossbows it wields allow it to output a tremendous volume of physical attacks, making [[Kabuff]] a must. Its biggest magical threat is called Thin Air. | Sagittar attacks more than once per round (like many bosses) and usually hits all three monster slots on the Hero's team. The automatic crossbows it wields allow it to output a tremendous volume of physical attacks, making [[Kabuff]] a must. Its biggest magical threat is called [[Thin Air]]. | ||
Sagittar | {{DQMJ2monster | ||
|name = Sagittar | |||
|image = | |||
|family = {{Material}} | |||
|rank = X | |||
|size = L | |||
|weapons = Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Double Trouble]], [[List of Traits in Dragon Quest Monsters: Joker|Early Bird]], [[List of Traits in Dragon Quest Monsters: Joker|Hit Squad]], [[List of Traits in Dragon Quest Monsters: Joker | Grand Slammer]] | |||
|resistances = Vulnerable to [[Abiliterator]], Immune to [[Bang]], [[Zap]], [[Whack]], {{Poison}}, [[Confusion]], Inaction, [[Paralysis]], and {{Sleep}} | |||
|skill = [[Sagittar (skill)|Sagittar]] | |||
|location = - | |||
|breeding chart = [[Trauminator]] x [[Overkilling machine]] x [[Killing machine]] x [[Trap box]] | |||
}} | |||
{{clear}} | |||
=== | ==={{DQMJ2P}}=== | ||
==={{DQMSL}}=== | |||
{{Enemy | |||
|float= | |||
|image= | |||
|name=Sagittar | |||
|game={{DQMSL}} | |||
|console= | |||
|romanji= | |||
|hp=610 | |||
|mp=205 | |||
|attack=450 | |||
|defense=440 | |||
|agility=410 | |||
|experience= | |||
|gold= | |||
|droppedItem= | |||
|skills= | |||
|spells= | |||
|family={{Machine}} | |||
|bestiaryNumber=878 | |||
|captureRate= | |||
|description= | |||
|locations= | |||
|}} | |||
{{stub}} | {{stub}} | ||
==={{DQTact}}=== | |||
Sagittar appears as a S-rank monster of the [[Inorganic family]] during the second part of the game's limited ''Terry's Wonderland'' event on its own banner alongside [[Aggrosculpture]]. | |||
{{DQTactEnemy | |||
|name=Sagittar | |||
|kanji=サージタウス | |||
|romanji=Sājitausu | |||
|sprite=[[Image:DQT Sagittar.png|300px]] | |||
|family=[[Image:Tact Icon Material.png|48px]]<br>Inorganic | |||
|rank=[[Image:DQTact Rank Icon S.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=120 | |||
|hp=1,175 | |||
|mp=358 | |||
|move=2 | |||
|attack=518 | |||
|defense=356 | |||
|agility=457 | |||
|wisdom=121 | |||
|weight=50 | |||
|bskill1=[[Blacken Blues]] | |||
|bskill2=[[Brutal Deluge]]{{tt|*|Level 33}} | |||
|bskill3=[[Thunder Bow]]{{tt|*|Level 53}} | |||
|askill1=Sub-Engine / Stats Up | |||
|askill2=Crack Res +25 / Stats Up | |||
|askill3=Thunder Bow Potency +5% / Stats Up<br>'''Brain Bolt''': Very rarely stuns when making a physical attack. | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Thunder Bow Potency +5% / Stats Up<br>Physical Critical Hit Rate +3% / Stun Success Rate +5% | |||
|lperk1=Raises ATK of inorganic allies, including itself, by 20% in a 5x5 square around it. | |||
|bperk1=AGL +20<br>ATK +15 | |||
|bperk2='''Mega Warrior''': Greatly raises ATK and evasion rate for 2 turns at battle start. | |||
|bperk3=Thunder Bow Potency +2% | |||
|aperk1='''Sub-Engine''': Raises AGL and Move for 3 turns at action start on even turns until turn 10. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Half Res | |||
|poison-resist=Immune | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Super Weak | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Super Weak | |||
|charm-resist=Normal | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DQT Aggrosculpture Sagittar.jpg|Aggrosculpture and Sagittar in ''Tact'' | |||
</gallery></center> | |||
[[Category:Dragon Quest Monsters: Joker 2 bosses]] | [[Category:Dragon Quest Monsters: Joker 2 bosses]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest Tact monsters]] |
Latest revision as of 10:04, 10 February 2024
Dragon Quest monster | |
---|---|
Sagittar | |
Japanese | サージタウス |
Romaji | Sājitausu |
First appearance | Dragon Quest Monsters: Joker 2 |
Sagittar is a mechanical centaur-like boss encountered in the game Dragon Quest Monsters: Joker 2 in the Bemusoleum area.
Appearances[edit]
Dragon Quest Monsters: Joker 2[edit]
Sagittar attacks more than once per round (like many bosses) and usually hits all three monster slots on the Hero's team. The automatic crossbows it wields allow it to output a tremendous volume of physical attacks, making Kabuff a must. Its biggest magical threat is called Thin Air.
Sagittar | |
---|---|
Family | Material |
Rank | X |
Size | L |
Weapons | Staves |
Traits | Double Trouble, Early Bird, Hit Squad, Grand Slammer |
Resistances | Vulnerable to Abiliterator, Immune to Bang, Zap, Whack, Poison, Confusion, Inaction, Paralysis, and Sleep |
Skill | Sagittar |
Location | - |
Breeding chart | Trauminator x Overkilling machine x Killing machine x Trap box |
Dragon Quest Monsters: Joker 2 Professional[edit]
Dragon Quest Monsters: Super Light[edit]
#878 - Sagittar | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Family | Machine | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 878 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Super Light |
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Sagittar appears as a S-rank monster of the Inorganic family during the second part of the game's limited Terry's Wonderland event on its own banner alongside Aggrosculpture.
Stats
Family | Rank | Role | ||
Inorganic |
Attack |
|||
Max Level | HP | MP | Move | |
120 | 1,175 | 358 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
518 | 356 | 457 | 121 | 50 |
Basic Skills
First | Second | Third | ||
Blacken Blues | Brutal Deluge* | Thunder Bow* | ||
Awakening Skills
First | Second | Third |
Sub-Engine / Stats Up | Crack Res +25 / Stats Up | Thunder Bow Potency +5% / Stats Up Brain Bolt: Very rarely stuns when making a physical attack. |
Fourth | Fifth | |
Bang Res +25 / Stats Up | Thunder Bow Potency +5% / Stats Up Physical Critical Hit Rate +3% / Stun Success Rate +5% |
|
Leader Perks
First | |
Raises ATK of inorganic allies, including itself, by 20% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
AGL +20 ATK +15 |
Mega Warrior: Greatly raises ATK and evasion rate for 2 turns at battle start. | Thunder Bow Potency +2% |
Perk Details
First | |
Sub-Engine: Raises AGL and Move for 3 turns at action start on even turns until turn 10. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Normal | Half Res | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Immune | Half Res | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Super Weak | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Normal | Super Weak | Normal |