Grody Gumpdrops: Difference between revisions
From Dragon Quest Wiki
Shinitenshi (talk | contribs) (Created page with "{{Enemy |float= |image=image:Cavemon.gif |name=Cavemon |game=Dragon Quest VII |console=PSX |romanji= |hp=450 |mp=24 |attack= |defense= |agility= |experience=652 (with JewelBa…") |
Adan Aileron (talk | contribs) mNo edit summary |
||
Line 36: | Line 36: | ||
*[[Goodybag]] | *[[Goodybag]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest VII bosses]]{{Wikia}} |
Revision as of 10:38, 9 October 2010
Cavemon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Cavemon.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Verdham | ||||||||||||||||||||||||||||||||||||||||||
Skills | Two Turns Flash | ||||||||||||||||||||||||||||||||||||||||||
Spells | Firebal Firebane | ||||||||||||||||||||||||||||||||||||||||||
Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
The Cavemon is a boss in the game Dragon Quest VII.
Strategy
Cavemon's physical attack does ~25 damage. Fireball and Firebane hurt the party for ~20 and ~40 HP respectively. In addition, he can use Flash which reduces the party's accuracy. Sometimes he will attack twice in one turn.
If the Hero and Gabo have Bladed Boomerangs, it makes the battle easier. They should regularly attack because their first attack will hit the Cavemon first and then the JewelBags in successive damage. Kiefer should use Psycheup/FireSlash combo. Maribel should cast Sap on the Cavemon twice.
The player is advised to take out the Cavemon first as its attacks are more devastating. When the Cavemon is defeated, the JewelBags become much simpler.
Related Enemies
This page uses CC BY-SA-licensed content from FANDOM. |