Leery lantern: Difference between revisions
From Dragon Quest Wiki
LiquidMetal (talk | contribs) m (→{{DQTact}}: stats) |
|||
Line 15: | Line 15: | ||
Leery Lantern debuted as a recruitable A-rank unit during the Halloween event. The Leery Lantern follows the orders of Spooky Valencia. | Leery Lantern debuted as a recruitable A-rank unit during the Halloween event. The Leery Lantern follows the orders of Spooky Valencia. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Leery | |name=Leery lantern | ||
|kanji= おばけこぞう | |kanji=おばけこぞう | ||
|romanji= Obakekozou | |romanji= Obakekozou | ||
|sprite=[[File:Leery Lantern DQTact.png|240px]] | |sprite=[[File:Leery Lantern DQTact.png|240px]] | ||
|family=[[File:Tact Icon Devil.png| | |family=[[File:Tact Icon Devil.png|48px]]<br>Demon | ||
|rank=[[File:DQTact Rank Icon A.png| | |rank=[[File:DQTact Rank Icon A.png|48px]] | ||
|role=[[File:DQTact DefenceType.png| | |role=[[File:DQTact DefenceType.png|48px]]<br>Defence | ||
|lvl= | |lvl=120 | ||
|hp= | |hp=1,008 | ||
|mp= | |mp=290 | ||
|attack= | |attack=328 | ||
|defense= | |defense=380 | ||
|agility= | |agility=390 | ||
|wisdom= | |wisdom=158 | ||
|move=2 | |move=2 | ||
|weight=35 | |weight=35 | ||
|bskill1=[[Shove]] | |bskill1=[[Shove]] | ||
|bskill2=[[Selflessness]] | |bskill2=[[Selflessness]]{{tt|*|Level 26}} | ||
|bskill3=[[Trick and Trick]] | |bskill3=[[Trick and Trick]]{{tt|*|Level 44}} | ||
|askill1= Stats Up / Rare HP Regen. | |askill1= Stats Up / Rare HP Regen. | ||
|askill2= Stats Up / Sizz Res +25. | |askill2= Stats Up / Sizz Res +25. | ||
Line 45: | Line 45: | ||
|aperk1= '''Rare HP Regen''': Action start: Rarely recovers HP. | |aperk1= '''Rare HP Regen''': Action start: Rarely recovers HP. | ||
|frizz-resist= Normal | |frizz-resist= Normal | ||
|sizz-resist= Half | |sizz-resist= Half Res | ||
|crack-resist= Half | |crack-resist= Half Res | ||
|woosh-resist= Very | |woosh-resist= Very Weak | ||
|bang-resist= Normal | |bang-resist= Normal | ||
|zam-resist= Very | |zam-resist= Very Weak | ||
|zap-resist= Normal | |zap-resist= Normal | ||
|snooze-resist= Half | |snooze-resist= Half Res | ||
|poison-resist= Normal | |poison-resist= Normal | ||
|physical-seal-resist= Normal | |physical-seal-resist= Normal | ||
|spell-seal-resist= Normal | |spell-seal-resist= Normal | ||
|martial-seal-resist= Super | |martial-seal-resist= Super Weak | ||
|breath-seal-resist= Normal | |breath-seal-resist= Normal | ||
|hobble-resist= Normal | |hobble-resist= Normal | ||
Line 61: | Line 61: | ||
|blind-resist= Normal | |blind-resist= Normal | ||
|curse-resist= Immune | |curse-resist= Immune | ||
|paralysis-resist= Super | |paralysis-resist= Super Weak | ||
|confusion-resist= Half | |confusion-resist= Half Res | ||
|charm-resist= Normal | |charm-resist= Normal | ||
}} | }} | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] |
Revision as of 00:19, 16 September 2022
Dragon Quest monster | |
---|---|
Leery Lantern | |
Japanese | おばけこぞう |
Romaji | Obakekozou |
First appearance | Dragon Quest Tact |
Leery Lantern is a monster from Dragon Quest Tact.
Appearences
Dragon Quest Tact
Leery Lantern debuted as a recruitable A-rank unit during the Halloween event. The Leery Lantern follows the orders of Spooky Valencia.
Stats
Family | Rank | Role | ||
Demon |
Defence |
|||
Max Level | HP | MP | Move | |
120 | 1,008 | 290 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
328 | 380 | 390 | 158 | 35 |
Basic Skills
First | Second | Third | ||
Shove | Selflessness* | Trick and Trick* | ||
Awakening Skills
First | Second | Third |
Stats Up / Rare HP Regen. | Stats Up / Sizz Res +25. | Stats Up / Trick and Trick Potency +5%. |
Fourth | Fifth | |
Stats Up / Crack Res +25. | Stats Up / Trick and Trick Potency +5%. | |
Leader Perks
First | |
Martial Potency +5%: Raises martial potency by 5%. | |
Basic Perks
First | Second | Third |
DEF +15 | Max HP +20 | Trick and Trick Potency +2%. |
Perk Details
First | |
Rare HP Regen: Action start: Rarely recovers HP. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Half Res | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Normal | Very Weak | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Normal | Normal | Super Weak | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Immune | Super Weak | Half Res | Normal |