1,544
edits
Shokupanda (talk | contribs) |
Mottleking (talk | contribs) No edit summary |
||
| Line 372: | Line 372: | ||
|instant-death-resist=25% | |instant-death-resist=25% | ||
}} | }} | ||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQH}}=== | ==={{DQH}}=== | ||
| Line 524: | Line 527: | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
edits