Gigasteel lance: Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item | |||
|title = ''Gigasteel lance'' | |||
|image = [[File:Gigasteel lance artwork.png|220px]] | |||
|japanese = たまはがねのやり | |||
|names = None | |||
|games = {{DQ9}} | |||
| buy =N/A | |||
| sell = 2,100 | |||
|effect = None | |||
}} | |||
{{Clear}} | |||
==Appearances== | |||
==={{DQ9}}=== | |||
{{Equipment|header|image=|name=Gigasteel Lance}} | {{Equipment|header|image=|name=Gigasteel Lance}} | ||
{{Equipment|stat|name=Attack|modifier=+50}} | {{Equipment|stat|name=Attack|modifier=+50}} | ||
{{Equipment|footer|buyPrice= | {{Equipment|footer|buyPrice=N/A|sellPrice=2,100|equipableBy=[[Paladin]]s, [[Priest]]s, [[Warrior]]s, Omnivocational master | ||
|flavor=A souped-up steel lance with superior penetrative potential. | {{Equipment|stat|name=Rarity|modifier=★☆☆☆☆}} | ||
|notes=Recipe: [[Steel lance]] + [[Iron ore]] x2 + [[Hephaestus' flame]]}} | |flavor=A souped-up steel lance with superior penetrative potential.| | ||
|notes=Recipe: [[Steel lance]] + [[Iron ore]] x2 + [[Hephaestus' flame]]|class=Spear}} | |||
{{DQWeapons}} | {{DQWeapons}} | ||
[[Category:Spear]] | [[Category:Spear]] | ||
[[Category:Dragon Quest IX weapons]] | [[Category:Dragon Quest IX weapons]] |
Revision as of 11:50, 7 July 2019
Gigasteel lance | |
---|---|
File:Gigasteel lance artwork.png | |
Japanese | たまはがねのやり |
Romaji | {{{romaji}}} |
Old localizations | None |
Found in | Dragon Quest IX: Sentinels of the Starry Skies |
Effect | None |
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
Gigasteel Lance | |
---|---|
Attack | +50 |
Equipable by | Paladins, Priests, Warriors, Omnivocational master |
Rarity | ★☆☆☆☆ |
Buy Price | N/A |
Sell Price | 2,100 |
Flavor text | A souped-up steel lance with superior penetrative potential. |
Notes | Recipe: Steel lance + Iron ore x2 + Hephaestus' flame |