Avan (A Hero's Bonds): Difference between revisions
No edit summary |
LiquidMetal (talk | contribs) m (templates, missing great hero image) |
||
Line 13: | Line 13: | ||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Dermline Dress | |version=[[File:AHB Hero Icon.png|Hero|24px]] Dermline Dress | ||
|power=2,897 | |power=2,897 | ||
| | |style=Avan (Dermline) | ||
|atk= | |bond=Raises Light damage. (Hero/Partner) (15%) | ||
|def= | |bond2=Heals a percentage of the max. HP of the user and all allies in the same line after guarding successfully. (3%) | ||
|matk= | |hp=570 | ||
|mdef= | |atk= 283 | ||
|recovery= | |def= 342 | ||
|matk= 180 | |||
|mdef= 317 | |||
|recovery= 159 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2= Raises the Physical and Magical Defence of all allies for a short time after successfully guarding. (20%) | |||
|trait3= Increases damage dealt against enemy weak points. (10%) | |||
|trait4= Raises multi-element damage. (15%) | |||
|trait5= Raises Fire Resistance. (5%) | |||
|trait6= Raises multi-element damage. (5%) | |||
|trait7= Lowers the target's Physical and Magical Attack temporarily for every third skill that hits. (20%) | |||
|trait8= Raises the bonus to damage from ''Soul III''. | |||
|trait1= | |||
|trait2= | |||
|trait3= | |||
|trait4= | |||
|trait5= | |||
|trait6= | |||
|trait7= | |||
|trait8= | |||
}} | }} | ||
==Great Hero== | ==Great Hero== | ||
{{ | Joining in the Hero Tutor's Underground Trials event, Great Hero Avan excels in recovering HP for his allies while dealing damage. He can also increase their critical rates. | ||
While his acquisition event lasted, having him as the Luminary Leader's partner would grant extra tokens and upgrade jewels for this style. For the duration of the event, the great hero would get double exp. | |||
{{AHBCharacter | |||
|name=Avan | |||
|kanji=アバン | |||
|romanji=Aban | |||
|sprite= | |||
|version=[[File:AHB Hero Icon.png|Hero|24px]] Great Hero | |||
|power=3,269 | |||
|style=Avan (Great Hero) | |||
|bond=Raises multi-element damage. (Hero/Partner) (15%) | |||
|bond2=Raises Physical and MAgical Defence temporarily after guarding successfully. (Hero/Partner) (15%) | |||
|hp= 561 | |||
|atk= 301 | |||
|def= 361 | |||
|matk= 182 | |||
|mdef= 344 | |||
|recovery= 144 | |||
|trait1= Raises the user's Physical and Magical Defence. (20%) | |||
|trait2=Heals a percentage of all allies' max. HP for every thid skill used. (2%) | |||
|trait3= Raises multi-element damage. (15%) | |||
|trait4= Raises all allies' Physical and Magical Attack for a short time for every third skill that hits. (10%) | |||
|trait5= Raises Shadow Resistance. (5%) | |||
|trait6= Raises multi-element damage. (5%) | |||
|trait7= Raises all allies' critical rate for Physical and Magical attacks temporarily after performing a Boss Break. (20%) | |||
|trait8= Raises the bonus to Physical and Magical Attack from ''Soul III''. | |||
}} | |||
==Gallery== | ==Gallery== |
Revision as of 07:08, 22 April 2023
Avan is a playable character in Dragon Quest: The Adventure of Dai: A Hero's Bonds, and a character from the Adventure of Dai series.
Profile
Avan is a former Hero and mentor to Dai and his friends. In the past, he defeated the Dark Lord and saved the world. Despite his mischievous side, he has an unshakeable will and is a kind, caring teacher. In battle, he can buff his allies' Defence and Magical Defence and restore their HP with his skills and by defending. He has access to a variety of different types of attacks, including Slash, Fire, and Thrust-type skills.
Dermline Dress
This version of Avan is available during the The Hero Tutor Returns event, players unlock him after finishing Episode 8 - Unfathomable Power in the beginner difficulty. His Ally Board is in the shape of his insignia.
Avan Dermline Dress |
Avan (Dermline) Bond: 1.Raises Light damage. (Hero/Partner) (15%) 2.Heals a percentage of the max. HP of the user and all allies in the same line after guarding successfully. (3%) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
570 | 283 | 342 | 180 | 317 | 159 |
Main: | Avan (Dermline) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Raises the Physical and Magical Defence of all allies for a short time after successfully guarding. (20%) |
Avan (Dermline) Soul II: | Avan (Dermline) Soul III: |
Increases damage dealt against enemy weak points. (10%) | Raises multi-element damage. (15%) |
Avan (Dermline) Soul IV: | Avan (Dermline) Soul V: |
Raises Fire Resistance. (5%) | Raises multi-element damage. (5%) |
Avan (Dermline) Soul VI: | Avan (Dermline) Soul VII: |
Lowers the target's Physical and Magical Attack temporarily for every third skill that hits. (20%) | Raises the bonus to damage from Soul III. |
Great Hero
Joining in the Hero Tutor's Underground Trials event, Great Hero Avan excels in recovering HP for his allies while dealing damage. He can also increase their critical rates.
While his acquisition event lasted, having him as the Luminary Leader's partner would grant extra tokens and upgrade jewels for this style. For the duration of the event, the great hero would get double exp.
Avan Great Hero |
Avan (Great Hero) Bond: 1.Raises multi-element damage. (Hero/Partner) (15%) 2.Raises Physical and MAgical Defence temporarily after guarding successfully. (Hero/Partner) (15%) |
HP | Physical Attack | Physical Defence | Magical Attack | Magical Defence | Recovery |
561 | 301 | 361 | 182 | 344 | 144 |
Main: | Avan (Great Hero) Soul I: |
Raises the user's Physical and Magical Defence. (20%) | Heals a percentage of all allies' max. HP for every thid skill used. (2%) |
Avan (Great Hero) Soul II: | Avan (Great Hero) Soul III: |
Raises multi-element damage. (15%) | Raises all allies' Physical and Magical Attack for a short time for every third skill that hits. (10%) |
Avan (Great Hero) Soul IV: | Avan (Great Hero) Soul V: |
Raises Shadow Resistance. (5%) | Raises multi-element damage. (5%) |
Avan (Great Hero) Soul VI: | Avan (Great Hero) Soul VII: |
Raises all allies' critical rate for Physical and Magical attacks temporarily after performing a Boss Break. (20%) | Raises the bonus to Physical and Magical Attack from Soul III. |