Living statue (Recurring): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Living statue | |title=Living statue | ||
|image=[[File:DQVIII Living Statue.png| | |image=[[File:DQVIII Living Statue.png|275px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji={{tt|Ugoku sekizō|Moving | |romanji={{tt|Ugoku sekizō|Moving stone statue}} | ||
|old=Stone Hulk ({{III}} {{NES}}) <br> | |old=Stone Hulk ({{III}} {{NES}}) <br> StoneMan ({{III}}, {{GBC}}) <br> StoneMan (DQM 1 and 2 {{GBC}}) | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
}} | }} | ||
<small><center>''For the miniboss in '{{Dragon Quest V}}', see [[Living statue (Dragon Quest V)|Living statue]].''</center></small> | <small><center>''For the miniboss in '{{Dragon Quest V}}' with the same name, see [[Living statue (Dragon Quest V)|Living statue]].''</center></small> | ||
Introduced in {{DQ3}}, it is a stone figure reminiscent of a marble sculpture that was brought to life. | The '''[[Living statue]]''' is a recurring {{MFamilies}} the {{DQSeries}}. Introduced in {{DQ3}}, it is a stone figure reminiscent of a marble sculpture that was brought to life. | ||
==Characteristics== | ==Characteristics== | ||
Line 22: | Line 21: | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Living Statue | |name=Living Statue | ||
|kanji= うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji=Ugoku sekizō | |romanji=Ugoku sekizō | ||
|bestiaryNumber=#103 | |bestiaryNumber=#103 | ||
Line 60: | Line 59: | ||
==={{DQ6}}=== | ==={{DQ6}}=== | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Living | |name=Living statue | ||
|kanji= うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji=Ugoku sekizō | |romanji=Ugoku sekizō | ||
|sprite=[[Image:Stonehulk.gif]] | |sprite=[[Image:Stonehulk.gif]] | ||
Line 75: | Line 74: | ||
|spells=None | |spells=None | ||
|skills=Crushes character underfoot (125% damage)<br>[[Stomp]] | |skills=Crushes character underfoot (125% damage)<br>[[Stomp]] | ||
|locations= | |locations=[[Gallows Moor]] region | ||
|items=[[Seed of strength]]{{fraction|1|256}} | |items=[[Seed of strength]]{{fraction|1|256}} | ||
|evasion=0% | |evasion=0% | ||
Line 106: | Line 105: | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Living | |name=Living statue | ||
|kanji= うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji=Ugoku sekizō | |romanji=Ugoku sekizō | ||
|sprite=[[Image:DQVIII PS2 Living statue.png]] | |sprite=[[Image:DQVIII PS2 Living statue.png|135px]] | ||
|hp=266 | |hp=266 | ||
|mp=0 | |mp=0 | ||
Line 117: | Line 116: | ||
|defense=162 | |defense=162 | ||
|agility=80 | |agility=80 | ||
|bestiaryNumber=159 | |bestiaryNumber=#159 | ||
|family={{Material}} | |family={{Material}} | ||
|description=Originally created by a renowned [[Arcadia]]n sculptor, these statues were so exquisite that they took on lives of their own. | |description=Originally created by a renowned [[Arcadia]]n sculptor, these statues were so exquisite that they took on lives of their own. | ||
|spells=None | |spells=None | ||
|skills= | |skills=Stomps foe under foot (125% damage) | ||
|locations=[[Rydon's Tower]] | |locations=[[Rydon's Tower]] | ||
|items=[[Stone hardhat]]{{fraction|1|32}}<br>[[Ruby of protection]]{{fraction|1|256}} | |items=[[Stone hardhat]]{{fraction|1|32}}<br>[[Ruby of protection]]{{fraction|1|256}} | ||
Line 152: | Line 151: | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{ | {{Enemy | ||
|float= | |||
|image=[[Image:Living statue IX.png]] | |||
|name=Living statue | |||
|game=''Dragon Quest IX'' | |||
|console=DS | |||
|kanji=うごくせきぞう | |||
|romanji=Ugoku sekizō | |||
|hp=236 | |||
|mp=0 | |||
|attack=155 | |||
|defense=200 | |||
|agility=99 | |||
|experience=1,500 | |||
|gold=172 | |||
|droppedItem=[[Flintstone]]{{fraction|1|16}}<br>[[Resurrock]]{{fraction|1|128}} | |||
|skills=Stamps with its giant foot (125% damage)<br>[[Desperate attack]]<br>[[Psyche Up]] | |||
|spells=None | |||
|family=Material | |||
|bestiaryNumber=#150 | |||
|description=They pump their massive bodies full of power, then pound the ground. Cure quickly if flattened by their frightening feet.<br><br>They heard on the breeze that there's a sanctuary for statues atop the [[Heights of Loneliness]], and are keen to check it out. | |||
|locations=[[The Bowhole]]<br>[[Wyrmtail]] | |||
|}} | |||
Defeating a Living statue with a basic [[Boomerang Weapon Family|boomerang]] attack is one of the objectives of [[Template:DQIXQuest/86|Quest #086]]: Brave the Caves. | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Living statue | |||
|kanji=うごくせきぞう | |||
|romanji=Ugoku sekizō | |||
|bestiaryNumber=#179 | |||
|family={{Material}} | |||
|description=Silent stone sentinels animated by arcane enchantments. Though they may move slowly, they hit hard-steer well clear if you can. | |||
|sprite=[[Image:Living statue XI sprite.png]] | |||
|hp=305 | |||
|mp=5 | |||
|attack=206 | |||
|defense=204 | |||
|agility=45 | |||
|exp=746 | |||
|gold=90 | |||
|spells=None | |||
|skills=Stamps the ground violently (damages entire party) | |||
|items=[[Flintstone]]{{fraction|1|16}}<br>[[Dieamend]]{{fraction|1|128}} | |||
|locations=[[The Royal Library]] (first and second acts)<br>[[The Arborian Highlands]] (first act)<br>[[The First Forest]] (first act)<br>[[Baramos' Lair]] ([[3DS]] and 2D mode of ''Definitive Edition'' only) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=-110% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=100% | |||
|paralysis-resist=100% | |||
|fuddle-resist=100% | |||
|snooze-resist=0% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=-125% | |||
|charm-resist=100% | |||
|beguile-resist=100% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Malicious living statue | |||
|kanji=うごくせきぞう・邪 | |||
|romanji={{tt|Ugoku sekizō・ja|Moving stone statue・evil}} | |||
|bestiaryNumber=#574 | |||
|family={{Material}} | |||
|description=Living statues who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Living statue XI sprite.png]] | |||
|hp=820 | |||
|mp=10 | |||
|attack=390 | |||
|defense=509 | |||
|agility=117 | |||
|exp=2,603 | |||
|gold=603 | |||
|spells=None | |||
|skills=Stamps the ground violently (damages entire party) | |||
|items=[[Flintstone]]{{fraction|1|8}}<br>[[Dieamend]]{{fraction|1|128}} | |||
|locations=[[The Royal Library]] (third act)<br>[[The First Forest]] (third act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=-110% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=100% | |||
|paralysis-resist=100% | |||
|fuddle-resist=100% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=-125% | |||
|charm-resist=100% | |||
|beguile-resist=100% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM}}=== | ==={{DQM}}=== | ||
Line 167: | Line 286: | ||
|wisdom=4/5 | |wisdom=4/5 | ||
|agility=1/5 | |agility=1/5 | ||
|family= {{Material}} | |family={{Material}} | ||
|in-game-description=A statue made from rock that came to life | |in-game-description=A statue made from rock that came to life | ||
|abilities=[[Selflessness|Cover]], [[Blowback|SuckAll]], [[Meditation|Meditate]] | |abilities=[[Selflessness|Cover]], [[Blowback|SuckAll]], [[Meditation|Meditate]] | ||
Line 207: | Line 326: | ||
|name=StoneMan | |name=StoneMan | ||
|kanji=うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji= | |romanji=Ugoku sekizō | ||
|sprite=[[File:Stone_man.png]] | |sprite=[[File:Stone_man.png]] | ||
|level=50 | |level=50 | ||
Line 301: | Line 420: | ||
|exp=60 | |exp=60 | ||
|gold=38<span style="font-variant: small-caps;">g</span> | |gold=38<span style="font-variant: small-caps;">g</span> | ||
|item=[[Enchanted stone]], [[Mirrorstone]] | |item=[[Enchanted stone]], [[Mirrorstone]], Classic [[titan belt]] recipe, Luxury titan belt recipe | ||
|locations=[[Statuary Hall]] (Grudge Match: Sinister Statue) | |locations=[[Statuary Hall]] (Grudge Match: Sinister Statue) | ||
}} | }} | ||
Line 329: | Line 448: | ||
|kanji=うごくせきぞう | |kanji=うごくせきぞう | ||
|romanji=Ugoku sekizō | |romanji=Ugoku sekizō | ||
|sprite=[[Image:DQT Living Statue.png| | |sprite=[[Image:DQT Living Statue.png|275px]] | ||
|family=[[Image:Tact Icon Material.png|48px]]<br>{{Inorganic}} | |family=[[Image:Tact Icon Material.png|48px]]<br>{{Inorganic}} | ||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |rank=[[Image:DQTact Rank Icon A.png|48px]] | ||
Line 354: | Line 473: | ||
|bperk2=ATK +10 | |bperk2=ATK +10 | ||
|bperk3=Multifists Potency +2% | |bperk3=Multifists Potency +2% | ||
|aperk1='''Rare Buff''': Rarely greatly raises DEF for 4 | |aperk1='''Rare Buff''': Rarely [[Buff|greatly raises]] DEF for 4 turns at action start. | ||
|frizz-resist=Normal | |frizz-resist=Normal | ||
|sizz-resist=Half Res | |sizz-resist=Half Res | ||
Line 380: | Line 499: | ||
<center><gallery> | <center><gallery> | ||
Living Statue Famicom.png|{{Famicom}} art. | Living Statue Famicom.png|{{Famicom}} art. | ||
DQX Living Statue.jpg|A living statue in {{X}}. | |||
DQXI Living statue.jpg|{{XI}} model. | |||
DQXI Malicious living statue.jpg|A malicious living statue. | |||
Living statue psx.gif|{{1·2}} sprite. | Living statue psx.gif|{{1·2}} sprite. | ||
Image:Stoneman 1.png|{{Caravan Heart}} sprite. | Image:Stoneman 1.png|{{Caravan Heart}} sprite. | ||
Livingstatue DQMJ DS.png|{{Joker}} model. | Livingstatue DQMJ DS.png|{{Joker}} model. | ||
Living statue joker 2.png|{{Joker 2}} model. | Living statue joker 2.png|{{Joker 2}} model. | ||
Line 389: | Line 510: | ||
DQMBRV Living Statue2.png| | DQMBRV Living Statue2.png| | ||
Living Mage and Evil Mage.png|With a [[Leger-de-Man]]. | Living Mage and Evil Mage.png|With a [[Leger-de-Man]]. | ||
DQHRS Living Statue.png|{{Rocket Slime}}. | DQHRS Living Statue.png|{{Rocket Slime}}. | ||
Image:DQotS Living statue.jpg|{{Stars}} model. | Image:DQotS Living statue.jpg|{{Stars}} model. | ||
Line 398: | Line 517: | ||
</gallery></center> | </gallery></center> | ||
==Similar species== | ==Related monsters== | ||
===Similar species=== | |||
*[[Great keeper]] | *[[Great keeper]] | ||
*[[Ice sculpture]] | *[[Ice sculpture]] | ||
Line 427: | Line 547: | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[fr:Statue vivante]] |
Revision as of 10:42, 16 May 2023
Dragon Quest monster | |
---|---|
Living statue | |
Art by Akira Toriyama | |
Japanese | うごくせきぞう |
Romaji | Ugoku sekizō |
First appearance | Dragon Quest III |
Old localization | Stone Hulk (III NES) StoneMan (III, GBC) StoneMan (DQM 1 and 2 GBC) |
The Living statue is a recurring monster the Dragon Quest series. Introduced in Dragon Quest III: The Seeds of Salvation, it is a stone figure reminiscent of a marble sculpture that was brought to life.
Characteristics
Stony faced, golden-eyed statues that love to surprise adventurers by stomping furiously on the floor, causing crushing quakes that can deal damage to an entire party. They have the appearance of muscular bearded men wearing togas. Despite being endowed with life, Living statues rarely move and actually appear to struggle when they do so, their movements often jerky, sudden, and barely different from their idle pose. This apparent difficulty is even reflected in their speech as they tend to get caught up momentarily mid-sentence, often at an awkward point in the middle of a word.
Difficulty in movement does not hamper a Living statue's strength, however: their heavy bodies enable them to attack hard and stand up to a fair amount of punishment before they crumble.
Appearances
Dragon Quest III: The Seeds of Salvation
Sprite | Level | HP | MP | |
37 | 195 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
140 | 40 | 29 | 1780 | 82 |
Bestiary No. | #103 |
Spell(s) | None |
Skill(s) | Brutal Strike Regenerates 44~56 HP per turn |
Location(s) | Baramos' Lair Tantegel Area Zoma's Citadel area |
Item Dropped | Earthenwear1⁄128 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 70% | 25% | 25% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
25% | 100% | 70% | 25% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 70% | 25% | 70% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 100% |
Dragon Quest VI: Realms of Revelation
Sprite | HP * | MP | Attack | Defense |
360 | 0 | 220 | 170 | |
Agility | Experience * | Gold | Tame Rate | |
72 | 554 | 108 | N/a |
Bestiary No. | #146 |
Spell(s) | None |
Skill(s) | Crushes character underfoot (125% damage) Stomp |
Location(s) | Gallows Moor region |
Item(s) Dropped | Seed of strength1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 0% | 60% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 60% | 60% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 100% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
50% | 100% | 100% | 100% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
100% | 100% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
50% | 0% | 0% |
Dragon Quest VIII: Journey of the Cursed King
Sprite | HP | MP | Attack |
266 | 0 | 188 | |
Defense | Agility | Experience | Gold |
162 | 80 | 306 | 90 |
Bestiary no. | #159 |
Family | Material |
In-game description | Originally created by a renowned Arcadian sculptor, these statues were so exquisite that they took on lives of their own. |
Spell(s) | None |
Skill(s) | Stomps foe under foot (125% damage) |
Location(s) | Rydon's Tower |
Item(s) dropped | Stone hardhat1⁄32 Ruby of protection1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
100% | 50% | 100% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 50% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 15% | 0% |
Dragon Quest IX: Sentinels of the Starry Skies
##150 - Living statue | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Flintstone1⁄16 Resurrock1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
Locations | The Bowhole Wyrmtail | ||||||||||||||||||||||||||||||||||||||||||
Skills | Stamps with its giant foot (125% damage) Desperate attack Psyche Up | ||||||||||||||||||||||||||||||||||||||||||
Spells | None | ||||||||||||||||||||||||||||||||||||||||||
Family | Material | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | #150 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | うごくせきぞう | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Ugoku sekizō | ||||||||||||||||||||||||||||||||||||||||||
Description | They pump their massive bodies full of power, then pound the ground. Cure quickly if flattened by their frightening feet. They heard on the breeze that there's a sanctuary for statues atop the Heights of Loneliness, and are keen to check it out. |
Defeating a Living statue with a basic boomerang attack is one of the objectives of Quest #086: Brave the Caves.
Dragon Quest XI: Echoes of an Elusive Age
Sprite | HP | MP | Attack |
305 | 5 | 206 | |
Defense | Agility | Experience | Gold |
204 | 45 | 746 | 90 |
Bestiary no. | #179 |
Family | Material |
In-game description | Silent stone sentinels animated by arcane enchantments. Though they may move slowly, they hit hard-steer well clear if you can. |
Spell(s) | None |
Skill(s) | Stamps the ground violently (damages entire party) |
Location(s) | The Royal Library (first and second acts) The Arborian Highlands (first act) The First Forest (first act) Baramos' Lair (3DS and 2D mode of Definitive Edition only) |
Item(s) dropped | Flintstone1⁄16 Dieamend1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 100% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 100% | 0% | 50% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | -125% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Sprite | HP | MP | Attack |
820 | 10 | 390 | |
Defense | Agility | Experience | Gold |
509 | 117 | 2,603 | 603 |
Bestiary no. | #574 |
Family | Material |
In-game description | Living statues who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | None |
Skill(s) | Stamps the ground violently (damages entire party) |
Location(s) | The Royal Library (third act) The First Forest (third act) |
Item(s) dropped | Flintstone1⁄8 Dieamend1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 100% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 100% | 25% | 50% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | -125% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
50 | 3/5 | 4/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 3/5 | 4/5 | 1/5 |
Family | Material |
In-game description | A statue made from rock that came to life |
Abilities | Cover, SuckAll, Meditate |
Habitat | Gate of Strength |
Breeding chart | Golem, DeadNite, Hork, Mudron, Mummy x Golem Material family x Digster, HornBeet |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | Weak | Weak | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Immune | Immune | Weak | Weak |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
None | Weak | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Immune | Immune | None | Strong |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
None | Weak | Weak | Weak |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Weak | Weak | Weak | None |
Decelerate Resistance * | Curse Resistance | ||
None | Weak |
A StoneMan appears as the boss of Gate of Strength.
Dragon Quest Monsters 2
Sprite | Level cap * | HP growth | MP growth |
50 | 7/10 | 6/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
7/10 | 7/10 | 5/10 | 2/10 |
Family | Material |
In-game description | |
Abilities | Cover, StrongD, SuckAll |
Habitat | Sage Tower (Tara's Adventure) |
Breeding chart | Golem x Golem Material family x Digster, HornBeet |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | Weak | Weak | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Immune | Immune | Weak | Weak |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | None | Weak | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Immune | Immune | None |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Strong | None | Weak | Weak |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
Weak | Weak | Weak | Weak |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | Weak |
Dragon Quest Monsters: Caravan Heart
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
Living statue | |
---|---|
Family | Material |
Rank | A |
Description | Powerful, ancient magic has breathed life into these once immobile titans. |
Weapons | Swords, Axes, Hammers, Staves |
Traits | Critical Massacre |
Resistances | Whackproof, Sleepproof |
Skill | Barricade |
Location | - |
Breeding chart | Buffalogre x Golem Metal slime knight x Golem |
Dragon Quest Monsters: Joker 2
Living Statue | |
---|---|
Family | Material |
Rank | A |
Size | S |
Weapons | Swords, Axes, Hammers, Staves |
Traits | Critical Massacre, Crafty Sapper |
Resistances | Immune to Whack and Sleep |
Skill | Barricade |
Location | Bemusoleum (rain) |
Breeding chart | Mimic x Pink sanguini Dancing flame x Dark slime knight |
Dragon Quest Monsters: Joker 2 Professional
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: Rocket Slime
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
Model | Experience | Gold |
60 | 38g |
List No. | #026 |
Field Notes | Sculptures that slowly gained sentience. Their stony skin is unsusceptible to all but the strongest strikes. They hide amongst statues and wait for prey, sometimes turning back to stone after too long spent stationary. |
Location(s) | Statuary Hall (Grudge Match: Sinister Statue) |
Item(s) Dropped | Enchanted stone, Mirrorstone, Classic titan belt recipe, Luxury titan belt recipe |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
Model | Experience | Gold | Marked Version? |
3152 | 38g | Yes |
List No. | #067 |
Field Notes | Sculptures that slowly gained sentience. Their stony skin is unsusceptible to all but the strongest strikes. They hide amongst statues and wait for prey, sometimes turning back to stone after too long spent stationary. |
Location(s) | Battle of the Great Divide (S) |
Item(s) Dropped | Mirrorstone, Flintstone |
Dragon Quest Builders 2
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Living statue appears as an A-rank monster of the Inorganic family that can be scouted normally from any banner. It can participate in Gyldenbritches and Yangus's Battle Roads as a party member.
Family | Rank | Role | ||
Inorganic |
Defence |
|||
Max Level | HP | MP | Move | |
120 | 870 | 260 | 2-3 | |
Attack | Defense | Agility | Wisdom | Weight |
418 | 570 | 283 | 218 | 35 |
First | Second | Third | ||
Bomb Slash | Multifists* | Blast Slash* Talent Blossoming: Catherine Wheel |
||
First | Second | Third |
Rare Buff / Stats Up | Crack Res +25 / Stats Up | Multifists Potency +5% / Stats Up Catherine Wheel Potency +5% |
Fourth | Fifth | |
Sizz Res +25 / Stats Up | Multifists Potency +5% / Stats Up Catherine Wheel Potency +5% |
|
First | |
Lowers enemy ATK by 5% in a 5x5 square around it. | |
First | Second | Third |
Max HP +20 | ATK +10 | Multifists Potency +2% |
First | |
Rare Buff: Rarely greatly raises DEF for 4 turns at action start. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Half Res | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Immune | Normal | Normal | Half Res | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Super Weak | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Half Res | Super Weak | Normal |
Gallery
Famicom art.
A living statue in X.
XI model.
DQM1·2 sprite.
Caravan Heart sprite.
Joker model.
Joker 2 model.
With a Leger-de-Man.
Stars model.
Rivals card.