Cybot: Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) (→Stats) |
Antiyonder (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
==Location== | ==Location== | ||
[[Orkutsk]] region, must complete Rank D of the {{Monster Arena 8}}. | [[Orkutsk]] region, must complete Rank D of the {{Monster Arena 8}}. | ||
==See also== | |||
*[[Hunter mech]] | |||
*[[Killing machine]] | |||
*[[Roborg]] | |||
*[[Nohi]] | |||
==Gallery== | ==Gallery== | ||
Line 35: | Line 41: | ||
DQ VIII Android Cybot.jpg|Cybot [[encounter]]ed. ([[Cell phone]]) | DQ VIII Android Cybot.jpg|Cybot [[encounter]]ed. ([[Cell phone]]) | ||
</gallery></center> | </gallery></center> | ||
{{DQVIII}} | {{DQVIII}} | ||
[[Category:Dragon Quest VIII recruitable monsters]] | [[Category:Dragon Quest VIII recruitable monsters]] |
Latest revision as of 05:51, 10 June 2024
Cybot is an infamous monster available in Dragon Quest VIII: Journey of the Cursed King.
Stats[edit]
Attribute | Starting Stats | Maximum Stats |
Hero's Level | 42 | 43 |
HP | 525 | 635 |
MP | 0 | 0 |
Attack | 210 | 250 |
Agility | 125 | 225 |
Defence | 175 | 225 |
Exp | 336 | |
Gold | 121 | |
Bonus turn contribution | 1.2 | |
Abilities | Acts twice per turn |
Location[edit]
Orkutsk region, must complete Rank D of the Monster Arena.
See also[edit]
Gallery[edit]
Cybot encountered. (Cell phone)