List of enemies in Dragon Quest I: Difference between revisions

m
Slime, Red Slime: native resolution and .pixels
mNo edit summary
m (Slime, Red Slime: native resolution and .pixels)
Line 1: Line 1:
[[Image:NA_Hero_Front_4_DW_NES.gif]] The following is a list of enemies in ''[[Dragon Quest I]]''. Please note that the images are a 3:1 ratio and do not represent actual size. They have been upscaled for easier recognition and viewing.
[[Image:NA_Hero_Front_4_DW_NES.gif]]
The following is a list of enemies in ''[[Dragon Quest I]]''. Please note that the images are a 4:1 ratio and do not represent actual size. They have been upscaled for easier recognition and viewing.


    HP, EXP, and GP fluctuate from battle to battle. The values given are the average for the monster.
HP, EXP, and GP fluctuate from battle to battle. The values given are the average for the monster.


{|border="1" cellpadding="1" class="wikitable sortable"
{|border="1" cellpadding="1" class="wikitable sortable"
!style="background:#989898; color:white;"|'''Enemy'''
!scope="col" style="background:#989898; color:white;"|'''Enemy'''
!style="background:#989898; color:white;"|'''Name'''
!scope="col" style="background:#989898; color:white;"|'''Name'''
!style="background:#989898; color:white;"|'''Area'''
!scope="col" style="background:#989898; color:white;"|'''Area'''
!style="background:#989898; color:white;"|'''Hit Points'''
!scope="col" style="background:#989898; color:white;"|'''Hit Points'''
!style="background:#989898; color:white;"|'''Attack Power'''
!scope="col" style="background:#989898; color:white;"|'''Attack Power'''
!style="background:#989898; color:white;"|'''Attack Speed'''
!scope="col" style="background:#989898; color:white;"|'''Attack Speed'''
!style="background:#989898; color:white;"|'''Abilities'''
!scope="col" style="background:#989898; color:white;"|'''Abilities'''
!style="background:#989898; color:white;"|'''Defence'''
!scope="col" style="background:#989898; color:white;"|'''Defence'''
!style="background:#989898; color:white;"|'''Experience'''
!scope="col" style="background:#989898; color:white;"|'''Experience'''
!style="background:#989898; color:white;"|'''Gold'''
!scope="col" style="background:#989898; color:white;"|'''Gold'''
|-
|-
| [[Image:Slime_DQ_NES.png|center]]
| [[File:Slime DQ NES.gif|76px|class=pixels|center]]<!--4:1 from 19x18-->
| [[Slime]]
| [[Slime]]
| [[Tantegel]] Area
| [[Tantegel]] Area
Line 26: Line 27:
| 1
| 1
|-  
|-  
| [[Image:Red_Slime_DQ_NES.png|center]]
| [[File:Red Slime DQ NES.gif|76px|class=pixels|center]]<!--4:1 from 19x18-->
| [[Red Slime]]
| [[Red Slime]]
| [[Tantegel]] Area
| [[Tantegel]] Area
1,492

edits