Raven lunatic
From Dragon Quest Wiki
Revision as of 11:10, 19 May 2020 by TwoHeadedGiraffe (talk | contribs) (→Dragon Quest Monsters: Updated stat block. Added resistances.)
Dragon Quest monster | |
---|---|
Raven lunatic | |
Art by Akira Toriyama | |
Japanese | デスフラッター |
Romaji | Death Flutter |
First appearance | Dragon Quest III |
Old localization | Avenger rave, MadRaven |
The Raven lunatic is a green crow perched on top of a human skull, and is the first enemy in the series to be able to attack twice in a single round.
Appearances
Dragon Quest III: The Seeds of Salvation
Original (NES)
Sprite | Level | HP | MP | |
File:Mad raven.png | 9 | 25 | 20 | |
Attack | Defense | Agility | Experience | Gold |
36 | 18 | 14 | 45 | 22 |
Bestiary No. | |
Spell(s) | None |
Skill(s) | Acts twice Flee |
Location(s) | Norvik region |
Item Dropped | Seed of Agility1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
1⁄16 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 0% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 0% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
0% | 0% | 25% |
Dragon Quest XI: Echoes of an Elusive Age
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
40 | 2/5 | 2/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 3/5 | 1/5 | 5/5 |
Family | Bird |
In-game description | Attacks by dropping skulls from the air |
Abilities | TailWind, DrakSlash, HighJump |
Habitat | Monster Farm Gate, Gate of Control |
Breeding chart | Bird family x Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Strong | Strong |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
Strong | Strong | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Weak | None | Weak | Weak |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
Weak | Weak | Weak | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Strong | Strong | Strong | None |
Decelerate Resistance * | Curse Resistance | ||
None | Weak |
Dragon Quest Monsters 2
MadRaven | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | HighJump, TailWind, EagleEye | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Always carries its skull roost. |
MadRavens can be bred with a combination of any member of the Bird family as the base and any member of the Zombie family as the mate.
Dragon Quest Monsters: Terry's Wonderland 3D
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
This article is a stub. You can help by expanding it. |