Raven lunatic
From Dragon Quest Wiki
Revision as of 21:07, 24 February 2022 by Follower of Light (talk | contribs)
Dragon Quest monster | |
---|---|
Raven lunatic | |
Art by Akira Toriyama | |
Japanese | デスフラッター |
Romaji | Desu furatta |
First appearance | Dragon Quest III |
Old localization | Avenger rave, MadRaven |
The Raven lunatic is a green crow perched on top of a human skull, and is the first enemy in the series to be able to attack twice in a single round.
Appearances
Dragon Quest III: The Seeds of Salvation
Original (NES)
Sprite | Level | HP | MP | |
9 | 25 | 20 | ||
Attack | Defense | Agility | Experience | Gold |
36 | 18 | 14 | 45 | 22 |
Bestiary No. | |
Spell(s) | None |
Skill(s) | Acts twice Flee |
Location(s) | Norvik region |
Item Dropped | Seed of Agility1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
1/16 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 0% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 0% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
0% | 0% | 25% |
Dragon Quest X
Retroactively reappearing before XI from 5.1 onwards, they are more stronger than in their debut game and next appearance.
Dragon Quest XI: Echoes of an Elusive Age
Sprite | HP | MP | Attack |
113 | 6 | 82 | |
Defense | Agility | Experience | Gold |
97 | 86 | 158 | 45 |
Bestiary no. | #113 |
Family | Bird & Floating |
In-game description | Many people fear these baleful birds as evil omens, but they'd be better off being concerned about their claws, which can crush boulders with ease. |
Spell(s) | Accelerate |
Skill(s) | Flees War Cry |
Location(s) | Dundrasil region, daytime first act Insula Algarum, first act |
Item(s) dropped | Beast bone1⁄16 Seed of agility1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | -110% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 50% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
0% | 0% | 0% | 0% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
0% | 0% | 100% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Sprite | HP | MP | Attack |
193 | 12 | 141 | |
Defense | Agility | Experience | Gold |
152 | 92 | 600 | 131 |
Bestiary no. | #262 |
Family | Bird & Floating |
In-game description | Raven lunatics driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Acceleratle |
Skill(s) | Flees War Cry |
Location(s) | Dundrasi region, second act Fierce Forest, third act |
Item(s) dropped | Beast bone1⁄16 Seed of agility1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | -110% | -110% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | -110% | -110% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 50% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
0% | 0% | 0% | 0% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
0% | 0% | 100% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
40 | 2/5 | 2/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 3/5 | 1/5 | 5/5 |
Family | Bird |
In-game description | Attacks by dropping skulls from the air |
Abilities | TailWind, DrakSlash, HighJump |
Habitat | Monster Farm Gate, Gate of Control |
Breeding chart | Bird family x Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Strong | Strong |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
Strong | Strong | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Weak | None | Weak | Weak |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
Weak | Weak | Weak | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Strong | Strong | Strong | None |
Decelerate Resistance * | Curse Resistance | ||
None | Weak |
Dragon Quest Monsters 2
Sprite | Level cap * | HP growth | MP growth |
? | 3/10 | 5/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
6/10 | 7/10 | 3/10 | 7/10 |
Family | Bird |
In-game description | Always carries its skull roost. |
Abilities | HighJump, TailWind, EagleEye |
Habitat | Sky World |
Breeding chart | Bird family x Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Strong | Strong |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
None | Strong | Strong | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Weak | None | Weak |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Weak | Weak | Weak | Weak |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
None | Strong | Strong | Strong |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | Weak |
Dragon Quest Monsters: Terry's Wonderland 3D
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
This article is a stub. You can help by expanding it. |