Mandrake marshal
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Mandrake marshal | |
Art by Akira Toriyama | |
Japanese | シュプリンガー |
Romaji | Springer |
First appearance | Dragon Quest V |
Old localization | None |
Mandrake marshal is a monster that first appeared in Dragon Quest V: Hand of the Heavenly Bride, where it also is a recruitable monster (all versions). Its the strongest monster in its family in V, and second strongest in IX (with the Mandrake monarch being the strongest in IX).
Appearances
Dragon Quest V: Hand of the Heavenly Bride
Sprite | HP | MP | Attack | Defense |
175 | 16 | 190 | 145 | |
Agility | Experience | Gold | Tame Rate | |
91 | 490 | 98 | 1/32 |
Bestiary No. | 156 |
Spell(s) | Buff Kasap |
Skill(s) | Slashes character (125% damage) |
Location(s) | Talon Tower Crocodilopolis Mt. Zugzwang Estark's Labyrinth |
Item dropped | Steel broadsword1⁄32 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * | |
0/64 | 0% | 20% | 20% | |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * | |
0% | 0% | 0% | 20% | |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * | |
20% | 100% | 67% | 0% | |
Poof resistance | Poison resistance * | Fuddle resistance | Snooze resistance * | |
20% | 67% | 67% | 67% | |
Dazzle resistance * | Sap resistance * | Fizzle resistance | Stun resistance * | |
67% | 0% | 0% | 67% | |
PS2 model | DS & Mobile sprite |
Dragon Quest IX: Sentinels of the Starry Skies
#185 - Mandrake Marshal | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Dragon's scale (common, 1/64) Dragonsbane (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Oubliette Realm of the Mighty Eastern Stornway (island) Western Coffinwell (outside tower) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Spells | Buff Kasap | ||||||||||||||||||||||||||||||||||||||||||
Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 185 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | シュプリンガー | ||||||||||||||||||||||||||||||||||||||||||
Description | Fierce fighters backed up by an array of support spells. They look scary but don't do well against death spells. They studied with the wight kings to learn the ways of wizardry, and are always up for improving theirabilities further. |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
Model | Experience | Gold | Marked Version? |
10359 | 435g | Yes |
List No. | 126 |
Field Notes | Reptilian all-rounders who aren't only experts in sword and shield, but at slinging spells too. Some say they studied sorcery under a wicked Wight king in their quest to become the strongest saurian soldiers. |
Location(s) | The Darkwood |
Item(s) Dropped | Large scale, Ruby of protection |
Etymology
His Japanese name comes from the German word "Springer", which is the term for the chess piece "knight".
Related Monsters
Similar Species
- Mandrake major (Dragon Quest V)
- Mandrake marauder (Dragon Quest V, IX)
- Mandrake monarch (Dragon Quest VII)
- Mandrake mercenary (Dragon Quest VII)
- Setesh the Punisher (Dragon Quest VII boss)
- Red moon warrior (Dragon Quest X)