Angelo: Difference between revisions

From Dragon Quest Wiki
6,072 bytes added ,  02:47, 31 March 2021
no edit summary
No edit summary
(12 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{Character
{{Character
|Name=Angelo
|Name=Angelo
|Game=''[[Dragon Quest VIII]]''
|Game={{DQ8}}
|Image=[[File:Angelo.png|260px]]
|Image=[[File:Angelo.png|260px]]
|Sprite=
|Sprite=
|Japanese name=ククール
|Japanese name=ククール
|Roumaji=Kukūru
|Roumaji=Kukūru
|Title=Templar
|Title=Templar<br>The Archest Archer (''Heroes II'')
|Class=[[Priest]]
|Class=[[Priest]]
|Race=Human
|Race=Human
Line 14: Line 14:
|}}
|}}
{{quote|style=1|quote='''''I bet they were head over heels in love when they got married. And then she died before they had time to get sick of each other. It's the perfect love story.'''''|source=|console=|align=center|bgcolor=fa8072}}
{{quote|style=1|quote='''''I bet they were head over heels in love when they got married. And then she died before they had time to get sick of each other. It's the perfect love story.'''''|source=|console=|align=center|bgcolor=fa8072}}
'''Angelo''' (ククール, ''Kukūru'') is a playable character in ''[[Dragon Quest VIII]]''. He is a complicated man who hides his somber past behind an ambivalent, suave mask of a gambler and playboy. Though seemingly indifferent to the plights of others and even coming off as condescending at times, Angelo is nevertheless a dependable companion and an asset to the party's efforts.
'''Angelo''' (ククール, ''Kukūru'') is a playable character in {{DQ8}}. He is a complicated man who hides his somber past behind an ambivalent, suave mask of a gambler and playboy. Though seemingly indifferent to the plights of others and even coming off as condescending at times, Angelo is nevertheless a dependable companion and an asset to the party's efforts.


As a knight of the Templars, Angelo is a master of restorative and defensive magic, and has access to wind and instant death spells, as well. His weapons of choice consist of [[sword]]s (particularly rapiers), [[bow]]s, and [[Wand|staves]].
As a knight of the Templars, Angelo is a master of restorative and defensive magic, and has access to wind and instant death spells as well. His weapons of choice consist of [[Sword Weapon Family|sword]]s (particularly rapiers), [[Bow Weapon Family|bow]]s, and [[Wand Weapon Family|staves]].


==Story==
He has gone on to appear in [[Fortune Street]], became one of the playable characters in {{DQH2}}, and is one of the original leader characters in {{DQR}}.
After losing his parents at a young age, he was brought in by Francisco, the abbot of Maella Abbey, like many other orphans. He grew up to be on of the Templar Knights, responsible for the abbey's protection. He likes to gamble and drink, making him a disgrace in the other templars' eyes, but he has the favour of Abbot Francisco. His half-brother Marcello, head of the Templar Knights, considers Angelo to be the cause of his sorrows. Marcello orders him to join the party after the events at Maella Abbey.


==Appearance and Personality==
==Appearance and Personality==
Angelo is an attractive young man with silver-white hair that frames his face and a long ponytail that reaches halfway down his back tied with a black ribbon. He has blue eyes and wears small gold hoop earrings on each ear. Although he is a member of the Templars, Angelo wears a unique red version of the uniform, which consists of a red long-sleeved tailcoat with white lining and brass buttons on the front and two long tails on the back worn over a black long-sleeved shirt, red trousers, and a red capelet with black lining that reaches down to his hips which he wears over his torso. He wears dark brown shoes covered by white spats with brass buttons on the outsides that reach up and cover his knees, as well dark brown leather gloves. He wears his [[templar's ring]] on his right hand. Angelo also wears a leather sword belt around his waist with a green scabbard on his right side where he holds his rapier. He is left-handed.
Angelo is an attractive young man with silver-white hair that frames his face and a long ponytail that reaches halfway down his back tied with a black ribbon. He has blue eyes and wears small gold hoop earrings on each ear. Although he is a member of the Templars, Angelo wears a unique red version of the uniform, which consists of a red long-sleeved tailcoat with white lining and brass buttons on the front and two long tails on the back worn over a black long-sleeved shirt, red trousers, and a red capelet with black lining that reaches down to his hips which he wears over his torso. He wears dark brown shoes covered by white spats with brass buttons on the outsides that reach up and cover his knees, as well dark brown leather gloves. He wears his [[Templar's Equipment#Templar's ring|templar's ring]] on his right hand. Angelo also wears a leather sword belt around his waist with a green scabbard on his right side where he holds his rapier. He is left-handed.


Angelo marches to the beat of his own drum, caring little of his religious and ceremonial roles at the abbey (although his swordsmanship and bow proficiency are impressive enough for him to become a Templar knight). He's more interested in hustling the rubes at nearby Simpleton and chasing ladies than in carrying out the duties of his station, and his party chat dialogue proves him to be very fussy at times, especially concerning his appearance. He is a playboy who constantly comments on the attractiveness of women he comes across on the journey. Angelo is something of a joker as well, and enjoys poking fun at people with serious attitudes at their own expense, such as his half-brother. Despite all this, when push comes to shove, he will go to extraordinary lengths to see things through; even outshining the rising star, Marcello, to save Abbot Francisco not long after meeting the party. The rest of the time, he wants to be carried around by his free spirit, as captured in one of his remarks prior to undertaking the Dragovian Trials:
[[Image:DQVIII Angelo Jessica.jpg|left|thumb|250px|Angelo attempting to flirt with Jessica.]]
 
Angelo marches to the beat of his own drum, caring little of his religious and ceremonial roles at the abbey (although his swordsmanship and bow proficiency are impressive enough for him to become a Templar knight). He's more interested in hustling the rubes at nearby Simpleton and chasing ladies than in carrying out the duties of his station, and his party chat dialogue proves him to be very fussy at times, especially concerning his appearance.He is a playboy who constantly comments on the attractiveness of women he comes across on the journey. Angelo is something of a joker as well, and enjoys poking fun at people with serious attitudes at their own expense, such as his half-brother. Despite all this, when push comes to shove, he will go to extraordinary lengths to see things through; even outshining the rising star, Marcello, to save Abbot Francisco not long after meeting the party. The rest of the time, he wants to be carried around by his free spirit, as captured in one of his remarks prior to undertaking the Dragovian Trials:


"If there's one thing I hate in this life, it's a trial. What kind of masochistic lunatic would come all the way up here to endure a grueling, not to mention tedious, challenge?"
"If there's one thing I hate in this life, it's a trial. What kind of masochistic lunatic would come all the way up here to endure a grueling, not to mention tedious, challenge?"
Line 30: Line 31:
There are a few other characters worth remarking on. Marcello is Angelo's half brother, a character with a zealous hatred of the nobility. That, as the illegitimate son of one of his father's house servants, he was disowned by his aristocratic family imbues him with a desire to stick it to well-bred institutions--and their members--everywhere. He despises his half-brother, while he and Angelo are outwardly quite similar, the difference between the two is rather apparent.
There are a few other characters worth remarking on. Marcello is Angelo's half brother, a character with a zealous hatred of the nobility. That, as the illegitimate son of one of his father's house servants, he was disowned by his aristocratic family imbues him with a desire to stick it to well-bred institutions--and their members--everywhere. He despises his half-brother, while he and Angelo are outwardly quite similar, the difference between the two is rather apparent.


==Stats==
==Appearances==
==={{DQ8}}===
After losing his parents at a young age, he was brought in by Francisco, the abbot of Maella Abbey, like many other orphans. He grew up to be one of the Templar Knights, responsible for the abbey's protection. He likes to gamble and drink, making him a disgrace in the other templars' eyes, but he has the favour of Abbot Francisco. His half-brother Marcello, head of the Templar Knights, considers Angelo to be the cause of his sorrows. Marcello orders him to join the party after the events at Maella Abbey.
 
====Stats====
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#fa8072"
| Attribute || Starting Stats || Maximum Stats
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
|- style="font-weight:normal"
Line 49: Line 54:
| Wisdom || 39 || 458
| Wisdom || 39 || 458
|-
|-
| Initial gear ||colspan=2|[[Rapier]], [[Templar's uniform]], [[Templar's ring]]
| Initial gear ||colspan=2|[[Rapier]], [[Templar's Equipment#Templar's uniform|Templar's uniform]], [[Templar's Equipment#Templar's ring|Templar's ring]]
|}
|}


*Angelo also boasts a 25% resistance to ice-type damage.
*Angelo also boasts a 25% resistance to ice-type damage.


==Abilities==
Angelo learns a variety of spells and a decent amount of physical skills, though as a [[Priest]] he is naturally at his best when healing his companions. He can learn to use a sword but his strength is greatly outclassed by the Hero, making it an inadvisable path for him. It is a good idea to level up Angelo's staff skill to increase his MP and spell repertoire in addition to unlocking additional spells. His Charisma skills are excellent for countering tension-happy foes as well as inflicting status ailments, and Pearly Gates is a fantastic crowd control ability during the end-game. Angelo's efficiency shines most when using a bow however, as the Cherub's Arrow and Seraph's Arrow skills will allow Angelo to easily recharge his MP while dealing damage and the Multishot and Shining Shot skills allow him to perform crowd control on groups resistant to wind damage.
Angelo learns a variety of spells and a decent amount of physical skills, though as a [[Priest]] he is naturally at his best when healing his companions. He can learn to use a sword but his proficiency is outclassed by the Hero, making it an inadvisable path for him. It is a good idea to level up Angelo's staff skill to increase his MP and spell repertoire. His Charisma skills are excellent for countering tension-happy foes as well as inflicting status ailments, and Pearly Gates is a fantastic crowd control ability during the end-game. Angelo's physical strength shines most when using a bow, however, as most bow skills cause debilitating affects that can shut down foes before they even get a chance to strike. Bows will allow Angelo to easily recharge his MP in battle without the use of items, which is a valuable asset as the party's main healer.


===Sword===
====Spells====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|-
!bgcolor="#fa8072"|[[Heal]]
|2
|Start
|One ally
|Yes
|Restores 30-40 HP to one character.
|-
!bgcolor="#fa8072"|[[Woosh]]
|2
|Start
|Enemy group
|Yes
|Tornado ravages a group of enemies for up to 19~32 damage
|-
!bgcolor="#fa8072"|[[Buff]]
|2
|Start
|One
|Yes
|Increases an ally's defence
|-
!bgcolor="#fa8072"|[[Zoom]]
|1
|Start
|Self
| --
|Teleports to another city
|-
!bgcolor="#fa8072"|[[Tingle]]
|2
|13
|All allies
| --
|Removes sleep and paralysis from party members
|-
!bgcolor="#fa8072"|[[Kabuff]]
|3
|14
|All allies
|Yes
|Increases party's defence by up to 200 points
|-
!bgcolor="#fa8072"|[[Midheal]]
|3
|15
|One ally
|Yes
|Restores 75-90 HP to one character.
|-
!bgcolor="#fa8072"|[[Whack]]
|4
|17
|One enemy
| --
|Tries to instantly kill one enemy
|-
!bgcolor="#fa8072"|[[Swoosh]]
|4
|18
|Enemy group
|Yes
|Tornado ravages a group of enemies for up to 52~76 damage
|-
!bgcolor="#fa8072"|[[Zing]]
|8
|19
|One ally
| --
|50% chance of reviving a party member at 50% health
|-
!bgcolor="#fa8072"|[[Thwack]]
|7
|22
|Enemy group
| --
|Tries to instantly kill one enemy group
|-
!bgcolor="#fa8072"|[[Fullheal]]
|6
|24
|One enemy
| --
|Restores all HP to one character.
|-
!bgcolor="#fa8072"|[[Multiheal]]
|10
|30
|All allies
|Yes
|Restores 100~120 HP to all party members.
|-
!bgcolor="#fa8072"|[[Kaswoosh]]
|8
|32
|Enemy group
|Yes
|Tornado ravages a group of enemies for up to 120~200 damage
|-
!bgcolor="#fa8072"|[[Kazing]]
|15
|34
|One ally
| --
|Fully revives a party member
|}
 
====Swords====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Skill</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Range</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|-
|-
!bgcolor="#fa8072"|Attack +5
!bgcolor="#fa8072"|Attack +5
| 4
| --
| --
| --
|4
| --
| --
| --
| --
|Increase attack +5 when equipped with a sword
|Increase attack +5 when equipped with a sword
| --
| None
|-
|-
!bgcolor="#fa8072"|[[Flame Slash]]
!bgcolor="#fa8072"|[[Flame Slash]]
|0
|9
|9
|one
| --
|yes
|One enemy
|Yes
|Yes
|Inflicts 130% damage (reduced if enemy is resistant to fire).
|Inflicts 130% damage (reduced if enemy is resistant to fire).
|yes
|Renowned knight
|-
|-
!bgcolor="#fa8072"|Attack +10
!bgcolor="#fa8072"|Attack +10
| 15
| --
| --
| --
|15
| --
| --
| --
| --
|Increase attack +10 when equipped with a sword.
|Increase attack +10 when equipped with a sword.
| --
| Gentle knight
|-
|-
!bgcolor="#fa8072"|[[Metal Slash]]
!bgcolor="#fa8072"|[[Metal Slash]]
|0
|22
|22
|one
| --
|yes
|One enemy
|Inflicts 1-2 damage on metal slimes and 150% damage to machines.
|Yes
|no
|Yes
|Inflicts 1~2 damage on [[Metal slime family|metal slimes]].
|Knight of the lilies
|-
|-
!bgcolor="#fa8072"|Attack +20
!bgcolor="#fa8072"|Attack +20
| 30
| --
| --
| --
|30
| --
| --
| --
| --
|Increase attack +20 when equipped with a sword.
|Increase attack +20 when equipped with a sword.
| --
| Knight of the roses
|-
|-
!bgcolor="#fa8072"|[[Falcon Slash]]
!bgcolor="#fa8072"|[[Falcon Slash]]
|0
|40
|40
|one
| --
|yes
|One enemy
|Attacks twice per round, each ~75%.
|Yes
|first hit
|First hit
|Attacks twice per round, each hit at ~75% strength.
|Knight of the crest
|-
|-
!bgcolor="#fa8072"|Critical Hit Up
!bgcolor="#fa8072"|Critical Hit Up
| 52
| --
| --
| --
|52
| --
| --
| --
| --
|Increase the critical hit rate to 1/32 while equipped with a sword.
|Increase the critical hit rate to 1/32 while equipped with a sword.
| --
| Knight of the sun
|-
|-
!bgcolor="#fa8072"|[[Miracle Slash]]
!bgcolor="#fa8072"|[[Miracle Slash]]
|66
|4
|4
|66
|One enemy
|one
|Yes
|yes
|Yes
|Inflicts 125% damage and restores your HP by 50% of that damage.
|Inflicts 125% damage and restores your HP by 50% of that damage.
|yes
|Miraculous knight
|-
|-
!bgcolor="#fa8072"|Attack +25
!bgcolor="#fa8072"|Attack +25
| 82
| --
| --
| --
|82
| --
| --
| --
| --
|Increase attack +25 when equipped with a sword.
|Increase attack +25 when equipped with a sword.
| --
| Holy knight
|-
|-
!bgcolor="#fa8072"|[[Lightning Storm]]
!bgcolor="#fa8072"|[[Lightning Storm]]
|100
|25
|25
|100
|All enemies
|All
|Yes
|yes
|Hits all enemies with Nadirian lightning.
| --
| --
|Hits all enemies with Nadirian lightning for 190~220 damage.
| Royal knight
|}
|}


===Bow===
====Bows====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Skill</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Range</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|-
|-
!bgcolor="#fa8072"|Sandman's Arrow
!bgcolor="#fa8072"|Sandman's Arrow
| 4
| 2
| 2
|4
| One enemy
| One
| Yes
| Yes
|Yes
|May put an enemy to sleep.
|May put an enemy to sleep.
| yes
| None
|-
|-
!bgcolor="#fa8072"|[[Hallowed Arrow|Cherub's Arrow]]
!bgcolor="#fa8072"|[[Cherub's Arrow]]
| 0
| 18
|18
| --
| One
| One enemy
| Yes
| Yes
|Recovers 1/16 MP of damage inflicted
|Yes
| yes
|Recovers 1/16th MP of damage inflicted
| Archer
|-
|-
!bgcolor="#fa8072"|[[Needle Shot]]
!bgcolor="#fa8072"|[[Needle Shot]]
| 25
| 1
| 1
|25
| One
| One
| No
| --
| --
|Deals 1 point of damage; 1/16th chance to instantly kill target
|Deals 1 point of damage; 1/16th chance to instantly kill target
| no
| Arrow sniper
|-
|-
!bgcolor="#fa8072"|Attack +10
!bgcolor="#fa8072"|Attack +10
| 32
| --
| --
| --
|32
| --
| --
| --
| --
|Increase attack +10 when equipped with a bow
|Increase attack +10 when equipped with a bow
| --
| Arrow soldier
|-
|-
!bgcolor="#fa8072"|[[Rain of Pain|Multishot]]
!bgcolor="#fa8072"|[[Multishot]]
| 4
| 44
|44
|4
| Random
| Random
| Yes
| Yes
|First hit
|Hits 3-4 targets for 50% damage
|Hits 3-4 targets for 50% damage
| first hit
| Arrow knight
|-
|-
!bgcolor="#fa8072"|Critical Hit Up
!bgcolor="#fa8072"|Critical Hit Up
| 59
| --
| --
|59
| --
| --
| --
| --
|Increase the critical hit rate to 1/32 while equipped with a bow.
| --
| --
|Increase the critical hit rate to 1/32nd while equipped with a bow.
| Arrow artist
|-
|-
!bgcolor="#fa8072"|[[Hallowed Arrow|Seraph's Arrow]]
!bgcolor="#fa8072"|[[Hallowed Arrow|Seraph's Arrow]]
| 0
| 66
|66
| --
| One
| One enemy
| Yes
| Yes
| Yes
|Recovers 1/8 MP per damage inflicted.
|Recovers 1/8th MP per damage inflicted.
| yes
| Wonder archer
|-
|-
!bgcolor="#fa8072"|Attack +25
!bgcolor="#fa8072"|Attack +25
| 76
| --
| --
| --
|75
| --
| --
| --
| --
|Increase attack +25 when equipped with a bow.
|Increase attack +25 when equipped with a bow.
| --
| Miracle archer
|-
|-
!bgcolor="#fa8072"|[[Shining Shot]]
!bgcolor="#fa8072"|[[Shining Shot]]
| 88
| 10
| 10
|82
| All enemies
| All
| Yes
| Yes
|Hits all enemies with light, dealing 116~125 to all enemies.
| --
| --
|Hits all enemies with light, dealing 116~125 Bang-type to all enemies.
| Saint archer
|-
|-
!bgcolor="#fa8072"|[[Needle Shot|Needle Rain]]
!bgcolor="#fa8072"|[[Needle Shot|Needle Rain]]
| 1
| 100
|100
|1
| Random
| Random  
| Yes
| Yes
| --
|Hits 3-4 targets for 1 point of damage; each shot has a 1/16th chance to instantly kill target.
|Hits 3-4 targets for 1 point of damage; each shot has a 1/16th chance to instantly kill target.
| No
| Arrow emperor
|}
|}


===Staff===
====Staves====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Skill</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Range</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|-
|-
!bgcolor="#fa8072"|[[Dazzle]]
!bgcolor="#fa8072"|[[Dazzle]]
| 5
| 3
|3
|5
| Group
| Enemy group
| --
| --
| --
|May dazzle a group of enemies.
|May dazzle a group of enemies.
| --
| None
|-
|-
!bgcolor="#fa8072"|[[Fizzle]]
!bgcolor="#fa8072"|[[Fizzle]]
| 6
| 3
| 3
|6
| Enemy group
| Group
| --
| --
| --
|Prevents enemies from casting spells.
|Prevents enemies from casting spells.
| --
| Warlock
|-
|-
!bgcolor="#fa8072"|[[Bounce]]
!bgcolor="#fa8072"|[[Bounce]]
| 4
| 9
|9
|4
| Self
| Self
| --
| --
|Reflects enemy spells.
| --
| --
|Reflects enemy and ally spells for 6~9 turns.
| High warlock
|-
|-
!bgcolor="#fa8072"|[[Drain Magic]]
!bgcolor="#fa8072"|[[Drain Magic]]
| 0
| 12
|12
|0
| One
| One enemy
| Yes
| Yes
|Drains MP from the target.
| --
| --
|Drains ''Level/4 +5'' MP from the target.
| Conjurer
|-
|-
!bgcolor="#fa8072"|Max MP +20
!bgcolor="#fa8072"|Max MP +20
| 28
| --
| --
| --
|28
| --
| --
| --
| --
|Maximum MP increases by 20 when equipped with a staff.
|Maximum MP increases by 20 when equipped with a staff.
| --
| High conjurer
|-
|-
!bgcolor="#fa8072"|[[Caduceus]]
!bgcolor="#fa8072"|[[Caduceus]]
| 48
| --
| --
|48
| One ally
| Ally
| Yes
| Yes
|Restores 75-100 HP
| --
| --
|Restores 75~100 HP
| Wizard
|-
|-
!bgcolor="#fa8072"|[[Kathwack]]
!bgcolor="#fa8072"|[[Kathwack]]
| 15
| 56
|56
|15
| All
| All enemies
| --
| --
|May kill all enemies.
| --
| --
|Attempts to kill all enemies.
| High wizard
|-
|-
!bgcolor="#fa8072"|[[Oomph]]
!bgcolor="#fa8072"|[[Oomph]]
| 6
| 65
|65
|6
| Ally
| One ally
| --
| --
|Doubles one ally's attack.
| --
| --
|Raises one ally's attack by 80%.
| Arch wizard
|-
|-
!bgcolor="#fa8072"|Max MP +50
!bgcolor="#fa8072"|Max MP +50
| 80
| --
| --
| --
|80
| --
| --
| --
| --
|Maximum MP increases by 50 when equipped with a staff.
|Maximum MP increases by 50 when equipped with a staff.
| --
| Holy wizard
|-
|-
!bgcolor="#fa8072"|MP Recovery
!bgcolor="#fa8072"|MP Recovery
| 100
| --
| --
|100
| Self
| --
| --
| --
| --
|Recovers 3~10 MP each turn.
|Recovers 3~10 MP each turn.
| --
| Majestic wizard
|}
|}
===Fisticuffs===
 
====Fisticuffs====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Skill</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Points</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Range</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Tension</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Oomph</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|-
|-
!bgcolor="#fa8072"|Attack +7
!bgcolor="#fa8072"|Attack +7
| 7
| --
| --
| --
|7
| --
| --
| --
| --
|Increase attack +7 when not equipped with a weapon.
|Increase attack +7 when not equipped with a weapon.
| --
| None
|-
|-
!bgcolor="#fa8072"|Agility +10
!bgcolor="#fa8072"|Agility +10
| 14
| --
| --
| --
|14
| --
| --
| --
| --
|Increases Angelo's agility by 10 points when not equipped with a weapon.
|Increases Angelo's agility by 10 points when not equipped with a weapon.
| --
| Monk
|-
|-
!bgcolor="#fa8072"|Evasion Up
!bgcolor="#fa8072"|Evasion Up
| 21
| --
| --
|21
| --
| --
| --
| --
|Increases chance of dodging with no weapon equipped '''to''' 50%.
| --
| --
|Increases chance of dodging with no weapon equipped to 50% if level higher than the enemy's.
| Warrior monk
|-
|-
!bgcolor="#fa8072"|Attack +15
!bgcolor="#fa8072"|Attack +15
| 28
| --
| --
| --
|28
| --
| --
| --
| --
|Increase attack +15 when not equipped with a weapon.
|Increase attack +15 when not equipped with a weapon.
| --
| Master monk
|-
