Brownie (Recruit): Difference between revisions

From Dragon Quest Wiki
3,566 bytes added ,  13:55, 11 May 2018
no edit summary
No edit summary
No edit summary
(One intermediate revision by one other user not shown)
Line 74: Line 74:
|}
|}
|}
|}
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Bamboo Spear]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Stone Axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Battleaxe]]|statModifier=Attack+45}} 
{{CharacterEquipmentList|entry|item=[[War Hammer]]|statModifier=Attack+60}}
{{CharacterEquipmentList|entry|item=[[Hela Hammer]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Ionospear]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Demon Spear]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Great Bow]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Flail of Destruction]]|statModifier=Attack +125}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Great Helm]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather Kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Silver Cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Hela's Armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Flame Shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Maxi Medal]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}


==Gallery==
==Gallery==
Line 79: Line 129:
Image:DQV Brownies Urnexpected.png|Clobbering an uppity [[Urnexpected|urn]]
Image:DQV Brownies Urnexpected.png|Clobbering an uppity [[Urnexpected|urn]]
</center></gallery>
</center></gallery>
{{DQV}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]