Editing High djinks (Recruit)

From Dragon Quest Wiki

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 134: Line 134:
|Whips up a tailwind that reflects an enemy breath attack
|Whips up a tailwind that reflects an enemy breath attack
|}
|}
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Bamboo Spear]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Stone Axe]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Iron Staff]]|statModifier=Attack +22}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Lightning Staff]]|statModifier=Attack +29}}
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Staff of Divine Wrath]]|statModifier=Attack+35}}
{{CharacterEquipmentList|entry|item=[[Morning Star]]|statModifier=Attack+38}}
{{CharacterEquipmentList|entry|item=[[Staff of Antimagic]]|statModifier=Attack+40}}
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+42}}
{{CharacterEquipmentList|entry|item=[[Saw Blade]]|statModifier=Attack+54}}
{{CharacterEquipmentList|entry|item=[[Gracos's Trident]]|statModifier=Attack+58}} 
{{CharacterEquipmentList|entry|item=[[Platinum Sword]]|statModifier=Attack+60}}
{{CharacterEquipmentList|entry|item=[[Magma Staff]]|statModifier=Attack +63}}
{{CharacterEquipmentList|entry|item=[[Staff of Resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Siren Sword]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Watermaul Wand]]|statModifier=Attack+74}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack+80}} 
{{CharacterEquipmentList|entry|item=[[Demon Spear]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Fur Hood]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[Duplic Hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather Kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+24}}
{{CharacterEquipmentList|entry|item=[[Legerdemantle]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Hela's Armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Gigant Armour]]|statModifier=Defense+92}}
{{CharacterEquipmentList|entry|item=[[Dragon Robe]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Platinum Shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Shield of Max Wynne]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+62}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Pink Pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|footer}}}}


==Majin maneuvers==
==Majin maneuvers==
Please note that all contributions to Dragon Quest Wiki are released under the Creative Commons Attribution-ShareAlike License (see Dragon Quest Wiki:Copyrights).
Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)