Editing List of skills for Hero (DQVIII)

From Dragon Quest Wiki

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
|-
|-
| style="background:#e7f3e8;" | '''Basic sword fighting techniques'''
| style="background:#e7f3e8;" | '''Basic sword fighting techinques'''
| align="center" | 4
| align="center" | 4
| align="center" | '''+5 {{Attack}} power with swords.'''
| align="center" | '''+5 {{Attack}} power with swords.'''
Line 59: Line 59:
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| align="center" | 7
| align="center" | 7
| align="center" | '''[[Mercurial Thrust]]'''
| align="center" | '''[[Mercurial Thrust]]''
|-
|-
| style="background:#e7f3e8;" | '''Expert Spearman'''
| style="background:#e7f3e8;" | '''Expert Spearman'''
Line 79: Line 79:
| style="background:#e7f3e8;" | '''Star Lancer'''
| style="background:#e7f3e8;" | '''Star Lancer'''
| align="center" | 45
| align="center" | 45
| align="center" | '''Clean Sweep'''
| align="center" | '''[[Clean Sweep]]'''
|-
|-
| style="background:#e7f3e8;" | '''Grand Lancer'''
| style="background:#e7f3e8;" | '''Grand Lancer'''
| align="center" | 59
| align="center" | 59
| align="center" | [[Thunder Thrust|Lightning Thrust]]
| align="center" | [[Lightning Thrust]]
|-
|-
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
Line 100: Line 100:
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
|-
|-
| style="background:#e7f3e8;" | '''Basic Boomerang combat techniques'''
| style="background:#e7f3e8;" | '''Basic spear fighting techinques'''
| align="center" | 3
| align="center" | 3
| align="center" | '''[[Crosscutter Throw]]'''
| align="center" | '''[[Cross Cutter Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Baby Boomer'''
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| align="center" | 7
| align="center" | 7
| align="center" | '''+5 {{Attack}} power with boomerang.'''
| align="center" | '''+5 {{Attack}} power with boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Big Boomer'''
| style="background:#e7f3e8;" | '''Expert Spearman'''
| align="center" | 18
| align="center" | 18
| align="center" | '''[[Power Throw]]'''
| align="center" | '''[[Power Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Iron Boomer'''
| style="background:#e7f3e8;" | '''Master Spearman'''
| align="center" | 25
| align="center" | 25
| align="center" | '''+10 {{Attack}} power with boomerang.'''
| align="center" | '''+10 {{Attack}} power with boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Great Boomer'''
| style="background:#e7f3e8;" | '''Famed Lancer'''
| align="center" | 32
| align="center" | 32
| align="center" | '''[[Firebird Throw]]'''
| align="center" | '''[[Firebird Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Boomer Knight'''
| style="background:#e7f3e8;" | '''Legendary Lancer'''
| align="center" | 40
| align="center" | 40
| align="center" | '''+15 {{Attack}} power with a boomerang.'''
| align="center" | '''+15 {{Attack}} power with a boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Boomer Lord'''
| style="background:#e7f3e8;" | '''Star Lancer'''
| align="center" | 52
| align="center" | 52
| align="center" | '''[[Power Throw|Super Throw]]'''
| align="center" | '''[[Super Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Boomer Star'''
| style="background:#e7f3e8;" | '''Grand Lancer'''
| align="center" | 66
| align="center" | 66
| align="center" | '''+20 {{Attack}} power with a boomerang.'''
| align="center" | '''+20 {{Attack}} power with a boomerang.'''
Please note that all contributions to Dragon Quest Wiki are released under the Creative Commons Attribution-ShareAlike License (see Dragon Quest Wiki:Copyrights).
Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)