List of skills for Hero (DQVIII): Difference between revisions

From Dragon Quest Wiki
(links)
No edit summary
(2 intermediate revisions by 2 users not shown)
Line 6: Line 6:
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
|-
|-
| style="background:#e7f3e8;" | '''Basic sword fighting techinques'''
| style="background:#e7f3e8;" | '''Basic sword fighting techniques'''
| align="center" | 4
| align="center" | 4
| align="center" | '''+5 attack power with swords'''
| align="center" | '''+5 attack power with swords'''
Line 59: Line 59:
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| align="center" | 7
| align="center" | 7
| align="center" | '''[[Mercurial Thrust]]''
| align="center" | '''[[Mercurial Thrust]]'''
|-
|-
| style="background:#e7f3e8;" | '''Expert Spearman'''
| style="background:#e7f3e8;" | '''Expert Spearman'''
Line 79: Line 79:
| style="background:#e7f3e8;" | '''Star Lancer'''
| style="background:#e7f3e8;" | '''Star Lancer'''
| align="center" | 45
| align="center" | 45
| align="center" | '''[[Clean Sweep]]'''
| align="center" | '''Clean Sweep'''
|-
|-
| style="background:#e7f3e8;" | '''Grand Lancer'''
| style="background:#e7f3e8;" | '''Grand Lancer'''
| align="center" | 59
| align="center" | 59
| align="center" | [[Lightning Thrust]]
| align="center" | [[Thunder Thrust|Lightning Thrust]]
|-
|-
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
Line 89: Line 89:
| align="center" | +25 attack power with spears
| align="center" | +25 attack power with spears
|-
|-
| style="background:#e7f3e8;" | '''Almight Lancer'''
| style="background:#e7f3e8;" | '''Almighty Lancer'''
| align="center" | 100
| align="center" | 100
| align="center" | '''[[Lightning Storm]]'''
| align="center" | '''[[Lightning Storm]]'''
Line 100: Line 100:
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
! style="background:#a0c6e3; width:25pt;" | '''Ability/Trait'''
|-
|-
| style="background:#e7f3e8;" | '''Basic spear fighting techinques'''
| style="background:#e7f3e8;" | '''Basic Boomerang combat techniques'''
| align="center" | 3
| align="center" | 3
| align="center" | '''[[Cross Cutter Throw]]'''
| align="center" | '''[[Crosscutter Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| style="background:#e7f3e8;" | '''Baby Boomer'''
| align="center" | 7
| align="center" | 7
| align="center" | '''+5 attack power with boomerang'''
| align="center" | '''+5 attack power with boomerang'''
|-
|-
| style="background:#e7f3e8;" | '''Expert Spearman'''
| style="background:#e7f3e8;" | '''Big Boomer'''
| align="center" | 18
| align="center" | 18
| align="center" | '''[[Power Throw]]'''
| align="center" | '''[[Power Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Master Spearman'''
| style="background:#e7f3e8;" | '''Iron Boomer'''
| align="center" | 25
| align="center" | 25
| align="center" | '''+10 attack power with boomerang'''
| align="center" | '''+10 attack power with boomerang'''
|-
|-
| style="background:#e7f3e8;" | '''Famed Lancer'''
| style="background:#e7f3e8;" | '''Great Boomer'''
| align="center" | 32
| align="center" | 32
| align="center" | '''[[Firebird Throw]]'''
| align="center" | '''[[Firebird Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Legendary Lancer'''
| style="background:#e7f3e8;" | '''Boomer Knight'''
| align="center" | 40
| align="center" | 40
| align="center" | '''+15 attack power with a boomerang'''
| align="center" | '''+15 attack power with a boomerang'''
|-
|-
| style="background:#e7f3e8;" | '''Star Lancer'''
| style="background:#e7f3e8;" | '''Boomer Lord'''
| align="center" | 52
| align="center" | 52
| align="center" | '''[[Super Throw]]'''
| align="center" | '''[[Power Throw|Super Throw]]'''
|-
|-
| style="background:#e7f3e8;" | '''Grand Lancer'''
| style="background:#e7f3e8;" | '''Boomer Star'''
| align="center" | 66
| align="center" | 66
| align="center" | '''+20 attack power with a boomerang'''
| align="center" | '''+20 attack power with a boomerang'''
Line 141: Line 141:
|}
|}


{{stub}}
 
{{DQVIII}}
[[Category:Lists]]
[[Category:Dragon Quest VIII lists]]{{Wikia}}
[[Category:Dragon Quest VIII lists]]{{Wikia}}

Revision as of 10:49, 16 September 2017

Skills

Swords

Title Skill Points Ability/Trait
Basic sword fighting techniques 4 +5 attack power with swords
Proficient Swordsman 9 Dragon Slash
Renowned Swordsman 15 Flame Slash
Expert Swordsman 22 +10 attack power with swords
Supreme Swordsman 30 Metal Slash
Ace of the Sword 40 Increases critical hit chance with swords
Master of the Sword 52 Falcon Slash
Star of the Sword 66 +25 attack power with swords
Sword of Legend 82 Miracle Slash
God of the Sword 100 Gigaslash/Gigigash

Spear

Title Skill Points Ability/Trait
Basic spear fighting techinques 3 +5 attack power with spears
Proficient Spearman 7 Mercurial Thrust
Expert Spearman 12 Thunder Thrust
Master Spearman 18 +10 attack power with spears
Famed Lancer 25 Multithrust
Legendary Lancer 34 Increases critical hit chance with spears
Star Lancer 45 Clean Sweep
Grand Lancer 59 Lightning Thrust
Heavenly Lancer 72 +25 attack power with spears
Almighty Lancer 100 Lightning Storm

Boomerang

Title Skill Points Ability/Trait
Basic Boomerang combat techniques 3 Crosscutter Throw
Baby Boomer 7 +5 attack power with boomerang
Big Boomer 18 Power Throw
Iron Boomer 25 +10 attack power with boomerang
Great Boomer 32 Firebird Throw
Boomer Knight 40 +15 attack power with a boomerang
Boomer Lord 52 Super Throw
Boomer Star 66 +20 attack power with a boomerang
Boomeranger 82 Starburst Throw
King boomeranger 100 Gigathrow


Fandom icon.png  This page uses CC BY-SA-licensed content from FANDOM.