Mudraker (Recruit): Difference between revisions

From Dragon Quest Wiki
No edit summary
No edit summary
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
In ''[[Dragon Quest V]]'', you can recruit a [[mudraker]] to join your party.
In {{DQ5}}, you can recruit a '''[[Mudraker]]''' to join your party.


'''Names:''' Clayton, Cassius, Mudgery, Mohamud
'''Names:''' Clayton, Cassius, Mudgery, Mohamud
Line 12: Line 12:
| Level || 1 || 30
| Level || 1 || 30
|-
|-
| HP || 90 || 310
| {{HP}} || 90 || 310
|-
|-
| MP || 0 || 30
| {{MP}} || 0 || 30
|-
|-
| Strength || 54 || 120
| {{Strength}} || 54 || 120
|-
|-
| Agility || 1 || 23
| {{Agility}} || 1 || 23
|-
|-
| Resilience || 8 || 36
| {{Resilience}} || 8 || 36
|-
|-
| Wisdom || 10 || 55
| {{Wisdom}} || 10 || 55
|-
|-
| Luck || 0 || 10
| {{Luck}} || 0 || 10
|-
|-
| Recruit rate ||colspan=2| 1/4 -> 1/64 -> 1/64
| Recruit rate ||colspan=2| 1/4 -> 1/64 -> 1/64
Line 34: Line 34:
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 1
|align="left"| [[Flame Breath]] ||width="150"| 1
|-  
|-  
|align="left"| Ice breath || 4/5
|align="left"| Ice Breath || 4/5
|-  
|-  
|align="left"| Frizz || 1
|align="left"| [[Frizz]] || 1
|-  
|-  
|align="left"| Sizz || 1
|align="left"| [[Sizz]] || 1
|-  
|-  
|align="left"| Bang || 4/5
|align="left"| [[Bang]] || 4/5
|-  
|-  
|align="left"| Woosh || 4/5
|align="left"| [[Woosh]] || 4/5
|-  
|-  
|align="left"| Crack || 4/5
|align="left"| [[Crack]] || 4/5
|-  
|-  
|align="left"| Zap || 1
|align="left"| [[Zap]] || 1
|-  
|-  
|align="left"| Death/Paralysis || 4/5
|align="left"| {{Death}}/[[Paralysis]] || 4/5
|-  
|-  
|align="left"| Kamikazee || 1
|align="left"| [[Kamikazee]] || 1
|-  
|-  
|align="left"| Poof || 4/5
|align="left"| [[Poof]] || 4/5
|-  
|-  
|align="left"| Dazzle || 1/3
|align="left"| [[Dazzle]] || 1/3
|-  
|-  
|align="left"| Snooze || 4/5
|align="left"| [[Snooze]] || 4/5
|-  
|-  
|align="left"| Drain Magic || 0
|align="left"| [[Drain Magic]] || 0
|-  
|-  
|align="left"| Fizzle || 0
|align="left"| [[Fizzle]] || 0
|-  
|-  
|align="left"| Fuddle || 4/5
|align="left"| [[Fuddle]] || 4/5
|-  
|-  
|align="left"| Sap || 1
|align="left"| [[Sap]] || 1
|-  
|-  
|align="left"| Poison || 1
|align="left"| {{Poison}} || 1
|-  
|-  
|align="left"| Stun || 1
|align="left"| Stun || 1
Line 74: Line 74:
|}
|}
==Skills==
==Skills==
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}}
{{CharacterSpellList|header|title={{Dragon Quest V}}|subtitle={{DS}}}}
{{CharacterSpellList|entry|spell=[[War Cry]]|level=1}}
{{CharacterSpellList|entry|spell=[[War Cry]]|level=1}}
{{CharacterSpellList|entry|spell=[[Tongue Lashing]]|level=1}}
{{CharacterSpellList|entry|spell=[[Tongue Lashing]]|level=1}}
Line 84: Line 84:
==Equipment==
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}  
{{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}}  
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}  
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}}  
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Serpent Sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Serpent sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Double-Edged Sword]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Double-edged sword]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Great Bow]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Great bow]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Hell Sabre]]|statModifier=Attack +120}}
{{CharacterEquipmentList|entry|item=[[Hell sabre]]|statModifier=Attack +120}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Hades' Helm]]|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item={{Hades' helm E}}|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Great Helm]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather Kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Iron armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Full plate armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Zombie Mail]]|statModifier=Defense+38}}
{{CharacterEquipmentList|entry|item=[[Zombie mail]]|statModifier=Defense+38}}
{{CharacterEquipmentList|entry|item=[[Bloodmail]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Blood mail]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Spiked Armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Devil Mail]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Hate mail|Devil armour]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Mirror Armour]]|statModifier=Defense+80}}
{{CharacterEquipmentList|entry|item=[[Mirror armour]]|statModifier=Defense+80}}
{{CharacterEquipmentList|entry|item=[[Hela's Armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Hela's armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+22}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+22}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Dark Shield]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Dark shield]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}

Revision as of 01:07, 6 March 2020

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Mudraker to join your party.

Names: Clayton, Cassius, Mudgery, Mohamud

Stats

Attribute Starting Stats Maximum Stats
Level 1 30
HP 90 310
MP 0 30
Strength 54 120
Agility 1 23
Resilience 8 36
Wisdom 10 55
Luck 0 10
Recruit rate 1/4 -> 1/64 -> 1/64
Resistances
Flame Breath 1
Ice Breath 4/5
Frizz 1
Sizz 1
Bang 4/5
Woosh 4/5
Crack 4/5
Zap 1
Death/Paralysis 4/5
Kamikazee 1
Poof 4/5
Dazzle 1/3
Snooze 4/5
Drain Magic 0
Fizzle 0
Fuddle 4/5
Sap 1
Poison 1
Stun 1

Skills

Dragon Quest V (DS
Spell Level Learned
War Cry 1
Tongue Lashing 1
Buff 5
Absorb Magic 10
Kabuff 15

Equipment