Priest: Difference between revisions

From Dragon Quest Wiki
11,354 bytes added ,  14:24, 17 June 2018
no edit summary
No edit summary
(30 intermediate revisions by 8 users not shown)
Line 1: Line 1:
[[Image:DQIIIPriestClass.png|thumb|300px|Pilgrims from [[Dragon Quest III]].]]
[[File:Priest3male.png‎|right|border|250px]][[File:Priest3female.png‎|right|border|180px]]
''The Cleric specializes in restorative and defensive spells''
<center>''A cleric in the service of all that is holy, and who is able to heal allies and cast protective spells.''
--Description in [[Dragon Quest VII]]
--Description in ''[[Dragon Quest VII]]''</center>


The '''Priest''', '''Pilgrim''' or '''Cleric''' is a class in the [[Dragon Quest (series)|''Dragon Quest'' series]]. Priests specialize in healing and fortifying spells rather than attack magic, and are some of the only characters who can learn to revive characters while in the field. Priests cannot equip heavy armor, but they can use weapons much like a Hero or a Warrior can. Priests do have initially more strength, agility and vitality than Wizards, but on the whole, their physical combat potential is unimpressive at best.
The '''Priest''' (僧侶, ''Souryo'') is a class in the ''[[Dragon Quest (series)|Dragon Quest]]'' series. Design wise, the original depiction drew inspiration from the Catholic church, while modern versions pull from Buddhist monks.


==[[Dragon Quest III]]==
==Characteristics==
===Starting equipment===
Priests specialize in healing and fortifying spells rather than offensive magic, and are some of the only characters who can learn to revive party members while in the field. Priests cannot equip heavy armor, but they can use weapons much like a Hero or a Warrior can. Priests do have initially more strength, agility and resilience than Magi, but on the whole, their physical combat potential is average at best.
{| border="0" cellpadding="5" cellspacing="0" width="100%"
 
| valign="top" width="50%" |
==''[[Dragon Quest III]]''==
====([[Nintendo Entertainment System|NES]] Verison)====
 
*[[Oaken club|Club]]
''NES version''
*[[Wayfarer's clothes]]
{| style="width:65%; height:100px; text-align:center" border="1"  
| valign="top" width="50%" |
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
====([[Game Boy|GBC]] Version)====
| Attribute || Starting Stats || Maximum Stats
*[[Plain clothes|Clothes]].
|- style="font-weight:normal"
| Level || 1 || 99
|-
| HP || 9 || 335
|-
| MP || 8 || 432
|-
| Strength || 4 || 150
|-
| Agility || 5 || 130
|-
| Resilience || 3 || 171
|-
| Wisdom || 8 || 205
|-
|Luck || 3 || 183
|}
|}
===Equipment===
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +7}}
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Divine Dagger]]|statModifier=Attack +14}}
{{CharacterEquipmentList|entry|item=[[Chain Sickle]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Staff of Rain]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Staff of Antimagic]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Iron Lance]]|statModifier=Attack +26}}
{{CharacterEquipmentList|entry|item=[[Morning Star]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Snooze Stick]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Staff of Strife]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Staff of Resurrection]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Holy Lance]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Staff of Sentencing]]|statModifier=Attack +37}}
{{CharacterEquipmentList|entry|item=[[Rune Staff]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Sage's Staff]]|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Somatic Staff]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +67}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[King's Crown]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Mad Cap]]|statModifier=Defense +8}}
{{CharacterEquipmentList|entry|item=[[Fur Hood]]♥|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Silver Tiara]]♥|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Mythril Helm]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense +255}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Scandalous Swimsuit]]♥|statModifier=Defense+1}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+8}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather Dress]]♥|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Shell Armour]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Silk Robe]]♥|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Leather Kilt]]|statModifier=Defense+24}}
{{CharacterEquipmentList|entry|item=[[Iron Armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]♥|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Magical Robes]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Angel's Robe]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Cat Suit]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magic Bikini]]♥|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Dragon Robe]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Blessed Bikini]]♥|statModifier=Defense+88}}
{{CharacterEquipmentList|entry|item=[[Shimmering Dress]]♥|statModifier=Defense+90}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Strength Ring]]|statModifier=Strength+7}}
{{CharacterEquipmentList|entry|item=[[Tough Guy Tattoo]]|statModifier=Strength+8}}
{{CharacterEquipmentList|entry|item=[[Mighty Armlet]]|statModifier=Strength+15}}
{{CharacterEquipmentList|entry|item=[[Doh-Hican]]|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Garter]]♥|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Gold Rosary]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Leg Warmers]]♥|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Ten Ton Toupee]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Cower Ring]]|statModifier=Agility+7}}
{{CharacterEquipmentList|entry|item=[[Skull Ring]]|statModifier=Agility+10}}
{{CharacterEquipmentList|entry|item=[[Agility Ring]]|statModifier=Agility+`5}}
{{CharacterEquipmentList|entry|item=[[Mercury's Bandana]]|statModifier=Agility+30}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Gold Chain]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Weightlifter's Belt]]|statModifier=Resilience+15}}
{{CharacterEquipmentList|entry|item=[[Recovery Ring]]|statModifier=Resilience+25}}
{{CharacterEquipmentList|entry|item=[[Care Ring]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Scholar's Specs]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Goddess Ring]]♥|statModifier=Wisdom+33}}
{{CharacterEquipmentList|entry|item=[[Bunny Tail]]♥|statModifier=Luck+8}}
{{CharacterEquipmentList|entry|item=[[Golden Tiara]]♥|statModifier=Luck+13}}
{{CharacterEquipmentList|entry|item=[[Hen's Tooth]]|statModifier=Luck+20}}
{{CharacterEquipmentList|entry|item=[[Sacred Amulet]]|statModifier=Luck+30}}
{{CharacterEquipmentList|entry|item=[[Elevating Shoes]]|statModifier=Luck+50}}
{{CharacterEquipmentList|entry|item=[[Dummy]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Ruby Wristband]]|statModifier=}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes female only equipment.


===Spells===
===Spells===
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=NES}}
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=NES}}
{{CharacterSpellList|entry|spell=Heal|level=1}}
{{CharacterSpellList|entry|spell=Heal|level=1}}
{{CharacterSpellList|entry|spell=Expel|level=2}}
{{CharacterSpellList|entry|spell=Poof|level=2}}
{{CharacterSpellList|entry|spell=SpeedUp|level=5}}
{{CharacterSpellList|entry|spell=Acceleratele|level=5}}
{{CharacterSpellList|entry|spell=Surround|level=7}}
{{CharacterSpellList|entry|spell=Dazzle|level=7}}
{{CharacterSpellList|entry|spell=Sap|level=8}}
{{CharacterSpellList|entry|spell=Sap|level=8}}
{{CharacterSpellList|entry|spell=Sleep|level=9}}
{{CharacterSpellList|entry|spell=Snooze|level=9}}
{{CharacterSpellList|entry|spell=Antidote|level=11}}
{{CharacterSpellList|entry|spell=Squelch|level=11}}
{{CharacterSpellList|entry|spell=Infernos|level=12}}
{{CharacterSpellList|entry|spell=Woosh|level=12}}
{{CharacterSpellList|entry|spell=StopSpell|level=13}}
{{CharacterSpellList|entry|spell=Fizzle|level=13}}
{{CharacterSpellList|entry|spell=Healmore|level=14}}
{{CharacterSpellList|entry|spell=Midheal|level=14}}
{{CharacterSpellList|entry|spell=Numboff|level=15}}
{{CharacterSpellList|entry|spell=Tingle|level=15}}
{{CharacterSpellList|entry|spell=Awaken|level=16}}
{{CharacterSpellList|entry|spell=Cock-a-doodle-doo|level=16}}
{{CharacterSpellList|entry|spell=Defense|level=18}}
{{CharacterSpellList|entry|spell=Kasap|level=18}}
{{CharacterSpellList|entry|spell=Disperse|level=20}}
{{CharacterSpellList|entry|spell=Bazoom|level=20}}
{{CharacterSpellList|entry|spell=Beat|level=22}}
{{CharacterSpellList|entry|spell=Whack|level=22}}
{{CharacterSpellList|entry|spell=Vivify|level=24}}
{{CharacterSpellList|entry|spell=Zing|level=24}}
{{CharacterSpellList|entry|spell=Infermore|level=26}}
{{CharacterSpellList|entry|spell=Swoosh|level=26}}
{{CharacterSpellList|entry|spell=Defeat|level=28}}
{{CharacterSpellList|entry|spell=Thwhack|level=28}}
{{CharacterSpellList|entry|spell=HealAll|level=30}}
{{CharacterSpellList|entry|spell=Fullheal|level=30}}
{{CharacterSpellList|entry|spell=Barrier|level=32}}
{{CharacterSpellList|entry|spell=Insulatele|level=32}}
{{CharacterSpellList|entry|spell=HealUs|level=34}}
{{CharacterSpellList|entry|spell=Multiheal|level=34}}
{{CharacterSpellList|entry|spell=Infermost|level=36}}
{{CharacterSpellList|entry|spell=Kaswoosh|level=36}}
{{CharacterSpellList|entry|spell=Revive|level=38}}
{{CharacterSpellList|entry|spell=Kazing|level=38}}
{{CharacterSpellList|entry|spell=Sacrifice|level=41}}
{{CharacterSpellList|entry|spell=Kerplunk|level=41}}
{{CharacterSpellList|footer}}
{{CharacterSpellList|footer}}


==[[Dragon Quest VI]]==
==''[[Dragon Quest VI]]''==
Priest is one of the basic classes available. It is one of the prerequisites for the [[Sage]] vocation (along with [[Mage]]), and for the [[Paladin]] vocation (along with [[Martial Artist]]).  
Priest is one of the basic classes available. It is one of the prerequisites for the [[Sage]] vocation (along with [[Mage]]), and for the [[Paladin]] vocation (along with [[Martial Artist]]).  
===Stat Changes===
===Stat Changes===
Line 72: Line 188:


===Abilities===
===Abilities===
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
Line 176: Line 292:
|}
|}


==[[Dragon Quest VII]]==
==''[[Dragon Quest VII]]''==
[[Image:DQVII_Priest_male.png|right|border|185px]][[Image:DQVII_Priest_female.png|right|border|205px]]
Priest is one of the basic vocations available at [[Alltrades Abbey (Dragon Quest VII)|Alltrades Abbey]]. It is a necessary prerequisite for both the [[Sage]] and [[Paladin]] vocations.
===Stat Changes===
===Stat Changes===
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
Line 183: Line 301:
|-
|-
|Battles to Master
|Battles to Master
|180
|180 (PS1) / 97 (3DS)
|-
|-
|Strength
|Strength
| -20 Percent
| -20%
|-
|-
|Agility
|Agility
| -10 Percent
| -10%
|-
|-
|Guard
|Resilience
| -30 Percent
| -30%
|-
|-
|Intelligence
|Wisdom
| +10 Percent
| +10%
|-
|-
|Appearance
|Style
| Null
| Null
|-
|-
|Max HP
|Max HP
| -20 Percent
| -20%
|-
|-
|Max MP
|Max MP
Line 207: Line 325:
|}
|}


===Abilities===
===PS1 Abilities===
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="85%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
Line 219: Line 337:
|1
|1
|Beginner
|Beginner
|[[Expel]]
|[[Poof]]
|1
|1
|One Group
|One Group
Line 230: Line 348:
|1
|1
|One Ally
|One Ally
|Heals 30HP to one ally
|Heals about 30HP to one ally
|2
|2
|-
|-
|2
|2
|Novice
|Novice
|[[Infernos]]
|[[Woosh]]
|19
|19
|One Group
|One Group
|Causes 15HP in wind damage to one group of enemies
|Causes around 15HP in wind damage to one group of enemies
|2
|2
|-
|-
|3
|3
|Acolyte
|Acolyte
|[[Upper]]
|[[Buff]]
|37
|37
|One Ally
|One Ally
Line 251: Line 369:
|4
|4
|Prelate
|Prelate
|[[Stop Spell]]
|[[Fizzle]]
|50
|50
|One Group
|One Group
Line 259: Line 377:
|5
|5
|Clergyman
|Clergyman
|[[Heal More]]
|[[Midheal]]
|80
|80
|One Ally
|One Ally
|Heals 80HP to one ally
|Heals around 80HP to one ally
|4
|4
|-
|-
|6
|6
|Priest
|Priest
|[[Infermore]]
|[[Swoosh]]
|100
|100
|One Group
|One Group
|Causes 30HP in wind damage to one group of enemies
|Causes roughly 30HP in wind damage to one group of enemies
|4
|4
|-
|-
|7
|7
|Bishop
|Bishop
|[[Heal All]]
|[[Fullheal]]
|130
|130
|One Ally
|One Ally
Line 283: Line 401:
|8
|8
|HiPriest
|HiPriest
|[[Vivify]]
|[[Zing]]
|180
|180
|One Ally
|Has the chance of restoring one fallen ally with half their Max HP
|8
|}
===3DS Abilities===
{|width="85%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|-
|rowspan=2|1
|rowspan=2|Neophyte
|[[Heal]]
|rowspan=2|1
|One ally
|Restores at least 30 HP to a single ally.
|2
|-
|[[Poof]]
|One group
|Banishes one group of enemies from battle.
|1
|-
|2
|Pilgrim
|[[Woosh]]
|5
|One Group
|Causes around 15HP in wind damage to one group of enemies
|2
|-
|3
|Cleric
|[[Buff]]
|7
|One Ally
|Raises the defense of one ally
|2
|-
|4
|Monk
|[[Fizzle]]
|10
|One Group
|Has a chance of preventing one group of enemies from casting spells
|3
|-
|5
|Pastor
|[[Midheal]]
|15
|One Ally
|Restores at least 75 HP to one ally
|4
|-
|6
|Bishop
|[[Swoosh]]
|15
|One Group
|Causes roughly 30HP in wind damage to one group of enemies
|4
|-
|7
|Archbishop
|[[Fullheal]]
|15
|One Ally
|Restores an ally to full HP
|6
|-
|8
|Pontiff
|[[Zing]]
|30
|One Ally
|One Ally
|Has the chance of restoring one fallen ally with half their Max HP
|Has the chance of restoring one fallen ally with half their Max HP
Line 291: Line 489:


===Hybrid Abilities===
===Hybrid Abilities===
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Hybrid</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Hybrid</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
Line 298: Line 496:
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|-
|-
|[[Bard]]
|[[Troubadour]]
|[[Heal Song]]
|[[Soothing Song|Heal Song]]
|All Allies
|All Allies
|Restores 20HP to All Allies
|Restores 20HP to All Allies
Line 305: Line 503:
|-
|-
|[[Dancer]]
|[[Dancer]]
|[[K.O. Dance]]
|[[Death Dance]]
|All Enemies
|All Enemies
|Has a chance of killing all enemies
|Has a chance of killing all enemies
|0
|0
|-
|-
|[[Mariner]]
|[[Sailor]]
|[[Holy Aura]]
|[[Holy Aura]]
|All Allies
|All Allies
Line 317: Line 515:
|-
|-
|[[Shepherd]]
|[[Shepherd]]
|[[Increase]]
|[[Kabuff|Increase]]
|All Allies
|All Allies
|Increases the defense of all allies
|Increases the defense of all allies
Line 324: Line 522:


===Usefulness===
===Usefulness===
One of the first classes that any player should choose for any party member is the Cleric class. All of the spells that the Cleric learns are useful throughout the game. The only downside to this class is that the class takes a long time to master.
One of the first classes that any player should choose for any party member is the Priest. All of the spells that the Priest learns are useful throughout the game. The only downside to this class is that the class takes a long time to master.


==[[Dragon Quest IX]]==
==''[[Dragon Quest IX]]''==
[[File:DQIX Priest Male.png‎|right|border|195px]][[File:DQIX Priest Female.png‎|right|border|200px]]
The priest vocation is available at the start of the game and has the unique skillset "Faith". Priests can also use skill points to learn [[Spear]], [[Wand]], [[Staff]], and [[Shield]] skills. Their [[Coup-de-Grace]] is "Choir of Angels," which heals all party members and removes negative status effects.
The priest vocation is available at the start of the game and has the unique skillset "Faith". Priests can also use skill points to learn [[Spear]], [[Wand]], [[Staff]], and [[Shield]] skills. Their [[Coup-de-Grace]] is "Choir of Angels," which heals all party members and removes negative status effects.
Priests easily surpass the durability and curative capabilities of [[Sage]]s, but are not as MP efficient with their casting and lack the vital [[Kazing]] spell.
===Stats===
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 1 || 99
|-
| HP || 19 || 420
|-
| MP || 14 || 315
|-
| Strength || 9 || 201
|-
| Agility || 14 || 312
|-
| Resilience || 9 || 204
|-
| Magical Might || 0 || 0
|-
| Magical Mending || 18 || 400
|-
| Deftness || 9 || 206
|-
| Charm || 7 || 146
|}


===Faith===
===Faith===
{| cellspacing="0" cellpadding="2" border="1"
{| cellspacing="0" cellpadding="2" border="1"
!style="background:#4682B4; color: white;"|Accolades
!style="background:#4682B4; color:white;"|Required points
!style="background:#4682B4; color:white;"|Required points
!style="background:#4682B4; color: white;"|Name
!style="background:#4682B4; color: white;"|Name
!style="background:#4682B4; color: white;"|Effects
!style="background:#4682B4; color: white;"|Effects
|-
|-
|8||[[Divination]]||Tells its caster the experience needed to climb a level.
|Believer||8||[[Divination]]||Tells its caster the experience needed to climb a level.
|-
|-
|16||Natural Magical Mending +20||Permanently adds 20 to magical mending
|Acolyte/Postulant||16||Natural Magical Mending +20||Permanently adds 20 to magical mending
|-
|-
|28||[[Benediction]]||Lifts a curse from a single ally.
|Mendicant/Votary||28||[[Benediction]]||Lifts a curse from a single ally.
|-
|-
|40||Natural Max MP +10||Permanently adds 10 to Max MP
|Parish Priest/Nun of the Parish||40||Natural Max MP +10||Permanently adds 10 to Max MP
|-
|-
|48||[[Rotstopper]]||Protects the party from undead enemies' attacks.
|Presbyter/Missionary||48||[[Rotstopper]]||Protects the party from undead enemies' attacks.
|-
|-
|56||Natural Magical Mending +60||Permanently adds 60 to magical mending
|Abbot/Abbess||56||Natural Magical Mending +60||Permanently adds 60 to magical mending
|-
|-
|70||[[Alma Mater]]||Offers up a prayer to prevent instant death attacks.
|Bishop/Prioress||70||[[Alma Mater]]||Offers up a prayer to prevent instant death attacks.
|-
|-
|80||Natural Max MP +20||Permanently adds 20 to Max MP
|Archbishop/Mother Superior||80||Natural Max MP +20||Permanently adds 20 to Max MP
|-
|-
|90||[[Care Prayer]]||Offers up a prayer to increase magical mending.
|Cardinal/Beatificant||90||[[Care Prayer]]||Offers up a prayer to increase magical mending.
|-
|-
|100||Natural Magical Mending +100||Permanently adds 100 to magical mending
|Saint||100||Natural Magical Mending +100||Permanently adds 100 to magical mending
|}
|}


Line 397: Line 624:
|[[Omniheal]]||65||128||Restores all HP to all party members.
|[[Omniheal]]||65||128||Restores all HP to all party members.
|}
|}
===Revocation Award===
*[[Lifesaving Medal]]
==''[[Dragon Quest X]]''==


==Notable Priests==
==Notable Priests==
*Selectable class in ''[[Dragon Quest III]]'' and ''[[Dragon Quest IX]]''
*[[Kiryl]]
*[[Kiryl]]
*[[Nevan]]
*[[Nevan]]
*[[Hero (Dragon Quest V)|The Hero of Dragon Quest V]], [[Meena]], and [[Angelo]] also have abilities from the Priest class set.
*[[Hero (Dragon Quest V)|The Hero of ''Dragon Quest V'']] and [[Meena]] also have abilities from the Priest set.
*[[Milly]] learns several priest abilities naturally
*[[Milly]] and [[Sir Mervyn]] learn several priest abilities naturally.
*[[Angelo]]
*[[Sellma]]
*[[Senya]]
 
==Trivia==
*The male priest from ''Dragon Quest III'' makes a cameo appearance as an NPC in ''Dragon Quest VII''.


==Gallery==
==Gallery==
<gallery captionalign="center">
<center><gallery>
Dq3gbart09.jpg|Female Pilgrim from [[Dragon Quest III]]
File:DQIII Priest Male Famicom.png|Male Priest, ''[[Dragon Quest III]]'' Famicom art
Dq3gbart10.jpg|Male Pilgrim from [[Dragon Quest III]]
File:DQIII Priest Female Famicom.png|Female Priest, ''[[Dragon Quest III]]'' Famicom art
priest.png|DQIX priest
Image:DQIIIPriestClass.png|''Dragon Quest III''
</gallery>
Dq3gbart09.jpg|Female priest from ''[[Dragon Quest III]]''.
Dq3gbart10.jpg|Male priest from ''[[Dragon Quest III]]''.
Image:Curate_Rollo.png|Curate Rollo from ''[[Slime MoriMori Dragon Quest: Shougeki no Shippo Dan|Slime MoriMori Dragon Quest]]''
</gallery></center>


{{DQIIIClasses}}
{{DQIIIClasses}}
Line 422: Line 661:
[[Category:Dragon Quest VII classes]]
[[Category:Dragon Quest VII classes]]
[[Category:Dragon Quest IX classes]]
[[Category:Dragon Quest IX classes]]
 
[[Category:Dragon Quest X classes]]
{{Wikia}}