40
edits
Antiyonder (talk | contribs) No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
**''[[Dragon Quest I & II Symphonic Suite (London Philharmonic Orchestra)]]'' | **''[[Dragon Quest I & II Symphonic Suite (London Philharmonic Orchestra)]]'' | ||
**''[[Dragon Quest in Brass 2]]'' | **''[[Dragon Quest in Brass 2]]'' | ||
**''[[Dragon Quest I Symphonic Suite (Tokyo Metropolitan Symphony Orchestra)]]* ''[[Dragon Quest II|Dragon Quest II: Akuryo no Kamigami]]'' (1987) | **''[[Dragon Quest I Symphonic Suite (Tokyo Metropolitan Symphony Orchestra)]] | ||
*''[[Dragon Quest III | *''[[Dragon Quest II|Dragon Quest II: Akuryo no Kamigami]]'' (1987) | ||
*''[[Dragon Quest IV | *''[[Dragon Quest III|Dragon Quest III: Soshite Densetsu he]]'' (1988) | ||
*''[[Dragon Quest IV|Dragon Quest IV: Michibikareshi Monotachi]]'' (1990) | |||
*''Hanjyuku Hero: Aah Sekai yo Hanjuku Nare'' (1992) | *''Hanjyuku Hero: Aah Sekai yo Hanjuku Nare'' (1992) | ||
*''Divertimento ~ Hanjuku Hero'' (1993) | *''Divertimento ~ Hanjuku Hero'' (1993) | ||
*''[[Dragon Quest V | *''[[Dragon Quest V|Dragon Quest V: Tenku no Hanayome]]'' (1992) | ||
*''[[Torneko no Daibōken: Fushigi no Dungeon]]'' (1993) | *''[[Torneko no Daibōken: Fushigi no Dungeon]]'' (1993) | ||
*''Itadaki Street 2: Neon Sign ha Bara Iro ni'' (1994) | *''Itadaki Street 2: Neon Sign ha Bara Iro ni'' (1994) | ||
*''[[Dragon Quest VI | *''[[Dragon Quest VI|Dragon Quest VI: Maboroshi no Daichi]]'' (1995) | ||
*''[[Dragon Quest Monsters]]'' (1998) | *''[[Dragon Quest Monsters]]'' (1998) | ||
*''[[Torneko no Daibouken 2]]'' (1999) | *''[[Torneko: The Last Hope|Torneko no Daibouken 2]]'' (1999) | ||
**''[[Torneko: The Last Hope]]'' (2000) | |||
*''[[Dragon Quest Monsters 1 & 2]]'' (2000) | *''[[Dragon Quest Monsters 1 & 2]]'' (2000) | ||
*''[[Dragon Quest VII | *''[[Dragon Quest VII|Dragon Quest VII: Eden no Senshitachi]]'' (2000) | ||
*''[[Dragon Quest Monsters 2]]'' (2001) | *''[[Dragon Quest Monsters 2]]'' (2001) | ||
*''[[Slime MoriMori Dragon Quest: Shougeki no Shippo Dan]]'' (2003) | *''[[Slime MoriMori Dragon Quest: Shougeki no Shippo Dan]]'' (2003) | ||
| Line 52: | Line 53: | ||
*''[[Dragon Quest Monsters: Joker]]'' (2006) | *''[[Dragon Quest Monsters: Joker]]'' (2006) | ||
*''[[Dragon Quest Swords: The Masked Queen and the Tower of Mirrors]]'' (2006) | *''[[Dragon Quest Swords: The Masked Queen and the Tower of Mirrors]]'' (2006) | ||
*''[[Dragon Quest IX | *''[[Dragon Quest IX|Dragon Quest IX: Hoshizora no Mamoribito]]'' (2009) | ||
*''[[Dragon Quest X|Dragon Quest X: Onrain]]'' (2012) | |||
*''[[Dragon Quest XI|Dragon Quest XI: Sugisarishi Toki o Motomete]]'' (2017) | |||
**''[[Dragon Quest XI|Dragon Quest XI: Sugisarishi Toki o Motomete S]]'' (2019) | |||
==Non-Dragon Quest Works== | ==Non-Dragon Quest Works== | ||
| Line 60: | Line 64: | ||
===Film and Animation=== | ===Film and Animation=== | ||
*''The Return of Ultraman'' 1971, television series | *''The Return of Ultraman'' (1971), television series | ||
*''Science Ninja Team Gatchaman: the movie'' 1978, animated film | *''Science Ninja Team Gatchaman: the movie'' (1978), animated film | ||
*''Cyborg 009'' 1979, anime | *''Cyborg 009'' (1979), anime | ||
*''Space Runaway Ideon'' 1980, anime | *''Space Runaway Ideon'' (1980), anime | ||
*''The Sea Prince and the Fire Child'' 1981, animated film | *''The Sea Prince and the Fire Child'' (1981), animated film | ||
*''The Yearling'' 1983, animated film | *''The Yearling'' (1983), animated film | ||
*''Godzilla vs Biollante'' 1989, voted by Japanese fans as the best Godzilla film in a 2014 poll. | *''Godzilla vs Biollante'' (1989), voted by Japanese fans as the best Godzilla film in a 2014 poll. | ||
*''Magical Knight Rayearth 1 & 2'' 1994~1995, anime | *''Magical Knight Rayearth 1 & 2'' (1994~1995), anime | ||
[[File:Sugiyaman species.png|right|thumb|370px|Sugiyama's cameo as a playable and enemy species in ''46 Okunen Monogatari: The Shinkaron'']] | [[File:Sugiyaman species.png|right|thumb|370px|Sugiyama's cameo as a playable and enemy species in ''46 Okunen Monogatari: The Shinkaron'']] | ||
===Other Video Games=== | ===Other Video Games=== | ||
*''World Golf'' 1985~1990, various | *''World Golf'' (1985~1990), various | ||
*''Jesus'' 1987, Famicom | *''Jesus'' (1987), Famicom | ||
*''Angelus: the Gospel of Evil'' 1987, NEC PC-8801 | *''Angelus: the Gospel of Evil'' (1987), NEC PC-8801 | ||
*''46 Okunen Monogatari: The Shinkaron'' | *''46 Okunen Monogatari: The Shinkaron'' (1990), NEC PC-9801 | ||
*''Jesus 2'' 1991, various | *''Jesus 2'' (1991), various | ||
*''Tetris 2 & Bombliss'' 1991, Famicom | *''Tetris 2 & Bombliss'' (1991), Famicom | ||
*''Master of Monsters'' 1991, Sega Genesis | *''Master of Monsters'' (1991), Sega Genesis/MEga Drive | ||
*''E.V.O. the search for Eden'' 1992, SNES | *''E.V.O. the search for Eden'' (1992), SNES | ||
*''Mystery Dungeon: Shiren the Wanderer'' 1995, Super Famicom | *''Mystery Dungeon: Shiren the Wanderer'' (1995), Super Famicom | ||
*''Shiren the Wanderer 2'' 2000, | **''Mystery Dungeon 2: Shiren the Wanderer Special Arrange Version'' (1995), album arrangement | ||
*''Derby Stallion 64'' 2001, Nintendo 64 | *''Shiren the Wanderer GB: Moonlight-Village Monster'' (1997), Game Boy | ||
*''Shiren the Wanderer 2: Demon Invasion! Shiren Castle!'' (2000), Nintendo 64 | |||
*''Shiren the Wanderer GB2: Magic Castle of the Desert'' (2001), Game Boy Color | |||
*''Derby Stallion 64'' (2001), Nintendo 64 | |||
==Compositional Style and Inspirations== | ==Compositional Style and Inspirations== | ||
edits