4,336
edits
| Line 36: | Line 36: | ||
==={{DQMJ2}}=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Dark slime | |||
|image = | |||
|family = [[Slime family | Slime]] | |||
|rank = B | |||
|size = S | |||
|weapons = Whips, Spears, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Zammeister]], [[List of Traits in Dragon Quest Monsters: Heckling Hector]] | |||
|resistances = Vulnerable to [[Zap]], Healed by [[Zam]] | |||
|skill = [[Muspell]] | |||
|location = [[Cragravation]] (night), [[Necropolis]] | |||
|breeding chart = [[Magic slime]] x [[Gryphon]]<br>[[Angel slime]] x [[Skeleton soldier]] | |||
}} | |||
{{clear}} | |||
==={{DQHRS}}=== | ==={{DQHRS}}=== | ||
edits