441
edits
DQorg-Admin (talk | contribs) No edit summary |
DQorg-Admin (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
* 3 Available | * 3 Available | ||
New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards. | New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards. The number next to the description is what DQ game the monster/hero/event is from: | ||
*1.2 purple gas | |||
*1.2 red dragon | |||
*DQ3 female priest | |||
*DQ3 male wizard foil | |||
*4 Mighty Healer | |||
*4 Rhinoband | |||
*5 Sergeinus | |||
*5 Messala | |||
*DQ6 hero foil | |||
*6 Demon King | |||
*6 Satan's General | |||
*6 Lesser Demon | |||
*7 GigaDraco | |||
*7 Parasnail | |||
*7 CaveMon | |||
*7 WellGhost | |||
*7 DemoKing | |||
*7 BudooLamp | |||
*7 DrakMetal | |||
*7 Budoo | |||
*7 HellHawk | |||
*7 EvilDiver | |||
*m2 axe knight | |||
*m2 blue pixy imp | |||
*m2 boneslave | |||
*m2 esturk foil | |||
*m2 magic ant | |||
*m2 pink or pot archer | |||
*m2 skeleton | |||
*+ one more from DW7. | |||
| Line 37: | Line 67: | ||
* 3 Available | * 3 Available | ||
New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards. | New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards. The number next to the description is what DQ game the monster/hero/event is from: | ||
*DQ3 hero female | |||
*5 Black Dragon | |||
*5 Ogre Head | |||
*5 Light Boy | |||
*5 Kukkle | |||
*6 Cyrus | |||
*6 Spotted Behemoth | |||
*7 MadBook | |||
*7 Chargon | |||
*7 Slemperor | |||
*7 gabo foil | |||
*7 Deathgon | |||
*7 TigerMage | |||
*7 Squidgore | |||
*7 JellyMan | |||
*7 maribel foil | |||
*7 PodMage | |||
*7 Necrobal | |||
*7 WingTiger | |||
*7 Magmaron | |||
*7 ClayNite | |||
*7 Barbarian | |||
*7 BeakRat | |||
*7 BugBear | |||
*m horned rabbit | |||
*m2 bone snake | |||
*m2 florajay | |||
*m2 moth | |||
*m2 mudo foil | |||
*m2 razorwind | |||
| Line 44: | Line 105: | ||
* 3 Available | * 3 Available | ||
New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards. | New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards: | ||
*1.2 gargoyle medusa & slug scene | |||
*2 lizard fly | |||
*3 grizzly | |||
*3 magician | |||
*3 army crab | |||
*3 tortragon | |||
*5 monster shop | |||
*5 path to chizot | |||
*5 slime knight | |||
*5 thorney | |||
*6 deathtamoor 2nd form foil | |||
*6 fire cave | |||
*6 orcman | |||
*6 Furrat | |||
*6 strong animal | |||
*6 demon mirror | |||
*m fairy drak | |||
*m lionex | |||
*m metal drak | |||
*m servant foil | |||
*m skullgon | |||
*m tree slime | |||
*m2 HaloSlime | |||
*m2 AquaHawk | |||
*m2 Beavern | |||
*m2 Drygon | |||
*m2 PearlGel | |||
*m2 shantak foil | |||
*m2 WhaleMage | |||
*m2 FishRider | |||
| Line 51: | Line 142: | ||
* 3 Available | * 3 Available | ||
New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards | New and unopened! A starter deck published by Enix Corporation for their customizable card game, released in 2001. Contains battle mat, 12 gold coins, 6 blue orbs, 2 skull tokens, 1 small medal, instructions in Japanese, and 30 cards: | ||
*Prince of Midenhall foil | |||
*DQ3 male sage foil | |||
*DQ4 male hero foil | |||
*Prayer Ring (wizard's ring) | |||
*Dragon Robe | |||
*Sword of Miracles | |||
*Princess of Moonbrooke | |||
*DQ3 female wizard | |||
*DQ3 male priest | |||
*DQ3 female merchant | |||
*DQ3 male soldier | |||
*Nara (meena) | |||
*Cristo (kiryl) | |||
*Flora | |||
*DQ5 hero's son (w/bianca) | |||
*DQ5 hero's daughter (w/flora) | |||
*Papas | |||
*Hassan | |||
*Terry | |||
*Mireyu (muriel) | |||
*Barbara | |||
*Chamorro | |||
*Maribel | |||
*Gabo | |||
*Melvin | |||
*Maribel playing lucky panel | |||
*Rhone battle scene | |||
*all playable characters from DW7 praying | |||
*Bianca, hero, and slimes on a stroll | |||
*DQ5 marriage decision | |||
edits