Metal slime (Recruit): Difference between revisions

62 bytes added ,  00:30, 6 March 2020
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
In {{DQ5}}, you can recruit a [[Metal slime]] to join your party. The chances of one joining however is ''extremely'' low. Nevertheless, it's still possible to recruit one as early revisiting [[Whealbrook Adit]]. The metal slime's high resilience and immunity to non-physical attacks makes a very sturdy ally, and has spells to bolster other party members' defences.
In {{DQ5}}, you can recruit a '''[[Metal slime]]''' to join your party. The chances of one joining however is ''extremely'' low. Nevertheless, it's still possible to recruit one as early revisiting [[Whealbrook Adit]]. The metal slime's high resilience and immunity to non-physical attacks makes a very sturdy ally, and has spells to bolster other party members' defences.


'''Names:''' Chromeo, Nugget, Nickel, Gretal
'''Names:''' Chromeo, Nugget, Nickel, Gretal
Line 12: Line 12:
| Level || 1 || 20
| Level || 1 || 20
|-
|-
| HP || ?? || 110
| {{HP}} || ?? || 110
|-
|-
| MP || ?? || 200
| {{MP}} || ?? || 200
|-
|-
| Strength || ?? || 150
| {{Strength}} || ?? || 150
|-
|-
| Resilience || ?? || 255
| {{Resilience}} || ?? || 255
|-
|-
| Agility || ?? || 255
| {{Agility}} || ?? || 255
|-
|-
| Wisdom || ?? || 65
| {{Wisdom}} || ?? || 65
|-
|-
| Luck || ?? || 255
| {{Luck}} || ?? || 255
|-
|-
| Recruit rate ||colspan=2| 1/256 -> 1/1024 -> 1/1024
| Recruit rate ||colspan=2| 1/256 -> 1/1024 -> 1/1024
Line 34: Line 34:
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 0
|align="left"| [[Flame Breath]] ||width="150"| 0
|-  
|-  
|align="left"| Ice breath || 0
|align="left"| [[Ice Breath || 0
|-  
|-  
|align="left"| Frizz || 0
|align="left"| [[Frizz]] || 0
|-  
|-  
|align="left"| Sizz || 0
|align="left"| [[Sizz]] || 0
|-  
|-  
|align="left"| Bang || 0
|align="left"| [[Bang]] || 0
|-  
|-  
|align="left"| Woosh || 0
|align="left"| [[Woosh]] || 0
|-  
|-  
|align="left"| Crack || 0
|align="left"| [[Crack]] || 0
|-  
|-  
|align="left"| Zap || 0
|align="left"| [[Zap]] || 0
|-  
|-  
|align="left"| Death/Paralysis || 0
|align="left"| {{Death}}/[[Paralysis]] || 0
|-  
|-  
|align="left"| Kamikazee || 0
|align="left"| [[Kamikazee]] || 0
|-  
|-  
|align="left"| Poof || 0
|align="left"| [[Poof]] || 0
|-  
|-  
|align="left"| Dazzle || 0
|align="left"| [[Dazzle]] || 0
|-  
|-  
|align="left"| Snooze || 0
|align="left"| [[Snooze]] || 0
|-  
|-  
|align="left"| Drain Magic || 4/5
|align="left"| [[Drain Magic]] || 4/5
|-  
|-  
|align="left"| Fizzle || 4/5
|align="left"| [[Fizzle]] || 4/5
|-  
|-  
|align="left"| Fuddle || 0
|align="left"| [[Fuddle]] || 0
|-  
|-  
|align="left"| Sap || 0
|align="left"| [[Sap]] || 0
|-  
|-  
|align="left"| Poison || 0
|align="left"| {{Poison}} || 0
|-  
|-  
|align="left"| Stun || 1/3
|align="left"| Stun || 1/3
Line 74: Line 74:
|}
|}
==Skills==
==Skills==
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}}
{{CharacterSpellList|header|title={{Dragon Quest V}}|subtitle={{DS}}}}
{{CharacterSpellList|entry|spell=[[Frizz]]|level=1}}
{{CharacterSpellList|entry|spell=[[Frizz]]|level=1}}
{{CharacterSpellList|entry|spell=[[Kabuff]]|level=3}}
{{CharacterSpellList|entry|spell=[[Kabuff]]|level=3}}
Line 90: Line 90:
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang|Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +115}}}
{{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +115}}}
Line 111: Line 111:
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Knick-knacks#List of Knick-knacks|Slime curio]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item={{Slime curio}}|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Sage's robe]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Sage's robe]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
manager
32,002

edits