4,336
edits
(→Dragon Quest Monsters 2: Added stat block) |
m (→Dragon Quest Monsters 2: Fixing stats.) |
||
| Line 125: | Line 125: | ||
|game = ''[[Dragon Warrior Monsters 2]]'' | |game = ''[[Dragon Warrior Monsters 2]]'' | ||
|console = GBC | |console = GBC | ||
|hp = | |experience = 7/10 | ||
|mp = | |hp = 6/10 | ||
|attack = | |mp = 6/10 | ||
|defense = | |attack = 6/10 | ||
|agility = | |defense = 5/10 | ||
|intelligence = | |agility = 5/10 | ||
|intelligence = 4/10 | |||
|locations = [[Sea World]] | |locations = [[Sea World]] | ||
|spells = [[Icebolt]], [[NumbOff]], [[CallHelp]] | |spells = [[Icebolt]], [[NumbOff]], [[CallHelp]] | ||
edits