Diamagon ace: Difference between revisions
From Dragon Quest Wiki
Vgmaster77 (talk | contribs) (Adding appearance entry from Dragon Quest Tact. Still waiting for png file for its Tact image) |
|||
Line 62: | Line 62: | ||
|locations= | |locations= | ||
|}} | |}} | ||
===''[[Dragon Quest Tact]]''=== | |||
The Diamagon Ace appears as a S-rank member of the [[??? family]] as part of the limited ''Dragon Quest Monsters: Joker'' event on its own banner alongside [[Wulfspade ace]], [[Hawkhart ace]], and [[Cluboon ace]]. It can participate in [[Wulfspade]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Diamagon Ace | |||
|kanji=ディアノーグエース | |||
|romanji={{tt|Dianōguēsu|Diamagon Ace}} | |||
|sprite= | |||
|family=[[Image:Tact Icon SpecialFamily.png|48px]]<br>??? | |||
|rank=[[Image:DQTact Rank Icon S.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=130 | |||
|hp=853 | |||
|mp=480 | |||
|move=2 | |||
|attack=180 | |||
|defense=256 | |||
|agility=333 | |||
|wisdom=379 | |||
|weight=55 | |||
|bskill1=[[Rabble Rouser]] | |||
|bskill2=[[Little Magic Burst]]{{tt|*|Level 33}} | |||
|bskill3=[[Crackmurta]]{{tt|*|Level 54}} | |||
|askill1=''' Blue Soul''' / Stats Up | |||
|askill2=Frizz Res +25 / Stats Up | |||
|askill3=Crackmurta Potency +5% / Stats Up<br>'''Ace Plan''': Battle start: Raises WIS and AGL for 3 turns. | |||
|askill4=Crack Res +25 / Stats Up | |||
|askill5=Crackmurta Potency +5% / Stats Up<br>'''Auto MP Regen (S)''': Restores MP at action start. | |||
|lperk1=Raises spell potency of all ??? allies, including itself, by 20% in a 5x5 square around it. | |||
|bperk1=Max MP +15<br>WIS +15 | |||
|bperk2='''Incarnus's Blessing''': Action start on even turns until turn 6: Removes some status ailments. | |||
|bperk3=Crackmurta Potency +2% | |||
|aperk1='''Blue Soul''': Action start on even turns until turn 1: Restores 16% of max MP, raises Tension for 1 turn. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Very Weak | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Normal | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Immune | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Half Res | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Super Weak | |||
|paralysis-resist=Normal | |||
|confusion-resist=Super Weak | |||
|charm-resist=Half Res | |||
}} | |||
==Gallery== | ==Gallery== |
Revision as of 22:40, 7 February 2023
Dragon Quest monster | |
---|---|
Diamagon ace | |
Japanese | ディアノーグエース |
First appearance | Dragon Quest Monsters: Joker |
Diamagon Ace is one of several forms of the Incarnus from Dragon Quest Monsters: Joker.
Appearances
Dragon Quest Monsters: Joker
Diamagon ace | |
---|---|
Family | Incarni |
Rank | ??? |
Description | A mighty dragon whose vault of knowledge and lore is deeper than all the seas. |
Weapons | Swords, Spears, Axes, Claws, Staves |
Traits | Psycho |
Resistances | Healed by Water, Vulnerable to Lightning, Whackproof |
Skill | Diamagon |
Location | - |
Breeding chart | Incarnus x Beast family rank A or higher |
Dragon Quest Monsters: Joker 2
Diamagon ace | |
---|---|
Family | ??? |
Rank | ??? |
Size | S |
Weapons | Swords, Axes, Spears, Claws, Staves |
Traits | Psycho, Hit Squad |
Resistances | Immune to Whack, Poison, and Confusion |
Skill | Diamagon III |
Location | - |
Breeding chart | Incarnus x Beast family (Rank S or higher) |
Dragon Quest Monsters: Joker 2 Professional
#419 - Diamagon ace | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 419 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest Tact
The Diamagon Ace appears as a S-rank member of the ??? family as part of the limited Dragon Quest Monsters: Joker event on its own banner alongside Wulfspade ace, Hawkhart ace, and Cluboon ace. It can participate in Wulfspade's Battle Road as a party member.
Stats
Family | Rank | Role | ||
??? |
Magic |
|||
Max Level | HP | MP | Move | |
130 | 853 | 480 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
180 | 256 | 333 | 379 | 55 |
Basic Skills
First | Second | Third | ||
Rabble Rouser | Little Magic Burst* | Crackmurta* | ||
Awakening Skills
First | Second | Third |
Blue Soul / Stats Up | Frizz Res +25 / Stats Up | Crackmurta Potency +5% / Stats Up Ace Plan: Battle start: Raises WIS and AGL for 3 turns. |
Fourth | Fifth | |
Crack Res +25 / Stats Up | Crackmurta Potency +5% / Stats Up Auto MP Regen (S): Restores MP at action start. |
|
Leader Perks
First | |
Raises spell potency of all ??? allies, including itself, by 20% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
Max MP +15 WIS +15 |
Incarnus's Blessing: Action start on even turns until turn 6: Removes some status ailments. | Crackmurta Potency +2% |
Perk Details
First | |
Blue Soul: Action start on even turns until turn 1: Restores 16% of max MP, raises Tension for 1 turn. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Half Res | Very Weak | Half Res | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Normal | Very Weak | Immune | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Normal | Half Res | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Super Weak | Normal | Super Weak | Half Res |
Gallery
This article is a stub. You can help by expanding it. |