293
edits
(→Dragon Quest Monsters 2: Added stat block) |
|||
| (20 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title= Drohl drone | |title= Drohl drone | ||
|image=[[ | |image=[[File:DQMJ2 Drohl Drone.png|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ドロル | |kanji=ドロル | ||
|romanji=Dororu | |romanji=Dororu | ||
|firstappear= | |firstappear={{Dragon Quest}} | ||
|old=Droll | |old=Droll | ||
}} | }} | ||
The '''Drohl Drone''' is a recurring monster in the | The '''Drohl Drone''' is a recurring monster in the {{DQSeries}}. Introduced in the [[Dragon Quest|first game]], it is a bizarre, snail-like creature. It made a reappearance in the main series after 30 years in {{Dragon Quest XI}}. | ||
==Characteristics== | ==Characteristics== | ||
From the front, drohl drones appear to be awkward, bug-like heads, having high placed eyes on eyestalks and very low set mouths with stubby hands and feet placed nearby. It wouldn't be until their later appearances in the spin-off titles that their side profiles would be shown in-game, revealing most of their body to be similar to a snail shell. | From the front, drohl drones appear to be awkward, bug-like heads, having high placed eyes on eyestalks and very low set mouths with stubby hands and feet placed nearby. It wouldn't be until their later appearances in the spin-off titles that their side profiles would be shown in-game, revealing most of their body to be similar to a snail's shell. Most of their body is coloured in shades of purple and pink with a tough brown shell. In the first two ''Monsters'' games, the drohls were classified as [[Bug family|bugs]], but later games in the series they are part of the [[Undead family]]. They may be inspired by the red-lipped batfish, a real fish that lives deep in the ocean. | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ}}=== | ||
{{DQEnemy | {{DQEnemy | ||
|name=Drohl drone | |name=Drohl drone | ||
|kanji=ドロル | |kanji=ドロル | ||
|romanji= | |romanji=Dororu | ||
|nes-sprite=[[File:DQ-NES-DROHL-DRONE.png]] | |nes-sprite=[[File:DQ-NES-DROHL-DRONE.png]] | ||
|nes-hp=25 | |nes-hp=25 | ||
|nes-mp= | |nes-mp=0 | ||
|nes-exp=10 | |nes-exp=10 | ||
|nes-gold=24 | |nes-gold=24 | ||
| Line 27: | Line 27: | ||
|nes-defense=24 | |nes-defense=24 | ||
|nes-agility=24 | |nes-agility=24 | ||
|nes-spells= | |nes-spells=None | ||
|nes-locations=[[Craggy Cave]] | |nes-locations=[[Craggy Cave]]<br>[[Grave of Galen|Grave of Garinham]] B1F | ||
|nes-evasion={{fraction|1|32}} | |nes-evasion={{fraction|1|32}} | ||
|nes-fizzle-resist={{fraction|7|8}} | |nes-fizzle-resist={{fraction|7|8}} | ||
|nes-snooze-resist={{fraction|0|16}} | |nes-snooze-resist={{fraction|0|16}} | ||
|nes-sizz-resist={{fraction|0|16}} | |nes-sizz-resist={{fraction|0|16}} | ||
|remake-sprites=[[File:DQ-SNES-DROHL-DRONE.png]][[File:DQ-GBC-DROHL-DRONE.png]] | |remake-sprites=[[File:DQ-SNES-DROHL-DRONE.png]][[File:DQ-GBC-DROHL-DRONE.png]][[Image:DQ iOS Drohl drone.png|44px]][[Image:DQI Drohl Drone.png|55px]] | ||
|remake-hp=35 | |remake-hp=35 | ||
|remake-mp=0 | |remake-mp=0 | ||
| Line 41: | Line 41: | ||
|remake-defense=6 | |remake-defense=6 | ||
|remake-agility=9 | |remake-agility=9 | ||
|remake-spells= | |remake-spells=None | ||
|remake-locations=[[Craggy Cave]] | |remake-locations=[[Craggy Cave]]<br>[[Grave of Galen]] B1F | ||
|remake-evasion= | |remake-evasion={{fraction|0|32}} | ||
|remake-fizzle-resist= | |remake-fizzle-resist={{fraction|7|7}} | ||
|remake-snooze-resist= | |remake-snooze-resist={{fraction|0|7}} | ||
|remake-sizz-resist= | |remake-sizz-resist={{fraction|0|7}} | ||
}} | }} | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Drohl drone | |||
|kanji=ドロル | |||
|romanji=Dororu | |||
|bestiaryNumber=#040 | |||
|family={{Undead}} | |||
|description=Though some like to see them more as members of the animal kingdom, their enthusiastic attacking of humans has made sure they continue to be classified as monsters. | |||
|sprite=[[Image:Drohl drone XI sprite.png]] | |||
|hp=28 | |||
|mp=5 | |||
|attack=38 | |||
|defense=32 | |||
|agility=27 | |||
|exp=22 | |||
|gold=16 | |||
|spells=[[Decelerate]]<br>[[Snooze]] | |||
|skills=[[Spooky Mist]] | |||
|items=[[Holy water]]{{fraction|1|32}}<br>[[Single phial]]{{fraction|1|64}} | |||
|locations=[[The Hotto Steppe]] (first act)<br>[[The Cryptic Crypt]] (first and second acts)<br>[[Galenholm]] (2D mode of [[3DS]] and ''Definitive Edition'' only) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=-25% | |||
|dark-resist=50% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=0% | |||
|poison-resist=25% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Malicious==== | |||
{{DQ11Enemy | |||
|name=Malicious drohl drone | |||
|kanji=ドロル・邪 | |||
|romanji={{tt|Doruru・ja|Droll・evil}} | |||
|bestiaryNumber=#567 | |||
|family={{Undead}} | |||
|description=Drohl drones who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Drohl drone XI sprite.png]] | |||
|hp=367 | |||
|mp=10 | |||
|attack=188 | |||
|defense=286 | |||
|agility=162 | |||
|exp=1,404 | |||
|gold=377 | |||
|spells=[[Deceleratle]]<br>[[Kasnooze]] | |||
|skills=[[Spooky Mist]] | |||
|items=[[Single phial]]{{fraction|1|32}}<br>[[Magic water]]{{fraction|1|128}} | |||
|locations=[[The Cryptic Crypt]] (third act)<br>[[Mount Huji]] (third act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=-25% | |||
|dark-resist=50% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=75% | |||
|poison-resist=25% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
=== | ==={{DQM}}=== | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=Droll | |name=Droll | ||
|kanji= | |kanji=ドロル | ||
|romanji= | |romanji=Doruru | ||
|sprite=[[ | |sprite=[[File:Drohldrone DQM GBC.png]] | ||
|level=40 | |level=40 | ||
|hp=3/5 | |hp=3/5 | ||
| Line 67: | Line 161: | ||
|family= [[Bug family]] | |family= [[Bug family]] | ||
|in-game-description=Protruding eyes gives a large field of vision | |in-game-description=Protruding eyes gives a large field of vision | ||
|abilities=[[Slow]], [[StepGuard]], [[Shears]] | |abilities=[[Decelerate|Slow]], [[Safe Passage|StepGuard]], [[Branching|Shears]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Judgment]], [[List of teleportals in Dragon Quest Monsters | Gate of Ambition]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Judgment]], [[List of teleportals in Dragon Quest Monsters|Gate of Ambition]] | ||
|breeding=[[Lipsy]] x [[Slime family]]<br>[[Bug family]] x [[Spooky]]<br>[[Butterfly]], [[Eyeder]], [[TailEater]] x [[Butterfly]], [[Eyeder]], [[TailEater]] | |breeding=[[Lips|Lipsy]] x [[Slime family]]<br>[[Bug family]] x [[Ghost|Spooky]]<br>[[Batterfly|Butterfly]], [[Lunatick|Eyeder]], [[Mad mollusk|TailEater]] x [[Batterfly|Butterfly]], [[Lunatick|Eyeder]], [[Mad mollusk|TailEater]] | ||
|frizz-resist=None | |frizz-resist=None | ||
|sizz-resist=None | |sizz-resist=None | ||
| Line 99: | Line 193: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=Droll | |name=Droll | ||
|kanji= | |kanji=ドロル | ||
|romanji= | |romanji=Doruru | ||
|sprite= | |sprite= [[File:Droll 1.png]] | ||
|level= | |level=40 | ||
|hp=6/10 | |hp=6/10 | ||
|mp=6/10 | |mp=6/10 | ||
| Line 114: | Line 208: | ||
|family= [[Bug family]] | |family= [[Bug family]] | ||
|in-game-description=Its eyes extend to spot far-off foes. | |in-game-description=Its eyes extend to spot far-off foes. | ||
|abilities=[[Shears]], [[Slow]], [[StepGuard]] | |abilities=[[Branching|Shears]], [[Decelerate|Slow]], [[Safe Passage|StepGuard]] | ||
|habitat=[[Ice World]] | |habitat=[[Ice World]] | ||
|breeding=[[Bug family]] x [[Spooky]]<br>[[Butterfly]] x [[Butterfly]]<br>[[Eyeder]] x [[Eyeder]]<br>[[Lipsy]] x [[Angleron]], [[Aquarella]], [[Octokid]], [[Slime family]]<br>[[TailEater]] x [[TailEater]] | |breeding=[[Bug family]] x [[Ghost|Spooky]]<br>[[Batterfly|Butterfly]] x [[Batterfly|Butterfly]]<br>[[Lunatick|Eyeder]] x [[Lunatick|Eyeder]]<br>[[Lips|Lipsy]] x [[Dangler fish|Angleron]], [[Aqua parasol|Aquarella]], [[Cauldrone|Octokid]], [[Slime family]]<br>[[Mad mollusk|TailEater]] x [[Mad mollusk|TailEater]] | ||
|frizz-resist=None | |frizz-resist=None | ||
|sizz-resist=None | |sizz-resist=None | ||
| Line 146: | Line 240: | ||
}} | }} | ||
=== | ==={{DQMCH}}=== | ||
[[File:Droll 2.png]] | |||
{{Stub}} | {{Stub}} | ||
===''[[ | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Drohl drone | |||
|image = | |||
|family = [[Undead family | Undead]] | |||
|rank = E | |||
|size = S | |||
|weapons = Swords, Whips, Claws, Staves | |||
|traits = - | |||
|resistances = Vulnerable to [[Ban Dance]], Immune to [[Decelerate]] | |||
|skill = [[Sizz & Zam]] | |||
|location = [[Doubtback]] (rain) | |||
|breeding chart = [[Firespirit]] x [[See urchin]]<br>[[Stump chump]] x [[Weaken beakon]] | |||
}} | |||
{{clear}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Drohl drone | |||
|kanji=ドロル | |||
|romanji=Dororu | |||
|icon=[[File:Drohl drone DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=<big><big>1,330</big></big> | |||
|mp=<big><big>420</big></big> | |||
|attack=<big><big>530</big></big> | |||
|defense=<big><big>500</big></big> | |||
|wisdom=<big><big>420</big></big> | |||
|agility=<big><big>590</big></big> | |||
|bestiary=#435 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=Mysterious creatures quite unlike any other found in nature. Classified as monsters largely for their propensity for pouncing upon people | |||
|talents=[[Tongue Twister]] (lv. 1) | |||
|traits=[[Ultra Crafty Spellbinder]] (lv. 1)<br>[[Ultra Crafty Magic Drainer]] (lv. 20)<br>[[Spongy Skin]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Poisonous Touch]] (lv. 1)<br>[[Tit for Tat]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:DQM3 undead family icon.png|64px|link=Undead family]] X [[File:DQM3 demon family icon.png|64px|link=Demon family]]<br>(Either parent is G-rank.) | |||
|fusions=[[File:Drohl drone DQM3 portrait.png|64px|Drohl drone]] X [[File:Toady DQM3 portrait.png|64px|link=Toady]] = [[File:Lips DQM3 portrait.png|64px|link=Lips]] | |||
|fire-resist=-25% | |||
|water-resist=0% | |||
|wind-resist=0% | |||
|earth-resist=50% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=25% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=25% | |||
|sleep-resist=0% | |||
|paralysis-resist=25% | |||
|stun-resist=0% | |||
|poison-resist=50% | |||
|instant-death-resist=25% | |||
}} | |||
===''[[Slime MoriMori Dragon Quest 3: Daikaizoku to Shippodan]]''=== | ===''[[Slime MoriMori Dragon Quest 3: Daikaizoku to Shippodan]]''=== | ||
{{Stub}} | {{Stub}} | ||
=== | ==={{DQB}}=== | ||
{{DQBEnemy | {{DQBEnemy | ||
|name=Drohl drone | |name=Drohl drone | ||
|kanji= | |kanji=ドロル | ||
|romanji= | |romanji=Dororu | ||
|sprite=[[ | |sprite=[[File:DQB Drohl Drone.png|200px]] | ||
|chapter-2-hp=23~90 | |chapter-2-hp=23~90 | ||
|chapter-2-attack=10~18 | |chapter-2-attack=10~18 | ||
|chapter-2-defense=0~6 | |chapter-2-defense=0~6 | ||
|chapter-2-items=[[Sticky liquid]] (★★☆), [[Witchgrass seed]] (★★☆) | |chapter-2-items=[[Sticky liquid]] (★★☆), [[Witchgrass seed]] (★★☆) | ||
|chapter-2-locations= | |chapter-2-locations=[[Swamps of Sickness]] | ||
|final-chapter-hp=55 | |final-chapter-hp=55 | ||
|final-chapter-attack=34 | |final-chapter-attack=34 | ||
|final-chapter-defense=32 | |final-chapter-defense=32 | ||
|final-chapter-items=[[Witchgrass seed]] (★★☆) | |final-chapter-items=[[Witchgrass seed]] (★★☆) | ||
|final-chapter-locations= | |final-chapter-locations=[[Patchwork Island]] | ||
}} | }} | ||
Both Drohl Drones and Drohl Diabolists appear in the [[Rimuldar]] chapter. Their movement speed is slow, but they have a long-range poisonous spit attack that flies in a high arc. Unlike in Dragon Quest, the two have identical attacks, with the Diabolist simply having higher stats. | Both Drohl Drones and Drohl Diabolists appear in the [[Rimuldar]] chapter. Their movement speed is slow, but they have a long-range poisonous spit attack that flies in a high arc. Unlike in the original Dragon Quest, the two have identical attacks, with the Diabolist simply having higher stats. | ||
One quest in the chapter requires you to retrieve an item called the Heart of Darkness from the Drohl Defiler, which is a much larger Drohl Drone roughly three times the size of the player. It fights the same way as the regular Drohls, but it spits in a three-way spread. | One quest in the chapter requires you to retrieve an item called the Heart of Darkness from the Drohl Defiler, which is a much larger Drohl Drone roughly three times the size of the player. It fights the same way as the regular Drohls, but it spits in a three-way spread. | ||
== | ==={{DQTact}}=== | ||
Drohl drone appears as a B-rank monster of the Undead family that can be scouted normally from any banner. It can participate in the [[Walking Corpse]] and [[King kelp]]'s Battle Road and the ''Dragon Quest I'' event Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Drohl drone | |||
|kanji=ドロル | |||
|romanji=Dororu | |||
|sprite=[[Image:DQT Drohl Drone.png|225px]] | |||
|family=[[Image:Tact Icon Zombie.png|48px]]<br>Undead | |||
|rank=[[Image:DQTact Rank Icon B.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=120 | |||
|hp=595 | |||
|mp=376 | |||
|move=2 | |||
|attack=297 | |||
|defense=251 | |||
|agility=230 | |||
|wisdom=325 | |||
|weight=25 | |||
|bskill1=[[Crack]] | |||
|bskill2=[[Crackle]]{{tt|*|Level 26}} | |||
|bskill3=[[Kasap]]{{tt|*|Level 32}}<br>'''Talent Blossoming''': [[Ice Trail]] | |||
|askill1=Crack-type Spell MP Cost -5% / Stats Up | |||
|askill2=Frizz Res +25 / Stats Up | |||
|askill3=Crackle Potency +5% / Stats Up<br>Ice Trail Potency +5% | |||
|askill4=Zam Res +25 / Stats Up | |||
|askill5=Crackle Potency +5% / Stats Up<br>Ice Trail Potency +5% | |||
|lperk1=N/a | |||
|bperk1=WIS +5 | |||
|bperk2=Crackle Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Crack-type Spell MP Cost -5%''': Lowers Crack-type spell MP cost by 5%. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Normal | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Very Weak | |||
|zap-resist=Very Weak | |||
|zam-resist=Half Res | |||
|snooze-resist=Half Res | |||
|poison-resist=Half Res | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Super Weak | |||
|curse-resist=Normal | |||
|paralysis-resist=Immune | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Similar species== | |||
*[[Drohl diabolist]] | *[[Drohl diabolist]] | ||
*[[Gold drohl]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Drohl Drone Famicom.png|Famicom artwork | |||
DQXI Drohl drone.jpg|''XI'' polygon model. | |||
DQXI Malicious drohl drone.jpg|A malicious drohl drone. | |||
Friendly drohl.png|A friendly drohl drone seen in ''Builders''. | |||
DQS Drohl drone.jpg|''Stars'' model. | |||
SMM3 Drohl Drone.png|''Slime MoriMori 3''. | |||
DQMSL Drohl.jpg|Appearance in ''Super Light'' | |||
DQR Drohl.png|''Rivals'' card | |||
</gallery></center> | </gallery></center> | ||
[[Category:Zombie family]] | |||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
| Line 197: | Line 405: | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[fr:Mallusque]] | |||
edits