30,115
edits
Trig Jegman (talk | contribs) mNo edit summary |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Blue dragon | |title=Blue dragon | ||
|image=[[File:Blue Dragon | |image=[[File:DQ Blue Dragon.png|center|275px]] | ||
|caption= Art by [[Akira Toriyama]] | |caption= Art by [[Akira Toriyama]] | ||
|kanji=キースドラゴン | |kanji=キースドラゴン | ||
|romanji=Kīsu Doragon | |romanji=Kīsu Doragon | ||
|firstappear={{DQ}} | |firstappear={{DQ}} | ||
|old=Blue dragon, BlueDrgn (GBC era) | |old=Blue dragon, BlueDrgn ({{GBC}} era) | ||
}} | }} | ||
The ''' | The '''blue dragon''' is the first pallet swap of the more common [[green dragon]], and is the figurative middle child between the aforementioned and the more dangerous [[dread dragon]]. Though originally a traditional fire-breather, it has learned to spew ice in the years since it's debut. | ||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
Line 24: | Line 25: | ||
|nes-defense=84 | |nes-defense=84 | ||
|nes-agility=84 | |nes-agility=84 | ||
|nes-spells=Breathes Fire | |nes-spells=Breathes Fire. | ||
|nes-locations=[[Dragonlord's Castle]] | |nes-locations=[[Dragonlord's Castle]] | ||
|nes-evasion={{fraction|1|32}} | |nes-evasion={{fraction|1|32}} | ||
Line 30: | Line 31: | ||
|nes-snooze-resist={{fraction|15|16}} | |nes-snooze-resist={{fraction|15|16}} | ||
|nes-sizz-resist={{fraction|7|16}} | |nes-sizz-resist={{fraction|7|16}} | ||
|remake-sprites=[[File:Blue Dragon DQ SNES.png]] [[File:Bluedragon DQ GBC.png]] | |remake-sprites=[[File:Blue Dragon DQ SNES.png]] [[File:Bluedragon DQ GBC.png]] [[File:Blue dragon Erdrick trilogy switch.png|55px]] | ||
|remake-hp=98 | |remake-hp=98 | ||
|remake-mp=0 | |remake-mp=0 | ||
Line 38: | Line 39: | ||
|remake-defense=80 | |remake-defense=80 | ||
|remake-agility=52 | |remake-agility=52 | ||
|remake-spells=Breathes Fire | |remake-spells=Breathes Fire. | ||
|remake-locations=[[ | |remake-locations=[[Dragonlord's Castle]] | ||
|remake-evasion={{fraction|1|32}} | |remake-evasion={{fraction|1|32}} | ||
|remake-fizzle-resist={{fraction|7|7}} | |remake-fizzle-resist={{fraction|7|7}} | ||
Line 45: | Line 46: | ||
|remake-sizz-resist={{fraction|5|7}} | |remake-sizz-resist={{fraction|5|7}} | ||
}} | }} | ||
==={{DQ3}}=== | |||
The blue dragon only appears in the {{Game Boy Color}} port of the title, being a bonus {{MFamilies}} found in the newly added [[Ice Cave]]. | |||
{{DQ3GBCEnemy | |||
|name=Blue dragon | |||
|kanji=キースドラゴン | |||
|romanji=kīsu doragon | |||
|bestiaryNumber=#158 | |||
|sprite=[[File:Blue dragon III GBC.png]] | |||
|lvl=72 | |||
|hp=550 | |||
|mp=0 | |||
|exp=4,200 | |||
|gold=150 | |||
|attack=310 | |||
|defense=150 | |||
|agility=100 | |||
|spells=None | |||
|skills={{Brutal hit}}<br>[[Freezing Blizzard]] | |||
|item=[[Seed of life]]{{fraction|1|32}} | |||
|locations=[[Ice Cave]], second & third floors | |||
|evasion=0/64 | |||
|fire-resist=70% | |||
|crack-resist=70% | |||
|woosh-resist=70% | |||
|zap-resist=0% | |||
|whack-resist=70% | |||
|kamikazee-resist=70% | |||
|poof-resist=100% | |||
|dazzle-resist=70% | |||
|snooze-resist=100% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=100% | |||
|sap-resist=70% | |||
|deceleratle-resist=70% | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Blue dragon | |||
|kanji=キースドラゴン | |||
|romanji=kīsu doragon | |||
|bestiaryNumber=#143 | |||
|family={{Dragon}} | |||
|description=These deadly dragons wield both fire and ice magic equally well. Rarely do they fight with full force, but when they do they conclude most conflicts with an unbelievably big bite | |||
|sprite=[[File:Blue dragon DQ III HD sprite.png]] | |||
|hp=1,320 | |||
|mp=67 | |||
|exp=7,224 | |||
|gold=166 | |||
|attack=454 | |||
|defense=510 | |||
|agility=300 | |||
|spells=None | |||
|skills={{Brutal strike}}<br>[[Freezing Blizzard]]<br>[[Sandstorm]]<br>[[War Cry]] | |||
|item=[[Dragon scale]]{{fraction|1|32}} | |||
|locations=[[Temple of Trials]] | |||
|evasion=0/64 | |||
|fire-resist=-125% | |||
|explosion-resist=0% | |||
|ice-resist=75% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=25% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ7}}=== | ==={{DQ7}}=== | ||
Line 64: | Line 145: | ||
|bestiaryNumber=DLC #055 | |bestiaryNumber=DLC #055 | ||
|spells=None | |spells=None | ||
|skills=Bites character (125% damage)<br>[[Freezing Blizzard]] | |skills=Bites character. (125% damage)<br>[[Freezing Blizzard]] | ||
|locations= | |locations= | ||
|items=[[Dragontail whip]]{{fraction|1|128}} | |items=[[Dragontail whip]]{{fraction|1|128}} | ||
Line 91: | Line 172: | ||
|army-resist=100% | |army-resist=100% | ||
}} | }} | ||
==={{DQ10}}=== | |||
Reappearing from the start of Version 6 onwards, it once again breathes both fire and ice, as well as shock enemies into inaction with [[Total War Cry]] and biting them continuously. | |||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{DQ11Enemy | {{DQ11Enemy | ||
|name= | |name=Blue dragon | ||
|kanji= | |kanji= キースドラゴン | ||
|romanji= | |romanji=kīsu doragon | ||
|bestiaryNumber=194 | |bestiaryNumber=#194 | ||
|family= | |family={{Dragon}} | ||
|description= | |description=Lethal lizards that breathe both fire and ice. How they do so is a mystery, but most foes are floored by their flailing tails before they get that far. | ||
|sprite= | |sprite=[[File:Blue dragon XI sprite.png]] | ||
|hp=569 | |hp=569 | ||
|mp=42 | |mp=42 | ||
Line 108: | Line 192: | ||
|exp=1201 | |exp=1201 | ||
|gold=124 | |gold=124 | ||
|spells= | |spells=None | ||
|skills= | |skills=[[Chilly Breath]]<br>[[Inferno]] | ||
|items=[[Dragon Hide]] | |items=[[Dragon Hide]]{{fraction|1|8}}<br>[[Dragontail whip]]{{fraction|1|128}} | ||
|locations=[[First Forest]] | |locations=[[First Forest]] (first act)<br>[[The Royal Library]] (second act) | ||
|evasion= | |evasion=N/A | ||
|fire-resist= | |fire-resist=50% | ||
|ice-resist= | |ice-resist=50% | ||
|wind-resist= | |wind-resist=0% | ||
|rock-resist= | |rock-resist=-110% | ||
|light-resist= | |light-resist=25% | ||
|dark-resist= | |dark-resist=0% | ||
|zap-resist= | |zap-resist=-110% | ||
|drain-resist= | |drain-resist=100% | ||
|whack-resist= | |whack-resist=25% | ||
|poof-resist= | |poof-resist=100% | ||
|poison-resist= | |poison-resist=0% | ||
|paralysis-resist= | |paralysis-resist=25% | ||
|fuddle-resist= | |fuddle-resist=25% | ||
|snooze-resist= | |snooze-resist=25% | ||
|dazzle-resist= | |dazzle-resist=25% | ||
|sap-resist= | |sap-resist=0% | ||
|blunt-resist= | |blunt-resist=0% | ||
|deceleratle-resist= | |deceleratle-resist=0% | ||
|spooky-aura-anthamatize-resist= | |spooky-aura-anthamatize-resist=0% | ||
|fizzle-resist= | |fizzle-resist=100% | ||
|stun-resist= | |stun-resist=99% | ||
|stumble-resist= | |stumble-resist=50% | ||
|charm-resist= | |charm-resist=100% | ||
|beguile-resist= | |beguile-resist=25% | ||
|double-down-resist= | |double-down-resist=0% | ||
|elemental-resist= | |elemental-resist=0% | ||
}} | }} | ||
{{DQ11Enemy | |||
|name=Malicious | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=#534 | |||
|family={{Dragon}} | |||
|description=Blue dragons who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[File:Blue dragon XI sprite.png]] | |||
|hp=1,272 | |||
|mp=72 | |||
|attack=309 | |||
|defense=296 | |||
|agility=184 | |||
|exp=4,620 | |||
|gold=750 | |||
|spells=None | |||
|skills=[[C-c-cold Breath]]<br>[[Scorch]] | |||
|items=[[Dragon Hide]]{{fraction|1|8}}<br>[[Dragontail whip]]{{fraction|1|128}} | |||
|locations=[[Sniflheim]] region (third act)<br>[[The First Forest]] (third act) | |||
|evasion=N/A | |||
|fire-resist=50% | |||
|ice-resist=50% | |||
|wind-resist=0% | |||
|rock-resist=-110% | |||
|light-resist=25% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=100% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=50% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=50% | |||
|charm-resist=100% | |||
|beguile-resist=50% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{ | ==={{DQH2}}=== | ||
{{DQH2Enemy | {{DQH2Enemy | ||
|name=Blue dragon | |name=Blue dragon | ||
Line 175: | Line 306: | ||
}} | }} | ||
== | ==={{DQB2}}=== | ||
{{Stub}} | |||
== | ==In Animation== | ||
A blue dragon appeared in the {{Captain N}} episode, "Three Men & a Dragon". He reported to The Dragonlord the arrival of some intruders (Princess Lana & Mega Man) heading to [[Dragonlord's Castle|Castle Charlock]]. | |||
== | ==Similar species== | ||
*[[Dread dragon]] | |||
*[[Green dragon]] | *[[Green dragon]] | ||
*[[ | *[[Serpent of the Scales]] | ||
==Gallery== | |||
<center><gallery> | |||
DQ FC Blue Dragon.png|{{Famicom}} art. | |||
Blue dragon DQ III HD sprite sheet.png|HD sprites | |||
Blue dragon XI model.jpg|{{XI}} model. | |||
Blue dragon builders 2.jpg|{{Builders 2}} model | |||
</gallery></gallery> | |||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest III GBC enemies]] | |||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III HD-2D Remake bonus dungeon enemies]] | |||
[[Category:Dragon Quest VII 3DS enemies]] | [[Category:Dragon Quest VII 3DS enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] |