Hero (Dragon Quest III): Difference between revisions

 
(44 intermediate revisions by 12 users not shown)
Line 3: Line 3:
|Game= {{Dragon Quest III}}
|Game= {{Dragon Quest III}}
|Image=[[Image:Hero3male.png|300px]]<br>[[Image:Hero3female.png|250px]]
|Image=[[Image:Hero3male.png|300px]]<br>[[Image:Hero3female.png|250px]]
|Sprite=[[Image:Dq3hero-sprite-NES.gif|28px]][[File:Dragon Quest III hero male sprite SFC.gif|28px]][[File:Dragon Quest III hero female sprite SFC.gif|28px]]
|Sprite=[[Image:Dq3hero-sprite-NES.gif|28px]][[File:Dragon Quest III hero male sprite SFC.gif|28px]][[File:Dragon Quest III hero female sprite SFC.gif|28px]]<br>[[File:Hero_IIIHD2-D.png]][[File:Heroine_IIIHD2-D.png]]
|home = [[Aliahan]]
|home = [[Aliahan]]
|appearances= {{DQ3}}<br>{{DQMBRV}}
|appearances= {{DQ3}}<br>{{DQMBRV}}
Line 10: Line 10:
|Race=Human
|Race=Human
|Age=16
|Age=16
|Family=[[Ortega]] (father)<br>[[Hero's Mother (Dragon Quest III)|Mother]]<br>[[Hero (Dragon Quest)]] (descendant)<br>{{Prince of Midenhall}} (descendant)<br>[[Prince of Cannock]] (descendant)<br>[[Princess of Cannock]] (descendant)<br>[[Princess of Moonbrooke]] (descendant)
|Family=[[Ortega]] (father)<br>[[Hero's Mother (Dragon Quest III)|Mother]]<br>[[Hero (Dragon Quest)]] (descendant)<br>{{Prince of Midenhall}} (descendant)<br>[[Prince of Cannock]] (descendant)<br>[[Princess of Cannock]] (descendant)<br>[[Princess of Moonbrooke]] (descendant)<br>{{spoiler|start}}[[Builder (Dragon Quest Builders)]] (descendant){{spoiler|end}}
|Voice Actor = [http://www.imdb.com/name/nm0585640/ Hikaru Midorikawa] ([[Dragon Quest III CD Theater|CD Theater]])<br> [https://www.imdb.com/name/nm0387033/ Nobuyuki Hiyama] ([[Super Smash Bros. Ultimate]], [[Dragon Quest Rivals Ace|Rivals Ace]])
|Voice Actor = [[Hikaru Midorikawa]] ([[Dragon Quest III CD Theater|CD Theater]])<br> [[Nobuyuki Hiyama]] (Male, Japanese) ([[Super Smash Bros. Ultimate]], {{Rivals Ace}}) ([[Dragon Quest III HD-2D Remake]])<br> Yuko Minaguchi (Female, Japanese) ([[Dragon Quest III HD-2D Remake]])<br> Toby Laurence (Male, English) ([[Dragon Quest III HD-2D Remake]])<br> Jenna Sharpe (Female, English) ([[Dragon Quest III HD-2D Remake]])
}}
}}
The '''Hero''' of {{DQ3}} is a fabled, Legendary Hero from the days of lore and the ancient history of [[Alefgard]]. Though only appearing in one game, the legacy of The Hero would live on in the "[[Erdrick Trilogy]]", so named for the [[Erdrick|title]] bestowed upon them and carried forth by their descendants.  
The '''Hero''' of {{DQ3}} is a fabled, Legendary Hero from the days of lore and the ancient history of [[Alefgard]]. Though only appearing in one game, the legacy of The Hero would live on in the "[[Erdrick Trilogy]]", so named for the [[Erdrick|title]] bestowed upon them and carried forth by their descendants.  
Line 18: Line 18:


==Appearance==
==Appearance==
Although the Hero can be either male or female, their appearances are practically identical. They are of average height and build, and they have incredibly spiky, dark brown hair. The Heroine is slightly shorter than her male counterpart, her hair sticks up less, and she wears a pair of green studs as earrings. Around their forehead is a silver circlet inlaid with a green gem. They wear a long blue tunic over a yellow long-sleeved shirt and pants, a pair of knee-length leather boots, leather gloves, and a long magenta cloak around their necks. They wear a brown leather belt around their waist, and a scabbard strapped to their back.  
Although the Hero can be either male or female, their appearances are practically identical. They are of average height and build, and they have incredibly spiky, dark brown or black hair. The Heroine is slightly shorter than her male counterpart, her hair sticks up less, and she wears a pair of green studs as earrings. Around their forehead is a silver circlet inlaid with a green gem. They wear a long blue tunic over a yellow long-sleeved shirt and pants, a pair of knee-length leather boots, leather gloves, and a long magenta cloak around their necks. They wear a brown leather belt around their waist, and a scabbard strapped to their back.  


The Hero wields a simple sword and a grey heater shield with an insignia of a dragon's head and two crossed swords on the front. The Hero's outfit is slightly different in the [[Nintendo Entertainment System|Famicom]] illustrations, having a gold circlet with a blue gem around their forehead, and a dark blue cloak around their neck. They are seen carrying a cutlass and a round version of Erdrick's shield. There were also no illustrations of the female Erdrick until the {{Super Famicom remake: in certain illustrations, the female Erdrick's outfit is more feminized, making her blue tunic a strapless miniskirt. In certain illustrations and depictions, the male Hero's hair is a lighter shade of brown and the gems on the hero's circlet and the female hero's earrings alternate between green and blue.
The Hero wields a simple sword and a grey heater shield with an insignia of a dragon's head and two crossed swords on the front. The Hero's outfit is slightly different in the {{Famicom}} illustrations, having a gold circlet with a blue gem around their forehead, and a dark blue cloak around their neck. They are seen carrying a cutlass and a round version of [[Erdrick]]'s shield. There were also no illustrations of the female [[Erdrick]] until the {{Super Famicom}} remake: in certain illustrations, the female [[Erdrick]]'s outfit is more feminized, making her blue tunic a strapless miniskirt. In certain illustrations and depictions, the male Hero's hair is a lighter shade of brown and the gems on the hero's circlet and the female hero's earrings alternate between green and blue.


==Appearances==
==Appearances==
==={{DQ3}}===
==={{DQ3}}===
The Hero was raised by their [[Hero's Mother (Dragon Quest III)|mother]] and grandfather in their home in [[Aliahan]]. Their father, the renowned warrior [[Ortega]], was tasked by the king of Aliahan to assassinate the world-threatening archfiend [[Baramos]] on the very day of their birth. Sometime later, word of Ortega's supposed death at the [[Great Pit of Giaga]] reaches the kingdom and The Hero's mother proposes that her child can follow in Ortega's footsteps to free the world from Baramos' growing menace. The child is then trained to become a great warrior like their father and, on their sixteenth birthday, they officially depart to save the world. The king gives a word of warning to take companions with them on their quest lest they meet the same fate as their father and instructs them to visit [[Patty's Party Planning Place]] before leaving the safety of Aliahan.
The Hero was raised by their [[Hero's Mother (Dragon Quest III)|mother]] and grandfather in their home in [[Aliahan]]. Their father, the renowned warrior [[Ortega]], was tasked by the king of Aliahan to assassinate the world-threatening archfiend [[Baramos]] on the very day of their birth. Sometime later, word of Ortega's supposed death at the [[Great Pit of Giaga]] reaches the kingdom and The Hero's mother proposes that her child can follow in [[Ortega]]'s footsteps to free the world from [[Baramos]]' growing menace. The child is then trained to become a great warrior like their father and, on their sixteenth birthday, they officially depart to save the world. The king gives a word of warning to take companions with them on their quest lest they meet the same fate as their father and instructs them to visit [[Patty's Party Planning Place]] before leaving the safety of [[Aliahan]].


The King of Aliahan has discreetly sent word of The Hero's journey to the monarchs of every major nation--this is why the Kings and Queen warmly receive them even though the citizenry knows nothing of their mission. The Hero encounters several towns and kingdoms throughout their journey and accomplishes many feats of heroism, such mending the wounds between the [[Elves and Faeries|Faeries]] and the people of [[Norvik]] and freeing the nation of [[Jipang]] from the deceit of a sinister [[Orochi|serpent]]. Six legendary [[Six Orbs|orbs]] are gathered by The Hero along their trek, which they use to hatch the legendary Everbird [[Ramia]]. The phoenix is the direct servant of the [[Goddess]], and her camaraderie with The Hero is irrefutable proof of their destiny as the savior of the world. Additionally, The Hero encounters the dying [[Queen of Dragons]] in her remote mountain [[Castle of the Dragon Queen|castle]]. Before she succumbs to her age, she gives The Hero the [[Sphere of Light]] and reassures them that their destiny is on of great courage and hardship for the benefit of the entire world.
The [[King of Aliahan]] has discreetly sent word of The Hero's journey to the monarchs of every major nation--this is why the Kings and Queen warmly receive them even though the citizenry knows nothing of their mission. The Hero encounters several towns and kingdoms throughout their journey and accomplishes many feats of heroism, such mending the wounds between the {{Faerie}}s and the people of [[Norvik]] and freeing the nation of [[Jipang]] from the deceit of a sinister [[Orochi|serpent]]. Six legendary [[Six Orbs|Orbs]] are gathered by The Hero along their trek, which they use to hatch the legendary Everbird [[Ramia]]. The phoenix is the direct servant of the [[Goddess]], and her camaraderie with The Hero is irrefutable proof of their destiny as the savior of the world. Additionally, The Hero encounters the dying [[Dragon Queen|Queen of Dragons]] in her remote mountain [[Castle of the Dragon Queen|castle]]. Before she succumbs to her age, she gives The Hero the [[Sphere of Light]] and reassures them that their destiny is on of great courage and hardship for the benefit of the entire world.


After defeating [[Baramos]], The Hero returns victorious to Aliahan only to be confronted by a new nemesis, [[Zoma]]. Taking up a new quest to defeat the true evil, The Hero travels through the [[Necrogond Shrine]] to the world below and arrives in [[Alefgard]], which is sealed in perpetual darkness under the devil's heel. Here, The Hero fights back against the eternal night by freeing the entrapped Goddess [[Rubiss]] and besieging [[Zoma's Citadel]]. Against all odds, The Hero encounters their father fighting in the depths of the castle--[[Ortega]] had fallen into the world below during his fight at the crater of the Giaga volcano and resumed his mission by seeking to kill the evil plaguing both worlds at its source.  
After defeating [[Baramos]], The Hero returns victorious to [[Aliahan]] only to be confronted by a new nemesis, [[Zoma]]. Taking up a new quest to defeat the true evil, The Hero travels through the [[Necrogond Shrine]] to the world below and arrives in [[Alefgard]], which is sealed in perpetual darkness under the devil's heel. Here, The Hero fights back against the eternal night by freeing the entrapped Goddess [[Rubiss]] and besieging [[Zoma's Citadel]]. Against all odds, The Hero encounters their father fighting in the depths of the castle--[[Ortega]] had fallen into the world below during his fight at the crater of the Giaga volcano and resumed his mission by seeking to kill the evil plaguing both worlds at its source.  


Tragically, [[Ortega]] is mortally wounded in a battle with the [[King Hydra]] before he can even reach Zoma, and is so severely burned by the dragon that he can no longer see. Sensing someone is present, Ortega embraces his death with despair and bemoans his inability to bring peace to his world and that he was never able to see his child grow up. [[Ortega]] then quietly dies in The Hero's arms.
Tragically, [[Ortega]] is mortally wounded in a battle with the [[King Hydra]] before he can even reach [[Zoma]], and is so severely burned by the dragon that he can no longer see. Sensing someone is present, [[Ortega]] embraces his death with despair and bemoans his inability to bring peace to his world and that he was never able to see his child grow up. [[Ortega]] then quietly dies in The Hero's arms.


Reaching the lowest level of the castle, The Hero kills the [[King Hydra]] before fighting through the [[Bones of Baramos|animated corpse of Baramos]] and the fiend's very [[Soul of Baramos|soul]] on their way to Zoma's throne. The devil mocks the would-be savior and the battle begins, with Zoma's impenetrable shroud of darkness being burned away by the sphere of light and leaving him vulnerable. After a vicious clash, The Hero emerges victorious, and Zoma begins to fade away--warning that hen though he may perish, there will always be [[Dragonlord|an evil]] to take [[Hargon|his place]].  
Reaching the lowest level of the castle, The Hero kills the [[King Hydra]] before fighting through the [[Bones of Baramos|animated corpse of Baramos]] and the fiend's very [[Soul of Baramos|soul]] on their way to Zoma's throne. The devil mocks the would-be savior and the battle begins, with [[Zoma]]'s impenetrable shroud of darkness being burned away by the sphere of light and leaving him vulnerable. After a vicious clash, The Hero emerges victorious, and Zoma begins to fade away--warning that hen though he may perish, there will always be [[Dragonlord|an evil]] to take [[Hargon|his place]].  


The castle begins to collapse due to the force of the battle, and The Hero emerges from the [[Nail Mark]] north of [[Tantegel]]. The light of the sun has begun to shine in [[Alefgard]] for the first time in untold years, and the people receive The Hero as nothing short of a messiah sent by the Goddess. The king bestows upon them the title of [[Erdrick]], the most sacred honor that the land has, and the stratum gap between the world above and []Alefgard]] closes before The Hero can return. Unable to rejoin friends and family above, The Hero settles down in their new home and begins a family that will continue their legacy of standing resolute in the face of desolating evil.
The castle begins to collapse due to the force of the battle, and The Hero emerges from the [[Nail Mark]] north of [[Tantegel]]. The light of the sun has begun to shine in [[Alefgard]] for the first time in untold years, and the people receive The Hero as nothing short of a messiah sent by the [[Goddess]]. The king bestows upon them the title of [[Erdrick]], the most sacred honor that the land has, and the stratum gap between the world above and [[Alefgard]] closes before The Hero can return. Unable to rejoin friends and family above, The Hero settles down in their new home and begins a family that will continue their legacy of standing resolute in the face of desolating evil.


====Base Stats====
====Base Stats====
''{{NES}} Version''
''{{NES}} version''
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
| Attribute || Starting Stats || Maximum Stats
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
|- style="font-weight:normal"
Line 63: Line 63:
In the {{Super Famicom}} remake of the game and all subsequent ports, The Hero's attribute growth is determined by their [[List of personality types in Dragon Quest III|Personality]]. At the start of the game, The Hero is asked a series of questions by a mysterious voice in the sky, culminating in a short scene in order to see just what type of person The Hero is. There are 32 different personalities that can be assigned at the beginning, but it is possible to change it with the help of various books or accessories that can be found.
In the {{Super Famicom}} remake of the game and all subsequent ports, The Hero's attribute growth is determined by their [[List of personality types in Dragon Quest III|Personality]]. At the start of the game, The Hero is asked a series of questions by a mysterious voice in the sky, culminating in a short scene in order to see just what type of person The Hero is. There are 32 different personalities that can be assigned at the beginning, but it is possible to change it with the help of various books or accessories that can be found.


The Hero is not a genuine jack-of-all-trades character despite a decent spell list, with their stats focusing more on physical strength and durability more than spell casting--this results in an {{MP}} shortage once expensive spells such as Kazap and Omniheal are learned. This can be corrected with the application of an {{MP}}-boosting personality and by consuming [[Seed of magic]] and [[Seed of wisdom]] when found.
The Hero is not a genuine jack-of-all-trades character despite a decent spell list, with their stats focusing more on physical strength and durability more than spell casting--this results in an {{MP}} shortage once expensive spells such as [[Kazap]] and [[Omniheal]] are learned. This can be corrected with the application of an {{MP}}-boosting personality and by consuming [[Seed of magic]] and [[Seed of wisdom]] when found.


The Hero is not able to change classes like other characters in the game, with the abbot of {{Alltrades Abbey 3}} reprimanding them for attempting to slack in their duties. In the original {{NES}} version of the game, The Hero must always be in the party until completing the game. In the remakes, this restriction is removed [[Post Game|after]] defeating [[Zoma]].
The Hero is not able to change classes like other characters in the game, with the abbot of {{Alltrades Abbey 3}} reprimanding them for attempting to slack in their duties. The Hero must always be in the {{Party 3}} until [[Post Game|after]] defeating [[Zoma]].


====Spells====
====Spells====
The Hero is capable of learning a balanced mix of magic from both the [[Priest]] and [[Mage]]'s pools, as well as some that are unique to them, such as Kaclang and Zap.
The Hero is capable of learning a balanced mix of magic from both the [[Priest]] and [[Mage]]'s pools, as well as some that are unique to them, such as [[Kaclang]] and [[Zap]].


{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
Line 74: Line 74:
| Level Learned || Original Japanese || [[Game Boy|GBC]] Localization || Modern Localization || {{MP}} || Description
| Level Learned || Original Japanese || [[Game Boy|GBC]] Localization || Modern Localization || {{MP}} || Description
|- style="font-weight:normal"
|- style="font-weight:normal"
| 2 || メラ ''Mera'' || Blaze || [[Frizz]] || 2 || A simple fire spell; affects one enemy
| 2 || メラ <br>Mera || Blaze || [[Frizz]] || 2 || A simple fire spell; affects one enemy  
|-
|-
| 4 || ホイミ ''Hoimi'' || Heal || [[Heal]] || 3 || A simple healing spell.
| 4 || ホイミ<br>Hoimi || Heal || [[Heal]] || 3 || A simple healing spell
|-
|-
| 6 || ニフラム ''Nifuramu'' || Expel || [[Poof]] || 2 || Blows away weak enemies.
| 6 || ニフラム<br>Nifuramu || Expel || [[Poof]] || 2 || Blows away weak enemies
|-
|-
| 8 || ルーラ ''Ruura'' || Return || [[Zoom]] || 8 || Instantaneous travel to a previously visited location.
| 8 || ルーラ<br>Ruura || Return || [[Zoom]] || 8 || Instantaneous travel to a previously visited location
|-
|-
| 10 || ギラ ''Gira'' || Firebal || [[Sizz]] || 4 || A weak fire spell that affects a group of enemies.
| 10 || ギラ<br>Gira || Firebal || [[Sizz]] || 4 || A weak fire spell that affects a group of enemies
|-
|-
| 12 || アストロン ''Asutoron'' || Ironize || [[Kaclang]] || 6 || Makes The Hero immune to all enemy attacks for a short period of time.
| 12 || アストロン<br>Asutoron || Ironize || [[Kaclang]] || 6 || Makes the party immune to all enemy attacks for a short period of time
|-
|-
| 14 || リレミト ''Riremito'' || Outside || [[Evac]] || 8 || Exit a cave/dungeon with this spell.
| 14 || リレミト<br>Riremito || Outside || [[Evac]] || 8 || Exit a cave/dungeon with this spell
|-
|-
| 17 || ラリホー ''Rarihoo'' || Sleep || [[Snooze]] || 3 || May put a group of enemies to {{Sleep}}
| 17 || ラリホー<br>Rarihoo || Sleep || [[Snooze]] || 3 || May put a group of enemies to {{Sleep}}  
|-
|-
| 19 || マホトーン ''Mahotoon'' || StopSpell || [[Fizzle]] || 3 || Try to block the enemies' spell.
| 19 || マホトーン<br>Mahotoon || StopSpell || [[Fizzle]] || 3 || Try to block the enemies' spell
|-
|-
| 19 || トヘロス ''Toherosu'' || Repel || [[Holy Protection]] || 4 || Causes weak enemies to leave you alone.
| 19 || トヘロス<br>Toherosu || Repel || [[Holy Protection]] || 4 || Causes weak enemies to leave you alone
|-
|-
| 24 || ベギラマ ''Begirama'' || Firebane || [[Sizzle]] || 6 || This fire spell affects a group of enemies.
| 24 || ベギラマ<br>Begirama || Firebane || [[Sizzle]] || 6 || This fire spell affects a group of enemies
|-
|-
| 26 || ライデイン ''Raidein'' || Zap || [[Zap]] || 8 || Affects one enemy; the first lightning type spell.
| 26 || ライデイン<br>Raidein || Zap || [[Zap]] || 8 || Affects one enemy; the first lightning type spell
|-
|-
| 29 || ベホイミ ''Behoimi'' || Healmore || [[Midheal]] || 5 || A stronger form of [[Heal]].
| 29 || ベホイミ<br>Behoimi || Healmore || [[Midheal]] || 5 || A stronger form of [[Heal]]
|-
|-
| 31 || イオラ ''Iora'' || Boom || [[Boom]] || 9 || Damages all targets with a powerful explosion.
| 31 || イオラ<br>Iora || Boom || [[Boom]] || 9 || Damages all targets with a powerful explosion
|-
|-
| 33 || ベホマ ''Behoma'' || Healall ||[[Fullheal]] || 7 || Restores an ally to full health.
| 33 || ベホマ<br>Behoma || Healall ||[[Fullheal]] || 7 || Restores an ally to full health
|-
|-
| 35 || ザオラル ''Zaoraru'' || Vivify || [[Zing]] || 10 || 50% chance to revive a deceased party member.
| 35 || ザオラル<br>Zaoraru || Vivify || [[Zing]] || 10 || 50% chance to revive a deceased party member
|-
|-
| 38 || ベホマズン ''Behomazun'' || Healusall || [[Omniheal]] || 62 || Restores the party to full health.
| 38 || ベホマズン<br>Behomazun || Healusall || [[Omniheal]] || 62 || Restores the party to full health
|-
|-
| 41 || ギガデイン ''Gigadein'' || Thordain || [[Kazap]] || 30 || Causes around 200 points of electrical damage to all enemies.
| 41 || ギガデイン<br>Gigadein || Thordain || [[Kazap]] || 30 || Causes around 200 points of electrical damage to all enemies
|}
|}


====Equipment====
====Equipment====
The Hero has access to a very wide range of weapons, ranging from swords, spears, axes, as well as whips and boomerangs in the remakes. They are capable of being outfitted with the heaviest armour, shields, and helmets available. Erdrick is also the only character capable of using the legendary equipment, which will prove useful when fighting against [[Zoma]]. In the remake versions, The Hero begins his journey equipped with a [[Copper sword]] and [[Wayfarer's clothes]].
The Hero has access to a very wide range of weapons, ranging from {{Sword}}s, {{Spear}}s, {{Axe}}s, as well as {{Whip}}s and {{Boomerang}}s in the remakes. They are capable of being outfitted with the heaviest armour, shields, and helmets available. [[Erdrick]] is also the only character capable of using the legendary equipment, which will prove useful when fighting against [[Zoma]]. In the remake versions, The Hero begins his journey equipped with a [[Copper sword]] and [[Wayfarer's clothes]].


{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
Line 122: Line 122:
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Boomerang (weapon)|Boomerang]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item={{Boomerang W}}|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Iron lance]]|statModifier=Attack +26}}
{{CharacterEquipmentList|entry|item=[[Iron lance]]|statModifier=Attack +26}}
Line 128: Line 128:
{{CharacterEquipmentList|entry|item=[[Iron axe]]|statModifier=Attack +38}}
{{CharacterEquipmentList|entry|item=[[Iron axe]]|statModifier=Attack +38}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang|Flametang boomerang]]|statModifier=Attack +42}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +42}}
{{CharacterEquipmentList|entry|item=[[Siren sword]]♥|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Siren sword]]♥|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Mountaincleaver]]|statModifier=Attack +51}}
{{CharacterEquipmentList|entry|item=[[Mountaincleaver]]|statModifier=Attack +51}}
{{CharacterEquipmentList|entry|item=[[Dragontail whip]]|statModifier=Attack +54}}
{{CharacterEquipmentList|entry|item=[[Dragontail whip]]|statModifier=Attack +54}}
{{CharacterEquipmentList|entry|item=[[Orochi's sword]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Orochi's sword]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane (Weapon)|Zombiesbane]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +79}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane (Weapon)|Dragonsbane]]|statModifier=Attack +79}}
{{CharacterEquipmentList|entry|item=[[Thunderbolt blade]]|statModifier=Attack +82}}
{{CharacterEquipmentList|entry|item=[[Thunderbolt blade]]|statModifier=Attack +82}}
{{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +90}}
Line 142: Line 142:
{{CharacterEquipmentList|entry|item=[[Sword of ruin]]|statModifier=Attack +107}}
{{CharacterEquipmentList|entry|item=[[Sword of ruin]]|statModifier=Attack +107}}
{{CharacterEquipmentList|entry|item=[[Double-edged sword]]|statModifier=Attack +115}}
{{CharacterEquipmentList|entry|item=[[Double-edged sword]]|statModifier=Attack +115}}
{{CharacterEquipmentList|entry|item={{Sword of Kings}}|statModifier=Attack +120}}
{{CharacterEquipmentList|entry|item=[[Sword of Kings]]|statModifier=Attack +120}}
{{CharacterEquipmentList|entry|item=[[Flail of destruction|Destructiball]]|statModifier=Attack +135}}
{{CharacterEquipmentList|entry|item=[[Flail of destruction|Destructiball]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
Line 154: Line 154:
{{CharacterEquipmentList|entry|item=[[Silver tiara]]♥|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]♥|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item={{Ortega's helmet}}|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Ortega's Helm]]|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Hapless helm]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Hapless helm]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Mythril helm]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Mythril helm]]|statModifier=Defense +38}}
Line 183: Line 183:
{{CharacterEquipmentList|entry|item=[[Magic bikini]]♥|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Magic bikini]]♥|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Hate mail]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Hate mail]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item={{Auroral armour}}|statModifier=Defense+82}}
{{CharacterEquipmentList|entry|item=[[Auroral Armour]]|statModifier=Defense+82}}
{{CharacterEquipmentList|entry|item=[[Blessed bikini]]♥|statModifier=Defense+88}}
{{CharacterEquipmentList|entry|item=[[Blessed bikini]]♥|statModifier=Defense+88}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]♥|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]♥|statModifier=Defense+90}}
Line 201: Line 201:
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item={{Hero's shield}}|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Hero's Shield]]|statModifier=Defense+65}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
Line 235: Line 235:
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes female only equipment.
*♥ denotes female only equipment.
==={{DQ3HD}}===
====Stats====
Calculated using the [[everyman]] personality.
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
!colspan="3"| Female !! colspan="2"| Male
|-
! Stats !! Level 1 !! Level 99 !! Level 1 !! Level 99
|-
|Strength ||9 || 492|| 10 ||493
|-
|Resilience ||11 ||408|| 11 ||408
|-
|Agility ||8 ||422 ||7 ||421
|-
