Teaky mask: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→{{DQ4}}) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 32: | Line 32: | ||
|gold=52 | |gold=52 | ||
|spells=None | |spells=None | ||
|skills= | |skills=Calls for backup (Teaky mask)<br>[[Time Bomb|Self-destruct]] ({{HP}} under {{fraction|1|3}}rd only) | ||
|item=[[Iron mask]]({{fraction|1|64}}) | |item=[[Iron mask]]({{fraction|1|64}}) | ||
|locations=[[Stairway to Zenithia]]<br>[[ | |locations=[[Stairway to Zenithia]]<br>[[Nadiria]]<br>[[Castle Nadiria]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
| Line 72: | Line 72: | ||
|gold=117 | |gold=117 | ||
|droppedItem=[[Hardwood headwear]]{{fraction|1|16}}<br>[[Ice shield]]{{fraction|1|256}} | |droppedItem=[[Hardwood headwear]]{{fraction|1|16}}<br>[[Ice shield]]{{fraction|1|256}} | ||
|skills=[[Whipping Boy]]<br>Self-destruct (15~28 damage to entire {{Party 9}} when under | |skills=[[Whipping Boy]]<br>[[Time Bomb|Self-destruct]] (15~28 damage to entire {{Party 9}} when under {{fraction|1|2}} {{HP}}) | ||
|spells=None | |spells=None | ||
|family={{Material}} | |family={{Material}} | ||
Latest revision as of 22:15, 14 March 2025
| Dragon Quest monster | |
|---|---|
| Teaky mask | |
Art by Akira Toriyama | |
| Japanese | トーテムキラー |
| Romaji | Tōtemukirā |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localization | Leaping Maskan (IV NES) Facer (Dragon Quest Monsters and Dragon Quest Monsters 2) |
The Teaky mask is a recurring monster in the Dragon Quest series.
Introduced in Dragon Quest IV, it is a tiki mask that has become animated by an evil spirit.
Characteristics[edit]
Teaky masks are giant wooden masks with large, exaggerated faces of men. They are carved from the wood of magical trees and possess a variety of different powers, including levitation. Their faces have large noses, blue earrings on their large ears, and a wide mouth displaying a goofy smile. They appear to have headdresses on top of their heads. The masks are known for sacrificing themselves in an attempt to destroy their enemies.
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
| ##133 - Teaky mask | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Hardwood headwear1⁄16 Ice shield1⁄256 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Old School Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Whipping Boy Self-destruct (15~28 damage to entire party when under 1⁄2 HP) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | None | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #133 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | トーテムキラー | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Tōtemukirā | ||||||||||||||||||||||||||||||||||||||||||
| Description | Real nuisances who cover companions who are under attack, and even explode when the going gets tough. Sir Sternivus bought back some of these as souvenirs from a scholarly excursion. They set him back six gold coins apiece. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 3/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 3/5 | 1/5 |
| Family | Material |
| In-game description | An evil spirit has possessed this wooden mask |
| Abilities | Sacrifice, Infernos, LifeSong |
| Habitat | Gate of Wisdom, Bazaar Gate #2 |
| Breeding chart | Material family x Plant family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Strong | Strong | Weak | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Weak | None | None | Weak |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Strong | Strong | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | Weak |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Weak | Weak | Weak | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit]
| Sprite | Level cap * | HP growth | MP growth |
| ? | 4/10 | 7/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 7/10 | 4/10 | 2/10 |
| Family | Material |
| In-game description | Made of wood that is 1000 years old. |
| Abilities | Infernos, Sacrifice, LifeSong |
| Habitat | Sea World (Tara's Adventure) |
| Breeding chart | Material family x Plant family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Strong | Strong | Weak | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | Weak | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Weak | Strong | Strong | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Weak | Weak | Weak | Weak |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: Caravan Heart[edit]
|
|
This article is a stub. You can help by expanding it. |
Gallery[edit]
Three Teaky masks assisting a Vis mager in Castle Nadiria from IV. (Cell phone)
DQM1·2 sprite.
Caravan Heart sprite.
Stars model.
Rivals card.

