Princess of Cannock: Difference between revisions

 
(13 intermediate revisions by 5 users not shown)
Line 4: Line 4:
|Game={{Dragon Quest II}}<br>{{DQ1&2HD}}
|Game={{Dragon Quest II}}<br>{{DQ1&2HD}}
|Image=[[File:Princess of Cannock HD-2D artwork.png|260px]]
|Image=[[File:Princess of Cannock HD-2D artwork.png|260px]]
|Sprite=[[File:DQ2 OS Princess Cannock.gif]]
|Sprite=[[File:DQ2 OS Princess Cannock.gif]]<br>[[File:Princess of Cannock sprite I & II HD2D.png]]
|Japanese name=サマルトリア王女<br>マカロン
|Japanese name=サマルトリア王女<br>マカロン
|Roumaji=Samarutoria hime
|Roumaji=Samarutoria hime
Line 21: Line 21:
==Appearances==
==Appearances==
==={{DQ2}}===
==={{DQ2}}===
The Princess plays a very passive role in the game, cheering her brother on from the safety of the castle while the [[Luminaries]] save the world from the wicked occultist's plot. Her brother does not allow her to participate in the quest, likely due to being too young and having no formal martial or magical training, causing her to pout in frustration. Despite this she is very close to her older brother, being moved to tears if her cousins speak to her while the Prince is deceased.
The Princess plays a very passive role in versions of the game prior to the HD-2D Remake, cheering her brother on from the safety of the castle while the [[Luminaries]] save the world from the wicked occultist's plot. Her brother does not allow her to participate in the quest, likely due to being too young and having no formal martial or magical training, causing her to pout in frustration. Despite this she is very close to her older brother, being moved to tears if her cousins speak to her while the Prince is deceased.


In the HD-2D Remake, the Princess is an optimistic and determined young girl. She openly displays her emotions, and is quite hot-blooded and prone to snark. Seeing it as a moral duty, she willingly disobeys her parents to rescue [[Prince of Cannock|her brother]] from his curse, and although she frequently snarks to him and mentions that he causes her nothing but grief, she loves him nonetheless. The Princess has a knack for mischief, coming up with plans and schemes to trick the enemies, such as in battle where she makes up attacks or schemes on the fly, and when dealing with [[Mariella]], where she giggles with glee when coming up with her "Divide and Conquer strategem".  
In the HD-2D Remake, the Princess is an optimistic and determined young girl. She openly displays her emotions, and is quite hot-blooded and prone to snark. Seeing it as a moral duty, she willingly disobeys her parents to rescue [[Prince of Cannock|her brother]] from his curse, and although she frequently snarks to him and mentions that he causes her nothing but grief, she loves him nonetheless. The Princess has a knack for mischief, coming up with plans and schemes to trick the enemies, such as in battle where she makes up attacks or schemes on the fly, and when dealing with [[Mariella]], where she giggles with glee when coming up with her "Divide and Conquer strategem". Having trained much before she joined, she is quite experienced, although initially, she tends to overestimate the efficacy of her abilities.


The Princess often acts with hot-blooded passion. When the mermaids are under attack, she wastes no time delivering passionate speeches. This also occurs when her and her brother use their acting skills to trick Mariella and her minions, with the both of them putting emphasis on their roles. Compounding this is her strong sense of duty, viewing it as necessary to join with the Scions of Erdrick and save her brother despite her parents' objections and the risk of death.
The Princess often acts with hot-blooded passion. When the mermaids are under attack, she wastes no time delivering passionate speeches. This also occurs when her and her brother use their acting skills to trick Mariella and her minions, with the both of them putting emphasis on their roles. Compounding this is her strong sense of duty, viewing it as necessary to join with the Scions of Erdrick and save her brother despite her parents' objections and the risk of death.
At the beginning of the game, the Princess thinks nothing of joining the Scions of Erdrick on their quest and once the Prince of Cannock is found, she returns to being a regular princess, though when she hears of him being cursed, she rushes to his aid and from then on, joins the party. Before she joins, she is somewhat hesitant and doesn't really think of herself as a hero, though she becomes very confident after joining. In spite of her confidence, sometimes the Princess thinks that she may be useless or secondary to her cousin and brother.
The Princess has a soft spot for non-humans, notably mermaids and faeries, as well as monsters. She frequently laments the chaotic state of the [[Children of Hargon]] and is upset at the Young Thief stealing from monsters. She believes that friendship is the key to defeating Hargon thanks to his forces being disorganized while the Scions fight as one and have the backing of many. In spite of her chaotic nature, the Princess hates it when people are disunified and arguing, notably getting quite upset at her brother and cousin arguing during the events in Burrowell, as well as lamenting the frequent arguments that the Children of Hargon have.


====Scrapped ending====
====Scrapped ending====
Line 46: Line 51:


====Antics====
====Antics====
The Princess' young age and inexperience will cause her to ignore direct commands from the player and perform one of seven random actions instead. She will begin to grow out of this once she reaches level 30 and the chance to cutup decreases with each subsequent level until she becomes fully obedient.
The Princess' young age and inexperience will cause her to ignore direct commands from the player and perform one of seven random actions instead, with an initial one-in-six chance to do so, and the chance to cutup decreases by 0.4% with each subsequent level until she becomes fully obedient at Level 40.
{| style="width:80%; height:100px; text-align:center" border="1"
{| style="width:80%; height:100px; text-align:center" border="1"
|- <!-- Headings -->
|- <!-- Headings -->
Line 52: Line 57:
! style="font-weight:bold; background:#33cc33" | Details
! style="font-weight:bold; background:#33cc33" | Details
|-
|-
| Lights a piece of paper || Deals 56~70 Fire damage to one foe
| Lights a piece of paper on fire || Deals 56~70 Fire damage to one foe
|-
|-
| Performs an unfinished special move || Normal damage to a random monster
| Performs an unfinished special move || Normal damage to a random monster
Line 58: Line 63:
| Throws a big rock straight up in the air || Normal damage to a random ally or enemy
| Throws a big rock straight up in the air || Normal damage to a random ally or enemy
|-
|-
| Sings loudly || Random monsters flee the battle  
| Sings loudly || Random monsters flee the battle (fearful voice) or become stunned (spooky voice)
|-
|-
| Insults a foe || A random monster is either emotionally wounded and afflicted with [[Sap]] or enraged and pumped up with [[Oomph]]
| Insults a foe || A random monster is either emotionally wounded and afflicted with [[Sap]] or enraged and pumped up with [[Oomph]]
Line 136: Line 141:
| イオナズン<br>''Ionazun'' || [[Kaboom]] || 22 ||Blasts all enemies with an incredibly violent explosion ||[[Northern Seabed Storeroom]]
| イオナズン<br>''Ionazun'' || [[Kaboom]] || 22 ||Blasts all enemies with an incredibly violent explosion ||[[Northern Seabed Storeroom]]
|-
|-
| ザオラル<br>''Bashirura'' || [[Bazoom]] || 7 || Sends a single enemy flying off into the distance ||Island east of [[Beran]]
| バシルーラ<br>''Bashirura'' || [[Bazoom]] || 7 || Sends a single enemy flying off into the distance ||Island east of [[Beran]]
|-
|-
| スカラ<br>''Sukara'' || [[Buff]] || 3 || Significantly raises the defence of a single party member ||[[Erdrick's Hollow]]
| スカラ<br>''Sukara'' || [[Buff]] || 3 || Significantly raises the defence of a single party member ||[[Erdrick's Hollow]]
|-
| フバーハ<br>''Fubaaha'' || [[Insulatle]] || 8 || Forms a barrier that protects against breath attacks || [[Faerie Palace]]
|-
|-
| スクルト<br>''Sukuruto'' || [[Kabuff]] || 5 || Slightly increases the defence of all party members ||[[Shrine of Rain]] 3F
| スクルト<br>''Sukuruto'' || [[Kabuff]] || 5 || Slightly increases the defence of all party members ||[[Shrine of Rain]] 3F
Line 198: Line 205:
|-
|-
| ちからため<br>''Chikaratame'' || [[Muster Strength]] || 3 ||Builds up energy to bolster the next attack ||[[Dirkandor]] Castle bookshelf
| ちからため<br>''Chikaratame'' || [[Muster Strength]] || 3 ||Builds up energy to bolster the next attack ||[[Dirkandor]] Castle bookshelf
|-
| いなずま<br>''Inazuma'' || [[Lightning]] || 9 || Summons loads of lightning to inflict Zap-type damage on all enemies || [[Isle of the Monarch of Medals]]<br>Eastern Sea
|-
|-
| おおごえ<br>Oogoe || [[Service Call]] || 15 ||Summons a wandering merchant, innkeeper, or priest to your side || [[Dirkandor]] Castle bookshelf
| おおごえ<br>Oogoe || [[Service Call]] || 15 ||Summons a wandering merchant, innkeeper, or priest to your side || [[Dirkandor]] Castle bookshelf
Line 209: Line 218:
|}
|}


====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest II HD-2D Remake|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Bronze knife]]|statModifier=Attack +7}}
{{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +8}}
{{CharacterEquipmentList|entry|item=[[Rapier]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Divine dagger]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Wizard's staff]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +13}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +14}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Staff of rain]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +17}}
{{CharacterEquipmentList|entry|item=[[Snooze stick]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Rosewhip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack +26}}
{{CharacterEquipmentList|entry|item=[[Hypnowhip]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Gusterang]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Staff of sentencing]]|statModifier=Attack +39}}
{{CharacterEquipmentList|entry|item=[[Silver claws]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Knuckledusters]]|statModifier=Attack +42}}
{{CharacterEquipmentList|entry|item=[[Sacred claws]]|statModifier=Attack +43}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +45}}
{{CharacterEquipmentList|entry|item=[[Holy silver rapier]]|statModifier=Attack +47}}
{{CharacterEquipmentList|entry|item=[[Faded blade]]|statModifier=Attack +49}}
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Swallowtail]]|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Assassin's dagger]]|statModifier=Attack +53}}
{{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +60}}
{{CharacterEquipmentList|entry|item=[[Kestrel claws]]|statModifier=Attack +60<br>Agility +10}}
{{CharacterEquipmentList|entry|item=[[Golden claws]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Faerie foil]]|statModifier=Attack +63}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Orochi's sword]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +75}}
{{CharacterEquipmentList|entry|item=[[Nobleman's knife]]|statModifier=Attack +77}}
{{CharacterEquipmentList|entry|item=[[Metal slime sword]]|statModifier=Attack +78}}
{{CharacterEquipmentList|entry|item=[[Abracadabracus]]|statModifier=Attack +82}}
{{CharacterEquipmentList|entry|item=[[Sage's staff]]|statModifier=Attack +84}}
{{CharacterEquipmentList|entry|item=[[Malevolash]]|statModifier=Attack +86}}
{{CharacterEquipmentList|entry|item=[[Empress's whip]]|statModifier=Attack +94}}
{{CharacterEquipmentList|entry|item=[[Dragon claws]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Somatic staff]]|statModifier=Attack +96}}
{{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +101}}
{{CharacterEquipmentList|entry|item=[[Metal wing boomerang]]|statModifier=Attack +102}}
{{CharacterEquipmentList|entry|item=[[Gringham whip]]|statModifier=Attack +118}}
{{CharacterEquipmentList|entry|item=[[Astraea's abacus]]|statModifier=Attack +122}}
{{CharacterEquipmentList|entry|item=[[Hunter's moon]]|statModifier=Attack +131}}
{{CharacterEquipmentList|entry|item=[[Erdrick's sword]]|statModifier=Attack +140}}
{{CharacterEquipmentList|entry|item=[[Liquid metal sword]]|statModifier=Attack +154}}
{{CharacterEquipmentList|entry|item=[[Rubiss's sword]]|statModifier=Attack +206}}
{{CharacterEquipmentList|entry|item=[[Erdrick's Supreme Sword]]|statModifier=Attack +228}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest II HD-2D Remake|equipmentType=Helmets}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defence +2}}
{{CharacterEquipmentList|entry|item=[[Feathered cap]]|statModifier=Defence +7}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defence +10}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defence +14}}
{{CharacterEquipmentList|entry|item=[[Mad cap]]|statModifier=Defence +18}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defence +19}}
{{CharacterEquipmentList|entry|item=[[Black bandana]]|statModifier=Defence +24}}
{{CharacterEquipmentList|entry|item=[[Duplic hat]]|statModifier=Defence +25}}
{{CharacterEquipmentList|entry|item=[[Top hat]]|statModifier=Defence +25}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defence +28}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]|statModifier=Defence +30}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defence +31}}
{{CharacterEquipmentList|entry|item=[[Bunny ears|Rabbit ears]]|statModifier=Defence +32}}
{{CharacterEquipmentList|entry|item=[[Gold circlet]]|statModifier=Defence +35}}
{{CharacterEquipmentList|entry|item=[[Coral hairpin]]|statModifier=Defence +39}}
{{CharacterEquipmentList|entry|item=[[Hocus hat]]|statModifier=Defence +42}}
{{CharacterEquipmentList|entry|item=[[Metal slime helm]]|statModifier=Defence +45}}
{{CharacterEquipmentList|entry|item=[[Pirate hat]]|statModifier=Defence +50}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defence +60<br>Wisdom +40}}
{{CharacterEquipmentList|entry|item=[[Goddess's tiara]]|statModifier=Defence +68}}
{{CharacterEquipmentList|entry|item=[[Star circlet]]|statModifier=Defence +71}}
{{CharacterEquipmentList|entry|item=[[Erdrick's helm]]|statModifier=Defence +76}}
{{CharacterEquipmentList|entry|item=[[Xenlon hair ring]]|statModifier=Defence +80}}
{{CharacterEquipmentList|entry|item=[[Liquid metal helm]]|statModifier=Defence +92}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defence +255}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armour|
{{CharacterEquipmentList|header|title=Dragon Quest II HD-2D Remake|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defence +4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defence +8}}
{{CharacterEquipmentList|entry|item=[[Silk apron]]|statModifier=Defence +10}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]|statModifier=Defence +13}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]|statModifier=Defence +16}}
{{CharacterEquipmentList|entry|item=[[Leather cape]]|statModifier=Defence +17}}
{{CharacterEquipmentList|entry|item=[[Elevating vest]]|statModifier=Defence +19}}
{{CharacterEquipmentList|entry|item=[[Fizzle-retardant blouse]]|statModifier=Defence +20}}
{{CharacterEquipmentList|entry|item=[[Noble garb]]|statModifier=Defence +20}}
{{CharacterEquipmentList|entry|item=[[Sparring suit]]|statModifier=Defence +21}}
{{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defence +24}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defence +27}}
{{CharacterEquipmentList|entry|item=[[Arriviste's vest]]|statModifier=Defence +28}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]|statModifier=Defence +29}}
{{CharacterEquipmentList|entry|item=[[Black pyjamas]]|statModifier=Defence +33}}
{{CharacterEquipmentList|entry|item=[[Cat suit]]|statModifier=Defence +33}}
{{CharacterEquipmentList|entry|item=[[Dog suit]]|statModifier=Defence +33}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defence +34}}
{{CharacterEquipmentList|entry|item=[[Cloak of concealment]]|statModifier=Defence +36}}
{{CharacterEquipmentList|entry|item=[[Bunny suit|Rabbit suit]]|statModifier=Defence +40}}
{{CharacterEquipmentList|entry|item=[[Garish garb]]|statModifier=Defence +45}}
{{CharacterEquipmentList|entry|item=[[Fizzle-retardant suit]]|statModifier=Defence +46}}
{{CharacterEquipmentList|entry|item=[[Gigasteel armour]]|statModifier=Defence +48}}
{{CharacterEquipmentList|entry|item=[[Magical robes]]|statModifier=Defence +48}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defence +50}}
{{CharacterEquipmentList|entry|item=[[Agility gilet]]|statModifier=Defence +52<br>Agility +30}}
{{CharacterEquipmentList|entry|item=[[Enchanted robes]]|statModifier=Defence +58}}
{{CharacterEquipmentList|entry|item=[[Angel's robe]]|statModifier=Defence +63}}
{{CharacterEquipmentList|entry|item=[[Stealth suit]]|statModifier=Defence +64}}
{{CharacterEquipmentList|entry|item=[[Mink mantle]]|statModifier=Defence +69}}
{{CharacterEquipmentList|entry|item=[[Epic apron]]|statModifier=Defence +72}}
{{CharacterEquipmentList|entry|item=[[Magic bikini]]|statModifier=Defence +79}}
{{CharacterEquipmentList|entry|item=[[Princess's robe]]|statModifier=Defence +89}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defence +93}}
{{CharacterEquipmentList|entry|item=[[Dark robe]]|statModifier=Defence +97}}
{{CharacterEquipmentList|entry|item=[[Blessed bikini]]|statModifier=Defence +101}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]|statModifier=Defence +105}}
{{CharacterEquipmentList|entry|item=[[Sacred armour]]|statModifier=Defence +106}}
{{CharacterEquipmentList|entry|item=[[Corsair's coat]]|statModifier=Defence +117}}
{{CharacterEquipmentList|entry|item=[[Erdrick's armour]]|statModifier=Defence +118}}
{{CharacterEquipmentList|entry|item=[[Exotoga]]|statModifier=Defence +132}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest II HD-2D Remake|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defence +2}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defence +3}}
{{CharacterEquipmentList|entry|item=[[Kite buckler]]|statModifier=Defence +7}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defence +11}}
{{CharacterEquipmentList|entry|item=[[Silver platter]]|statModifier=Defence +22}}
{{CharacterEquipmentList|entry|item=[[White shield]]|statModifier=Defence +24}}
{{CharacterEquipmentList|entry|item=[[Showy shield]]|statModifier=Defence +25}}
{{CharacterEquipmentList|entry|item=[[White shield]]|statModifier=Defence +32}}
{{CharacterEquipmentList|entry|item=[[Gold platter]]|statModifier=Defence +33}}
{{CharacterEquipmentList|entry|item=[[Ice shield]]|statModifier=Defence +35}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defence +38}}
{{CharacterEquipmentList|entry|item=[[Enchanted shield]]|statModifier=Defence +46<br>Wisdom +20}}
{{CharacterEquipmentList|entry|item=[[Tempest shield]]|statModifier=Defence +52}}
{{CharacterEquipmentList|entry|item=[[Metal slime shield]]|statModifier=Defence +59}}
{{CharacterEquipmentList|entry|item=[[Shield of shame]]|statModifier=Defence +60}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defence +63}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defence +76}}
{{CharacterEquipmentList|entry|item=[[Goddess shield]]|statModifier=Defence +84}}
{{CharacterEquipmentList|entry|item=[[Erdrick's shield]]|statModifier=Defence +85}}
{{CharacterEquipmentList|entry|item=[[Thanatos' shield]]|statModifier=Defence +99}}
{{CharacterEquipmentList|entry|item=[[Liquid metal shield]]|statModifier=Defence +108}}
{{CharacterEquipmentList|entry|item=[[Erdrick's Supreme Shield]]|statModifier=Defence +131}}
{{CharacterEquipmentList|footer}}}}
==={{DQWalk}}===
==={{DQWalk}}===
{{Stub}}
{{Stub}}
Line 220: Line 380:
Mermaids and the scions of erdrick artwork.jpg|The Scions of Erdrick being escorted by [[mermaids]]
Mermaids and the scions of erdrick artwork.jpg|The Scions of Erdrick being escorted by [[mermaids]]
Scions of Erdrick travelling I & II HD2D.jpg|The Scions travelling, in a homage to the [[Dragon Quest I & II|GameBoy Color port]] released in 1999
Scions of Erdrick travelling I & II HD2D.jpg|The Scions travelling, in a homage to the [[Dragon Quest I & II|GameBoy Color port]] released in 1999
File:Erdrick Trilogy Artbook.jpeg|The Princess in the Erdrick Trilogy Artbook.
Princess of Cannock I & II HD2D.png|HD sprites
Princess of Cannock Erdrick equipment I & II HD2D.png|Erdrick equipment sprites
Princess of Cannock supreme Erdrick equipment I & II HD2D.png|Supreme Erdrick equipment sprites
Princess of Cannock bunny girl I & II HD2D.png|Wearing the [[bunny suit]]
Princess of Cannock cat suit I & II HD2D.png|Wearing the [[cat suit]]
Princess of Cannock dog suit I & II HD2D.png|Wearing the [[dog suit]]
Princess of Cannock swim suit I & II HD2D.png|Wearing the [[blessed bikini]] or [[magic bikini]]
Princess of Cannock coffin I & II HD2D.png|Coffin sprites
Prince and Princess of Cannock blessing scene 12.jpg|Being "blessed" by her father before the final fight
Prince and Princess of Cannock blessing scene 13.jpg
Prince and Princess of Cannock blessing scene 14.jpg
Prince and Princess of Cannock blessing scene 15.jpg
Prince and Princess of Cannock blessing scene 16.jpg
Princess of Cannock DQ Walk.png|The Princess as depicted in ''Walk''
Princess of Cannock DQ Walk.png|The Princess as depicted in ''Walk''
DQT Princess of Cannock.png|{{Tact}} official art.
DQT Princess of Cannock Portrait.png|Tact portrait.
File:Slime Plushie Princess of Cannock.webp|Plus toy modeled after the princess.
</center></gallery>
</center></gallery>