12
edits
No edit summary |
m (→{{DQ9}}: added style stat) |
||
| Line 20: | Line 20: | ||
|description=Strange see-through stockings | |description=Strange see-through stockings | ||
|rarity=★★☆☆☆ | |rarity=★★☆☆☆ | ||
|stats=Defence +18 | |stats=Defence +18<br>Style +18 | ||
|vocation=[[File:IXarmamentalisticon.png|link=Armamentalist]][[File:IXgladiatoricon.png|link=Gladiator]][[File:IXluminaryicon.png|link=Luminary (vocation)]][[File:IXmageicon.png|link=Mage]]<br>[[File:IXmartialartisticon.png|link=Martial artist]][[File:IXminstrelicon.png|link=Minstrel]][[File:IXPaladinicon.png|link=Paladin]][[File:IXpriesticon.png|link=Priest]]<br>[[File:IXrangericon.png|link=Ranger]][[File:IXsageicon.png|link=Sage]][[File:IXthieficon.png|link=Thief]][[File:IXwarrioricon.png|link=Warrior]] | |vocation=[[File:IXarmamentalisticon.png|link=Armamentalist]][[File:IXgladiatoricon.png|link=Gladiator]][[File:IXluminaryicon.png|link=Luminary (vocation)]][[File:IXmageicon.png|link=Mage]]<br>[[File:IXmartialartisticon.png|link=Martial artist]][[File:IXminstrelicon.png|link=Minstrel]][[File:IXPaladinicon.png|link=Paladin]][[File:IXpriesticon.png|link=Priest]]<br>[[File:IXrangericon.png|link=Ranger]][[File:IXsageicon.png|link=Sage]][[File:IXthieficon.png|link=Thief]][[File:IXwarrioricon.png|link=Warrior]] | ||
|notes=+25% [[Dazzle]] resistance | |notes=+25% [[Dazzle]] resistance | ||
edits